Marshall University Athletics

Marshall University

2008 Men's Soccer Schedule

Overall5-15-10.262
Conference0-0-00.000
StreakL3
Home2-5-1
Away3-4
Neutral0-6
Date Time At Opponent Location Tournament Result
Aug 16 (Sat)7:00 PMHomeRio GrandeHUNTINGTON L 0-1
Aug 19 (Tue)7:00 PMAwayPenn StateState College, Pa. W 1-0
Aug 22 (Fri)2:00 PMHomeVMIHUNTINGTON W 4-2
Aug 29 (Fri)5:00 PMNeutralCollege of CharlestonDavidson, N.C. L 0-2
Aug 31 (Sun)1:00 PMNeutralDavidsonDavidson, N.C. L 0-2
Sep 6 (Sat)1:00 PMHomeLibertyHUNTINGTON L 2-3
Sep 12 (Fri)7:30 PMNeutralDuquesnePittsburgh, Pa. L 1-4
Sep 13 (Sat)5:00 PMNeutralRichmondPittsburgh, Pa. L 2-4
Sep 19 (Fri)8:00 PMAwayDaytonDayton, Ohio L 0-1
Sep 21 (Sun)12:00 PMNeutralButlerDayton, Ohio L 2-3
Sep 27 (Sat)7:00 PMHomeBowling GreenHUNTINGTON T 3-3
Oct 1 (Wed)7:00 PMHomeKentuckyHUNTINGTON L 0-4
Oct 4 (Sat)7:00 PMHomeCentral FloridaHUNTINGTON L 1-3
Oct 11 (Sat)8:05 PMAwayTulsaTulsa, Okla. L 0-3
Oct 15 (Wed)7:00 PMHomeFlorida InternationalHUNTINGTON W 3-2
Oct 19 (Sun)8:00 PMAwaySMUDallas, Texas W 1-0
Oct 25 (Sat)7:00 PMHomeSouth CarolinaHUNTINGTON L 0-1
Nov 1 (Sat)8:00 PMAwayMemphisMemphis, Tenn. W 2-1
Nov 7 (Fri)8:00 PMAwayUABBirmingham, Ala. L 0-3
Nov 9 (Sun)2:00 PMAwayAlabama A&MHuntsville, Ala. L 1-3
Nov 12 (Wed)1:00 PMNeutralKentuckyDallas, Texas L 2-4