Marshall University Athletics
App State vs Marshall
4/4/2026
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 0 | |
| 0 | 7 | 0 | 3 | 0 | 0 | X | 10 | 12 | 2 |
Win: King, Jules (10-5)Loss: Sophie Moshos (10-7)
Scoring Summary
Team | APP STAT | MARSHALL |
|---|---|---|
2nd Kendall Bradshaw singled to center field, advanced to second on an error by cf, RBI (0-1 F); Leah Gore advanced to third; Taylor Schafer scored. | 1 | 0 |
2nd Madison Fletcher flied out to lf, sacrifice fly, RBI (1-1 BS); Macy Hamby advanced to second; Kendall Bradshaw advanced to third; Leah Gore scored. | 2 | 0 |
2nd Macy Hamby advanced to third; Kendall Bradshaw scored on a passed ball. | 3 | 0 |
2nd Julia Girk singled through the right side, RBI (1-2 BKK); Macy Hamby scored. | 4 | 0 |
2nd Chandler Hoskins homered to left field, 3 RBI (1-0 B); Haleigh Adkins scored; Diamond Leslie scored. | 4 | 3 |
2nd Bella Gerlach singled to left field, RBI (1-2 KFB); Ava Blake advanced to second; Sydni Burko scored. | 4 | 4 |
2nd Tia Titi homered to left field, 3 RBI (0-2 KF); Bella Gerlach scored; Ava Blake scored. | 4 | 7 |
4th Paige Simpson singled through the right side, advanced to second on the throw, RBI (3-2 KFBBB); Bella Gerlach advanced to third; Ava Blake scored. | 4 | 8 |
4th Diamond Leslie doubled to left center, 2 RBI (2-0 BB); Paige Simpson scored; Bella Gerlach scored. | 4 | 10 |
6th Grace Barrett doubled to left field, 2 RBI (0-2 KK); Makayla McClain advanced to third; Julia Girk scored; Macy Hamby scored. | 6 | 10 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Julia Girk | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Makayla McClain | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Grace Barrett | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Taylor Schafer | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Dakota Daniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Gore | C | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Kendall Bradshaw | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Macy Hamby | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Emilie Ching | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Madison McIntyre | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madison Fletcher | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sophie Moshos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bel Varadi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 5 | 2 | 0 | 4 | 9 |
Batting
2B: Grace Barrett (1); Leah Gore (1)
SF: Madison Fletcher (1)
Baserunning HBP: Makayla McClain (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chandler Hoskins | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sydni Burko | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ava Blake | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bella Gerlach | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tia Titi | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Paige Simpson | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Diamond Leslie | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Haleigh Adkins | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Abby Darnley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jules King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Maynard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 4 | 0 | 2 | 6 |
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Moshos | 1.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 0 | 59 |
Bel Varadi | 4.2 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 4 | 70 |
| Totals | 12 | 10 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 11 | 4 | 129 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jules King | 6.0 | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 31 | 11 | 3 | 114 |
| Paige Maynard | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
| Totals | 12 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 32 | 36 | 13 | 4 | 126 |













