Marshall University Athletics
2026 Men's Soccer Roster
# | Full Name | Ht. | Pos. | Year | Hometown/Previous School | Club Team | High School |
|---|---|---|---|---|---|---|---|
| 1 | 5' 11'' | GK | Fr. | Lubeck, Germany / VfB Lubeck | |||
| 3 | D | So. | Portugal / | ||||
| 4 | 5' 9'' | M | Sr. | Sao Paulo, Brazil / Cowley College | |||
| 6 | 6' 4'' | M | Jr. | Kursk, Russia / Oklahoma Wesleyan University | Farmaceutsko-fizioterapeutska škola | ||
| 6 | M | Fr. | Sao Paulo, Brazil / Lakeland College | ||||
| 9 | F | So. | Brazil / | ||||
| 10 | 5' 7'' | F | Jr. | Saitama, Japan / Omiya Ardija | |||
| 11 | F | Fr. | Huntington, W.Va. / null | St. Joe's | |||
| 12 | 5' 10'' | F | Sr. | Santos, Brazil / Athletico de Madrid/Flamengo U20 | Santos High School | ||
| 13 | F | Fr. | Brampton, Ontario, Canada / Toronto FC II | ||||
| 14 | 6' 2'' | F | Fr. | Mississauga, Ontario, Canada / Valour FC | |||
| 15 | 6' 1'' | D | Jr. | Woerden, Netherlands / Missouri State | Thorbecke Talentschool Rotterdam | ||
| 17 | 6' 4'' | D | So. | Salzburg, Austria / Temple | |||
| 19 | F | Fr. | Barrerio, Portugal / Real Avila | ||||
| 20 | 6' 0'' | D | Gr. | Sao Paulo, Brazil / Gardner-Webb | Colegio Comendador | ||
| 21 | M | Fr. | Incheon, South Korea / null | Woodstock Academy | |||
| 22 | 6' 0'' | F | Jr. | Pompton Lakes, N.J. / Dayton | Pompton Lakes | ||
| 23 | 5' 9'' | F | Sr. | Werl, Northrhine Westfalia, Germany / Tyler Junior College | Marien Gymnasium Werl | ||
| 24 | F | Fr. | Miami, Fla. / College Dreamers | ||||
| 28 | 5' 11'' | D | Fr. | Lisbon, Portugal / FC Vizeia | |||
| 30 | M | Jr. | Spain / | ||||
| 31 | 6' 1'' | GK | Gr. | Merlo, San Luis, Argentina / Gardner-Webb | |||
| 47 | D | Fr. | Baruari, Brazil / Goias | ||||
| 77 | F | So. | Gatineau, Canada / | ||||
| 80 | D | Fr. | Fredrikstad, Norway / Fredrikstad FK II | ||||
| 99 | 6' 2'' | GK | Fr. | Frankfurt, Germany / Eintracht Frankfurt | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Men's Soccer Head Coach | msoccer@marshall.edu | 4659 | ||
| Associate Head Coach | faga@marshall.edu | ----- | ||
| Assistant Coach | perrotta@marshall.edu | ---- | ||
| Soccer Strength & Conditioning Coach | edwards314@marshall.edu | |||
| Director of Player Experience | grassieb@marshall.edu | ----- | ||
| Assistant Athletic Trainer (MSOC, T&F) | francis4@marshall.edu | 5713 | ||
| Student Assistant | ||||











































