Marshall University Athletics
2025 Men's Soccer Roster
# | Full Name | Ht. | Pos. | Year | Hometown/Previous School | Club Team | High School |
---|---|---|---|---|---|---|---|
1 | 6' 4'' | GK | R-So. | Leeds, England / Schalke 04 | Manchester Grammar | ||
3 | Fr. | null / null | |||||
4 | 5' 9'' | M | Jr. | Sao Paulo, Brazil / Cowley College | |||
5 | 5' 11'' | M | Sr. | Ona, W.Va. / Cabell Midland High School | Cabell Midland High School | ||
6 | 6' 4'' | M | So. | Kursk, Russia / Oklahoma Wesleyan University | Farmaceutsko-fizioterapeutska škola | ||
7 | 6' 2'' | F | Sr. | Thies, Senegal / Rider University | Privé Serigne Touba | ||
8 | 6' 4'' | M | Jr. | Kursk, Russia / Oklahoma Wesleyan University | Farmaceutsko-fizioterapeutska škola | ||
9 | F | Fr. | null / null | ||||
10 | 5' 7'' | F | So. | Saitama, Japan / Omiya Ardija | |||
11 | 5' 7'' | F | So. | Madrid, Spain / Real Madrid | |||
12 | 5' 10'' | F | Jr. | Santos, Brazil / Athletico de Madrid/Flamengo U20 | Santos High School | ||
15 | 6' 2'' | D | Jr. | Nara, Japan / Cerezo Osaka U18 | Osaka Gakugei High School | ||
16 | 6' 0'' | F | Jr. | Santa Cruz, Trinidad and Tobago / Salt Lake CC | San Juan North Secondary School | ||
17 | 6' 2'' | M | Fr. | Montreal, Quebec, Canada / CF Montreal | Collège Ahuntsic | ||
19 | 5' 8'' | M | Jr. | Zurich, Switzerland / SIUE | UNITED School of Sports | ||
20 | 5' 7'' | M | Jr. | East London, South Africa / UTRGV | Noordgesig Secondary School | ||
21 | 5' 9'' | D/M | Sr. | Dijon, France / Gardner-Webb | Arcades | ||
22 | Fr. | Berlin, Germany / null | |||||
23 | 5' 9'' | F | Jr. | Werl, Northrhine Westfalia, Germany / Tyler Junior College | Marien Gymnasium Werl | ||
24 | 6' 2'' | D | Jr. | Newcastle, England / ETSU | |||
30 | M | Fr. | null / null | ||||
31 | 5' 9'' | D | Jr. | Porto, Portugal / FC Porto U19/Famalicão U23 | |||
33 | 6' 3'' | GK | Sr. | Belgrade, Serbia / Wingate University | |||
36 | 6' 2'' | GK | R-Jr. | Monroe, N.J. / Delaware | |||
43 | 6' 1'' | D | Jr. | Sao Paulo, Brazil / Red Bull bragantino | |||
47 | 5' 11'' | D | R-Fr. | Paris, France / null | The Woodstock Academy | ||
77 | F | Fr. | Gatineau, Canada / null | ||||
99 | 6' 0'' | GK | So. | Tokyo, Japan / null | Jissen Gakuen |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Men's Soccer Head Coach | msoccer@marshall.edu | 4659 | ||
Associate Head Coach | faga@marshall.edu | ----- | ||
Soccer Strength & Conditioning Coach | edwards314@marshall.edu | |||
Director of Player Experience | grassieb@marshall.edu | ----- | ||
Assistant Athletic Trainer (MSOC, T&F) | francis4@marshall.edu | 5713 | ||
Student Assistant |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Executive Associate Athletic Director for Championship Planning and Resources | boughton@marshall.edu | ---- |