Marshall University Athletics
2026 Softball Roster
Marshall Softball Class of 2025 Graduates
Friday, May 02
Marshall Softball: Kaleea Washington & Brooklyn Ulrich (Post-Radford)
Tuesday, April 22
Marshall Softball: HC Morgan Zerkle, Haleigh Adkins, Paige Maynard (Post-Coastal)
Friday, April 18
Hype and Harmony: the Team Personality Fuels Success #softball
Thursday, April 17
# | Full Name | Pos. | B/T | Year | Ht. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | OF | R/R | Sr. | 5' 7'' | Corydon, Ind. / Corydon Central HS | Western Michigan | |
| 1 | OF | L/R | Fr. | 5' 4'' | Huntington, W.Va. / Spring Valley HS | ||
| 3 | OF | R/R | Fr. | 5' 3'' | Stafford, Va. / Colonial Forge HS | ||
| 4 | OF | R/R | Fr. | 5' 4'' | Kenova. W.Va. / Spring Valley HS | ||
| 5 | P | L/R | Jr. | 5' 4'' | Steubenville, Ohio / Steubenville HS | Tiffin | |
| 6 | INF | R/R | Sr. | 5' 8'' | Elnora, Canada / St. Joseph HS | Idaho State | |
| 8 | C | R/R | Sr. | 5' 7'' | Eleanor, W.Va. / Buffalo HS | ||
| 9 | P/INF | R/R | Fr. | 5' 4'' | Fayetteville, N.C. / Freedom Christian Academy | ||
| 10 | OF | R/R | R-So. | 5' 3'' | Miamisburg, Ohio / Miamisburg HS | ||
| 14 | INF | R/R | So. | 5' 5'' | Moundsville, W.Va. / John Marshall HS | ||
| 18 | INF | R/R | So. | 5' 5'' | Ona, W.Va. / Cabell Midland HS | Indiana | |
| 19 | OF | R/R | Fr. | 5' 11'' | Parker, Colo. / Legend HS | ||
| 21 | P | R/R | Jr. | 5' 7'' | Lauderhill, Fla. / Fort Lauderdale HS | ||
| 23 | INF | R/R | Fr. | 5' 5'' | Trenton, Ohio / Edgewood HS | ||
| 27 | INF | R/R | Jr. | 5' 11'' | Huntington, W.Va / St. Joseph HS | ||
| 38 | C | R/R | So. | 5' 4'' | Oxford, Ala. / Gulf Shores HS | ||
| 40 | INF | R/R | Fr. | 5' 7'' | Flat Rock, Ind. / Shelbyville Sr. HS | ||
| 58 | P | R/R | So. | 5' 7'' | Newnan, Ga. / Newnan HS | ||
| 80 | INF | L/R | Jr. | 5' 8'' | Hamlin, W.Va. / Lincoln County HS | Miami (Ohio) | |
| 98 | OF | R/R | So. | 5' 10'' | Alpharetta, Ga. / Centennial HS | ||
| 99 | P | R/R | Sr. | 5' 11'' | Bolt, W.Va. / Shady Spring HS | Penn State | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Softball Coach | Marshallsoftball@marshall.edu | |||
| Assistant Coach | Marshallsoftball@marshall.edu | |||
| Assistant Coach | Marshallsoftball@marshall.edu | |||
| Pitching Coach | Marshallsoftball@marshall.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Athletic Trainer (SB) | kaliher@marshall.edu | 5713 | ||
| Graduate Manager | brunoo@marshall.edu | |||
































































