Marshall University Athletics
2026 Volleyball Roster
Saturday, November 08
Thursday, April 17
Thursday, April 17
Thursday, April 17
# | Full Name | Ht. | Pos. | Year | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|
| 1 | 5' 6'' | L | Gr. | Chandler, Ariz. | Washington State | |
| 3 | 6' 1'' | OH | So. | Cary, N.C. / Apex HS | ||
| 4 | 5' 0'' | DS/L | Jr. | West Portsmouth, Ohio / Portsmouth West HS | ||
| 5 | 6' 1'' | MB | Gr. | Bologna, Italy / Liceo Laura Bassi, Bologna | ||
| 6 | 6' 2'' | MB | R-So. | Francis Howell Central / Iowa State | ||
| 8 | 6' 0'' | MB | Fr. | Columbus, Ohio / Olentangy Orange High School | ||
| 8 | 6' 2'' | OH | R-Fr. | Middletown, Ind. / Burris School | Charlotte | |
| 9 | 5' 11'' | MB | So. | Beason, Ill. / Lincoln Community HS | ||
| 11 | 6' 0'' | OH | So. | Louisville, Ky. / Assumption HS | ||
| 13 | 5' 10'' | S | R-Jr. | Independence, Ky. / Holy Cross | ||
| 14 | 5' 8'' | S | So. | Carolina, Puerto Rico / IMG Academy | ||
| 15 | 5' 11'' | O | Sr. | Charlotte, N.C. / Hopewell HS | Kent State | |
| 16 | 6' 0'' | MB | Jr. | Lakewood, Colo. / Green Mountain HS | ||
| 17 | 6' 1'' | MB | So. | New Orleans, La. / Metairie Park Country Day | UAB | |
| 19 | 5' 7'' | DS/L | Fr. | Charlotte, N.C. / Butler High School | ||
| 20 | 6' 0'' | OH | R-So. | Hickory, N.C. / University Christian | App State | |
| 23 | 5' 9'' | S | Sr. | Rolling Hills, Calif. / Palos Verdes HS | Cal State Fullerton | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Volleyball Head Coach | stouth@marshall.edu | |||
| Assistant Coach | watrousm@marshall.edu | ---- | ||
| Assistant Coach | millerka@marshall.edu | |||
| Assistant Coach | boothk@marshall.edu | ---- | ||




































