Marshall University Athletics
2025-26 Women's Swimming and Diving Roster
Marshall Football: Player Weekly Interviews (Game 9 | James Madison)
Tuesday, November 04
Marshall Football: Tony Gibson Weekly Press Conference (Game 9 | James Madison)
Tuesday, November 04
MBB Postgame: HC Corny Jackson Postgame at UMass
Tuesday, November 04
MBB Postgame: Wyatt Fricks Postgame at UMass
Tuesday, November 04
Full Name | Year | Hometown / High School |
|---|---|---|
| Fr. | Kingsport, Tenn. / Barracuda Swim Club | |
| So. | Zionsville, Ind. / Zionsville Community HS | |
| Fr. | Latrobe, Penn. / Greater Latrobe Aquatic Club | |
| Fr. | Emerald Isle, N.C. / East Carolina Aquatics | |
| Fr. | Peterborough, England / Peterborough Swim Cloud | |
| Jr. | Chester, Va. / | |
| Fr. | Staines, England / Repton Swimming | |
| Jr. | Lebanon, Ohio / | |
| Fr. | Kent, Ohio / Theodore Roosevelt HS | |
| So. | Libertyville, Ill. / Libertyville, HS | |
| Fr. | London, Ontario, Canada / London Aquatic Club | |
| So. | Netanya, Israel / | |
| So. | Stroudsburg, Pa. / East Stroudsburg South HS | |
| Jr. | Nashville, Tenn. / | |
| Sr. | Huntsville, Ala. / | |
| So. | Flat Rock, Mich. / Flat Rock Community HS | |
| Jr. | Wake Forest, N.C. / | |
| Jr. | Birdsboro, Pa. / | |
| Sr. | Wytheville, Va, / | |
| Fr. | Rochester, Mich. / Adams HS | |
| Fr. | Fredericksburg, Va. / Rappahannock Stingrays Swim Team | |
| So. | Mumbai, India / St. Anne's HS | |
| Jr. | Dacula, Ga. / | |
| So. | Sofia, Bulgaria / Damini LV | |
| Jr. | Shelby Township,. Mich. / | |
| Fr. | Lenoir City, Tenn. / Tennessee Aquatics | |
| Fr. | Miami, Fla. / G Holmes Braddock HS | |
| Fr. | Cincinnati, Ohio / Oak Hills HS | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Swimming and Diving Coach | walshi@marshall.edu | 2573 | ||
| Diving Coach | sifordm@marshall.edu | ----- | ||
| Assistant Coach | muellerk@marshall.edu | |||





































































