Marshall University Athletics
Staff Directory
Contact
Athletics Staff Directory
All Phone Numbers: (304) 696-
Marshall Athletics Department
P.O. Box 1360
Huntington, WV 25715
| Executive Team | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Vice President/Director of Athletics | ---- | athleticdirector@marshall.edu | |
Deputy Director of Athletics/Chief Operating Officer/Senior Woman Administrator/Sport AD (MBB, SB, VB) | ---- | campbellni@marshall.edu | |
Senior Associate Director of Athletics/Championship Resources & Executive Director of Big Green Scholarship Foundation | 3401 | kluempe1@marshall.edu | |
Senior Associate Director of Athletics/General Manager/Sport AD (FB) | valentinem@marshall.edu | ||
Senior Associate Director of Athletics/Capital Projects & Championship Facilities/Sport AD (BASE, MSOC, WSOC, MGLF, WGLF,) | ---- | brown613@marshall.edu | |
Senior Associate Director of Athletics/Compliance and Student-Athlete Success | ---- | sparrowc@marshall.edu | |
Chief of Staff | ---- | remym@marshall.edu | |
| Big Green Scholarship Foundation (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Senior Associate Director of Athletics/Championship Resources & Executive Director of Big Green Scholarship Foundation | 3401 | kluempe1@marshall.edu | |
Associate Athletic Director For Major Gifts | 3407 | ferris26@marshall.edu | |
Associate Athletic Director/Chief of Staff | 5428 | hickman46@marshall.edu | |
Associate Director of Development for Endowments and Major Gifts | 3314 | alicia.parker@marshall.edu | |
| Buck Harless Student-Athlete Program | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Assistant Athletic Director for Academic Services | 6834 | toraink@marshall.edu | |
Assistant Director of Academics(Football) | 6624 | robinson56@marshall.edu | |
Director of Student-Athlete Development | ---- | hudsonja@marshall.edu | |
Assistant Director of Academics | ---- | koett@marshall.edu | |
Assistant Director of Academics | ---- | ----@ | |
Graduate Assistant | hamrick91@marshall.edu | ||
Graduate Assistant | ---- | fritz13@marshall.edu | |
Graduate Assistant | lantz30@marshall.edu | ||
Graduate Assistant | russo15@marshall.edu | ||
| Compliance (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Senior Associate Director of Athletics/Compliance and Student-Athlete Success | ---- | sparrowc@marshall.edu | |
Senior Compliance Administrator | ---- | dreed@fortifyca.com | |
Compliance Administrator | ---- | jkume@fortifyca.com | |
Assistant AD / Compliance & Legal Services | ---- | rollinsj@marshall.edu | |
Assistant to Athletic Director/General Counsel | ---- | carterju@marshall.edu | |
Graduate Assistant | ---- | wetherell@marshall.edu | |
| Corporate Sponsorships Team | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
General Manager | william.smith@thunderingherdsportsproperties.com | ||
Manager of Business Development | ---- | peyton.knoll@ thunderingherdsportsproperties.com | |
Manager, Business Development | ----- | daniel.mcknight@thunderingherdsportsproperties.com | |
Coordinator of Partnership Services | ---- | katie.fields@thunderingherdsportsproperties.com | |
| Digital Strategy and Brand Management | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Associate Athletic Director for Digital Strategy and Brand Management | 4660 | kaseyr@marshall.edu | |
Director of Graphic Design | ---- | wintersd@marshall.edu | |
Director of Creative Video | ---- | eatonh@marshall.edu | |
| Equipment Operations (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Director of Equipment - Olympic Sports | ---- | twitty@marshall.edu | |
Assistant Equipment Manager | ---- | davids@marshall.edu | |
Graduate Assistant | fagen1@marshall.edu | ||
| Financial Services (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Associate Director of Athletics for Financial Services | 2966 | jordan.fletcher@marshall.edu | |
Assistant Athletic Director for Business Operations | 7083 | kirtner1@marshall.edu | |
Director of Athletic Budget | 5403 | GMcKinle@marshall.edu | |
Business Manager/Big Green | 304-696-7138 | merritt@marshall.edu | |
Director of Data Analytics | ---- | karnes11@marshall.edu | |
Accountant | ---- | roblero@marshall.edu | |
Account Manager | briannasalyers@anthonytravel.com | ||
Graduate Assistant | elkins182@marshall.edu | ||
| Herd Hospitality & Entertainment | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Associate Athletic Director - Revenue Generation | 3385 | crisp16@marshall.edu | |
Director of Premium Seating, Donor Experience & Special Events | ---- | suter7@marshall.edu | |
Assistant Athletic Director of Ticket Sales & Operations | ---- | miller1222@marshall.edu | |
Director of Ticket Sales | ---- | hutchinso125@marshall.edu | |
Assistant Director of Ticketing | ---- | jackson472@marshall.edu | |
Director of Marketing and Fan Engagement | ---- | lewis542@marshall.edu | |
Assistant Director of Marketing and Fan Engagement | ---- | bentley80@marshall.edu | |
Director of Data Analytics | ---- | karnes11@marshall.edu | |
Director of Videoboard Operations | ---- | evan.williamson@marshall.edu | |
Graduate Assistant - Premium Seating & Ticketing | ---- | flores19@marshall.edu | |
Graduate Assistant - Marketing and Fan Engagement | ---- | mcclure115@marshall.edu | |
Marketing Assistant | ---- | maynard398@marshall.edu | |
| HerdVision/Digital Streaming (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Director of University Broadcast and Athletics Technology | vance91@marshall.edu | ||
Broadcast Production Manager | 5072 | lucas297@marshall.edu | |
Broadcast Production Manager | ---- | nichols177@marshall.edu | |
Broadcast Production Manager | ---- | lusher38@marshall.edu | |
| Human Resources | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Athletics Human Resources Assistant | ---- | toot@marshall.edu | |
| Operations and Facilities (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Director of Facilities and Game Operations | 6425 | schwarz7@marshall.edu | |
HVAC - Athletic Facilities | 3665 | damroni@marshall.edu | |
Facilities Maintenance Assistant | millerrod@marshall.edu | ||
Assistant Director/Facilities and Game Operations | ---- | highfielda@marshall.edu | |
Graduate Assistant | ---- | kelley147@marshall.edu | |
Director of Facilities & Operations | ---- | elmer4@marshall.edu | |
| Sports Medicine (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Assistant Athletic Director, Head Athletic Trainer (MBB) | 3715 | lapole1@marshall.edu | |
Head Athletic Trainer (FB) | ---- | adamsbe@marshall.edu | |
Associate Athletic Trainer (WBB) | 2415 | anders6@marshall.edu | |
Assistant Athletic Trainer (MSOC) | 5713 | francis4@marshall.edu | |
Assistant Athletic Trainer (SB) | 5713 | kaliher@marshall.edu | |
Assistant Athletic Trainer (XC/TF) | 2329 | maloneyh@marshall.edu | |
Assistant Athletic Trainer (BSB) | boothbr@marshall.edu | ||
Assistant Athletic Trainer (SWIM) | ---- | bailey555@marshall.edu | |
Assistant Athletic Trainer (FB) | ---- | niemannk@marshall.edu | |
Assistant Athletic Trainer (FB) | ---- | heidkamp@marshall.edu | |
Assistant Athletic Trainer (WSOC) | ---- | edge17@marshall.edu | |
Assistant Athletic Trainer (VB) | ---- | hildebrand4@marshall.edu | |
Insurance Claims Coordinator | stout13@marshall.edu | ||
| Sports Nutrition | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Director of Performance Nutrition | hohlm@marshall.edu | ||
| Strategic Communications (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Associate Athletic Director of Communications (FB/MGOLF/WGOLF) | 6525 | traylor8@marshall.edu | |
Voice of the Thundering Herd | 2446 | cotton5@marshall.edu | |
Associate Director for Strategic Communications (VB, MSOC, MBB, BSB, WTEN, S&D) | 2418 | linnc@marshall.edu | |
Associate Director of Strategic Communications (WSOC, WBB, XC, T&F, SB) | 4662 | oleary8@marshall.edu | |
| Strength and Conditioning (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Strength & Conditioning Coach (FB) | ---- | galtiv@marshall.edu | |
Director of Olympic Sports Performance (MBB, VB) | ---- | Genung@marshall.edu | |
Assistant Strength and Conditioning Coach (FB) | ---- | allen589@marshall.edu | |
Assistant Strength and Conditioning Coach (WBB, TEN) | ----- | smithrod@marshall.edu | |
Assistant Strength and Conditioning Coach (MGLF, WGLF, SWIM, Spirit) | chomat@marshall.edu | ||
Assistant Strength and Conditioning Coach (TFXC, FB) | ---- | edmondm@marshall.edu | |
Assistant Strength & Conditioning Coach (MSOC, WSOC) | edwards314@marshall.edu | ||
Assistant Strength and Conditioning Coach | ---- | shirkd@marshall.edu | |
| Baseball (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Baseball Head Coach | bealsg@marshall.edu | ||
Associate Head Coach/Recruiting Coordinator | donnelly7@marshall.edu | ||
Pitching Coach | blair91@marshall.edu | ||
Assistant Coach | everhartb@marshall.edu | ||
Director of Baseball Operations | 6454 | karlet2@marshall.edu | |
Offensive Analytics / Catching Coordinator | kehoe6@marshall.edu | ||
Defensive Analytics/Pitching Coordinator | heiner8@marshall.edu | ||
| Basketball - Men's (Fax: 6000) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 6460 | jackso61@marshall.edu | |
Associate Head Coach | ---- | fulford2@marshall.edu | |
Assistant Coach | snell@marshall.edu | ||
Assistant Coach/Dir. of Operations | ---- | carsoni@marshall.edu | |
Director of Player Development | taylor584@marshall.edu | ||
Video Coordinator | ---- | krstich@marshall.edu | |
Graduate Manager | thieneman1@marshall.edu | ||
| Basketball - Women's (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | stacyk@marshall.edu | ||
Assistant Coach | robinsonmy@marshall.edu | ||
Assistant Coach | herlihy3@marshall.edu | ||
Assistant Coach | lastivka@marshall.edu | ||
Director of Women's Basketball Operations | stacyk@marshall.edu | ||
Assistant Director of Operations | ---- | ellisbri@marshall.edu | |
Graduate Manager | ---- | ball343@marshall.edu | |
| Football (Fax: 6448) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | ---- | mckirgan@marshall.edu | |
Offensive Coordinator / Quarterbacks | ---- | smithrodn@marshall.edu | |
Defensive Coordinator / Linebackers | ----- | lambertb@marshall.edu | |
Offensive Line | ---- | mcclainr@marshall.edu | |
Running Backs | ---- | mcdowellr@marshall.edu | |
Assistant Head Coach/Inside Wide Receivers/Tight Ends | ---- | brewer@marshall.edu | |
Wide Receivers Coach | ---- | stuckeyc@marshall.edu | |
Defensive Line / Run Game Coordinator | ----- | street4@marshall.edu | |
Cornerbacks | westm@marshall.edu | ||
Safeties | ---- | hoodd@marshall.edu | |
Special Teams Coordinator | ---- | white765@marshall.edu | |
Chief of Staff | ---- | mckirgan@marshall.edu | |
Director of Video/Operations | ---- | lesterti@marshall.edu | |
General Manager | jones882@marshall.edu | ||
Director of Recruiting & Executive Administration | spearss@marshall.edu | ||
Defensive Player Personnel | ----- | shaver40@marshall.edu | |
Offensive Player Personnel | ---- | timberlaked@marshall.edu | |
Defensive Quality Control | ---- | dillonki@marshall.edu | |
Defensive Quality Control | ---- | wilson530@marshall.edu | |
Defensive Line Analyst | ---- | mcduffie3@marshall.edu | |
Senior Offensive Analyst | ---- | cornutt@marshall.edu | |
Graduate Assistant | osburn37@marshall.edu | ||
| Golf (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 5401 | grobe1@marshall.edu | |
Head Coach | 3330 | bellomy41@marshall.edu | |
| Soccer - Men's (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 4659 | msoccer@marshall.edu | |
Associate Head Coach | ----- | faga@marshall.edu | |
Director of Player Experience | ----- | grassieb@marshall.edu | |
Assistant Coach | ---- | perrotta@marshall.edu | |
Assistant Coach | ---- | young699@marshall.edu | |
Student Assistant | veiga1@marshall.edu | ||
| Soccer - Women's (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | ----- | simoes@marshall.edu | |
Volunteer Coach | souzaferreir@marshall.edu | ||
Graduate Manager | sheusi@marshall.edu | ||
Student Assistant | leckey@marshall.edu | ||
| Softball (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | Marshallsoftball@marshall.edu | ||
Assistant Coach/Director of Operations | Marshallsoftball@marshall.edu | ||
Assistant Coach | Marshallsoftball@marshall.edu | ||
Pitching Coach | Marshallsoftball@marshall.edu | ||
Graduate Manager | brunoo@marshall.edu | ||
| Spirit (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Cheer Coach | colema23@marshall.edu | ||
Head Dance Coach | bailey740@marshall.edu | ||
Assistant Cheer Coach | jones1100@marshall.edu | ||
Assistant Cheer Coach | ---- | davislo@marshall.edu | |
| Swimming and Diving (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 2573 | walshi@marshall.edu | |
Assistant Coach | muellerk@marshall.edu | ||
Diving Coach | ----- | huynht@marshall.edu | |
| Tennis (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 2431 | mercer@marshall.edu | |
Assistant Coach | ---- | mercer31@marshall.edu | |
| Track and Field / Cross Country (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Director of Track & Field and Cross Country | robertske@marshall.edu | ||
Head Coach - Cross Country/Assistant Coach Track & Field | 5659 | bowen130@marshall.edu | |
Associate Head Coach | robertste@marshall.edu | ||
Assistant Coach/Recruiting Coordinator | chidester4@marshall.edu | ||
Assistant Track & Field Coach - Throws | ---- | stoutd@marshall.edu | |
| Volleyball (Fax: 2325) | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | stouth@marshall.edu | ||
Assistant Coach | ---- | watrousm@marshall.edu | |
| Faculty Rep | |||
|---|---|---|---|
Name | Title | Phone | Email Address |
NCAA Faculty Representative | 2983 | mccomas@marshall.edu | |
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (Texas State & Arkansas State Week)
Monday, January 26
Marshall Women's Basketball: Coach Juli Fulks (Post-ULM)
Friday, January 23
Marshall Men's Basketball: Corny Jackson Post Game Press Conference (UL Monroe)
Thursday, January 22
Marshall Men's Basketball: Corny Jackson Weekly Press Conference (ULM and South Alabama Week)
Tuesday, January 20



