Marshall University Athletics
2026 Women's Soccer Roster
Saturday, October 25
Sunday, September 28
Thursday, September 25
Monday, September 22
# | Full Name | Pos. | Ht. | Year | Hometown / High School | Club | Prev. School |
|---|---|---|---|---|---|---|---|
| 1 | GK | 5' 5'' | Jr. | Angers, France / Nantes University | FC Nantes | ||
| 2 | D | 5' 5'' | Sr. | Madrid, Spain / IES Ortega Y Gasset | Atletico Madrid | Central Methodist | |
| 3 | D | 5' 5'' | Jr. | Lisbon, Portugal / Salesianos do Estoril | Sporting | ||
| 4 | D | 5' 6'' | So. | Preston, England / Rainhill | Liverpool FC | Pitt | |
| 5 | D | 5' 6'' | Jr. | Barcelona, Spain / Granés Batxillerat | FC Levante Badalona | LSU | |
| 6 | M | 5' 5'' | So. | Rio de Janeiro, Brazil / Objetivo Araraquara | Flamengo | ||
| 7 | M/F | 5' 5'' | Gr. | Hurricane, W.Va. / Hurricane HS | Lexington SC | ||
| 8 | M | 5' 6'' | Gr. | Rio de Janeiro, Brazil / Escola Eleva | Flumniense | Indiana | |
| 9 | F | 5' 6'' | So. | Rzeszow, Poland / Szkola Mistrzostwa Sportowego Resovia w Rzeszowie | Resovia Rzeszow | Monroe College | |
| 10 | F | 5' 3'' | Gr. | Barcelona, Spain / Santo Angel | Espanyol | Iowa Western CC | |
| 11 | F | 5' 5'' | So. | Goiania, Brazil / Ferroviaria | Sunflower State FC | ||
| 12 | GK | 5' 7'' | Fr. | Montevideo, Uruguay / Penarol | Defensor Sporting Club | ||
| 13 | M | 5' 2'' | Jr. | Saitama, Japan / Sakuchosei HS | Corsicana | Navarro College | |
| 14 | D | 6' 1'' | So. | Den Haag, Netherlands / ADO Den Haag Academy | ADO Den Haag Academy | Miami Dade College | |
| 15 | M/F | 5' 5'' | Jr. | Santiago, Chile / Dunalastair School | Universidad Catolica | McNeese State | |
| 16 | M | 5' 3'' | Sr. | Belo Horizonte, Brazil / Colegio Santa Maria Minas | Clube Atletico Mineiro | Central Methodist | |
| 17 | M | 5' 3'' | Sr. | Madrid, Spain / Colegios Ramón y Cajal | Atletico Madrid | FDU | |
| 18 | M | 5' 7'' | Fr. | Stockholm, Sweden / Allsvenskan | IF Brommapojkarna | ||
| 19 | M | 5' 4'' | Jr. | Halle (Saale), Germany / Sportgymnasium Leipzig | RB Leipzig | ||
| 20 | M | 5' 6'' | So. | Krzeszow, Poland / IV Liceum Ogolnoksztalcace w Walbrzychu | SKP Bielawlanka Bielawa | Monroe College | |
| 21 | F | 5' 7'' | Jr. | Bahia Blanca, Argentina / River Plate HS | Instituto River Plate | FIU | |
| 22 | M | 5' 5'' | Fr. | Cancun, Mexico / AIM | Pachuca | ||
| 23 | D | 5' 8'' | Jr. | Rome, Italy / IISS Cesare Battist | S.S. Lazio | McNeese State | |
| 24 | M | 5' 4'' | Jr. | Monroe, Ohio / Monroe HS | Cincinnati United Premier | ||
| 25 | D | 5' 6'' | Gr. | Aldie, Va. / John Champe HS | Va. Marauders | ||
| 27 | M/F | 5' 4'' | Fr. | London, England / London City | Chelsea | ||
| 28 | D | 5' 7'' | So. | Madrid, Spain / IES Europa | Madrid CFF | ||
| 99 | GK | 5' 5'' | So. | Point Pleasant, W.Va. / Point Pleasant HS | Eastern Elite Soccer Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Women's Soccer Coach | simoes@marshall.edu | ----- | ||
| Assistant Coach | souzaferreir@marshall.edu | |||
| Assistant Coach | rodrigueslei@marshall.edu | ---- | ||
| Graduate Manager | sheusi@marshall.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Athletic Trainer (WSOC) | edge17@marshall.edu | ---- | ||














































