Marshall University Athletics
2026 Women's Soccer Roster
Marshall Women’s Soccer: Coach Rafa Simoes and Madison Townes following Postseason Clinch
Saturday, October 25
Marshall Women’s Soccer: Coach Rafa Simoes/Dantas/Gent (Post-Arkansas State)
Sunday, September 28
NEW SERIES| Inside the Herd | Madison Townes: Women's Soccer
Thursday, September 25
Marshall Women’s Soccer | Rafa Simoes/Katie McCutcheon (Post-Georgia State)
Monday, September 22
# | Full Name | Pos. | Ht. | Year | Hometown / High School | Club | Prev. School |
|---|---|---|---|---|---|---|---|
| 1 | GK | 5' 5'' | Jr. | Angers, France / Nantes University | FC Nantes | ||
| 3 | D | 5' 5'' | Jr. | Lisbon, Portugal / Salesianos do Estoril | Sporting | ||
| 5 | D | 5' 4'' | Jr. | Salvador, Brazil / Pan American School of Porto Alegre | Gremio | ||
| 8 | M | 5' 6'' | Gr. | Rio de Janeiro, Brazil / Escola Eleva | Flumniense | Indiana | |
| 9 | F | 5' 7'' | Jr. | Manchester, England / Blessed Trinity | Manchester City | Eastern Florida | |
| 10 | F | 5' 3'' | Gr. | Barcelona, Spain / Santo Angel | Espanyol | Iowa Western CC | |
| 11 | F | 5' 5'' | So. | Goiania, Brazil / Ferroviaria | Sunflower State FC | ||
| 13 | D/M | 5' 2'' | R-Jr. | Monroe, Ohio / Monroe HS | Cincinnati United Premier | ||
| 15 | M | 5' 5'' | Gr. | Rennes, France / Lycée Bréquigny | CPB Bréquigny | SMU | |
| 16 | M | 5' 3'' | Sr. | Belo Horizonte, Brazil / Colegio Santa Maria Minas | Clube Atletico Mineiro | Central Methodist | |
| 19 | M | 5' 4'' | Jr. | Halle (Saale), Germany / Sportgymnasium Leipzig | RB Leipzig | ||
| 20 | D | 5' 9'' | So. | Leeds, England / Prince Henry's Grammar School | Sheffield United | ||
| 24 | M | 5' 4'' | Jr. | Monroe, Ohio / Monroe HS | Cincinnati United Premier | ||
| 25 | D | 5' 6'' | Gr. | Aldie, Va. / John Champe HS | Va. Marauders | ||
| 26 | M | 5' 5'' | So. | Rio de Janeiro, Brazil / Objetivo Araraquara | Flamengo | ||
| 27 | D | 5' 8'' | So. | Saddlewoth, England / Ashton Sixth Form | Manchester United | ||
| 28 | D | 5' 7'' | So. | Madrid, Spain / IES Europa | Madrid CFF | ||
| 32 | GK | 5' 5'' | So. | Point Pleasant, W.Va. / Point Pleasant HS | Eastern Elite Soccer Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Women's Soccer Coach | simoes@marshall.edu | ----- | ||
| Volunteer Coach | souzaferreir@marshall.edu | |||
| Graduate Manager | sheusi@marshall.edu | |||
| Student Manager | leckey@marshall.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant Athletic Trainer (WSOC) | edge17@marshall.edu | ---- | ||























































