Marshall University Athletics
2025 Volleyball Cumulative Statistics
|  ATTACK  |  SET  |  SERVE  | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se | 
| 1 | Geer, Audrey | 47 | 13 | 12 | 95.5 | 2.03 | 80 | 1.70 | 44 | 262 | .137 | 7 | 0.15 | 7 | 0.15 | 22 | 
| 2 | Stone, Addison | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 3.00 | 0 | 0.00 | 1 | 
| 3 | Kerr, Carys | 46 | 15 | 10 | 88.5 | 1.92 | 77 | 1.67 | 51 | 261 | .100 | 1 | 0.02 | 3 | 0.07 | 15 | 
| 4 | Sayre, Emma | 66 | 18 | 0 | 17.0 | 0.26 | 1 | 0.02 | 0 | 4 | .250 | 51 | 0.77 | 16 | 0.24 | 12 | 
| 5 | Ciccarelli, Beatrice | 83 | 23 | 23 | 244.5 | 2.95 | 178 | 2.14 | 62 | 419 | .277 | 14 | 0.17 | 18 | 0.22 | 24 | 
| 7 | Barry, Elli | 78 | 23 | 19 | 164.0 | 2.10 | 147 | 1.88 | 51 | 419 | .229 | 5 | 0.06 | 0 | 0.00 | 0 | 
| 8 | Caba, Morgan | 50 | 21 | 1 | 6.0 | 0.12 | 0 | 0.00 | 0 | 5 | .000 | 17 | 0.34 | 6 | 0.12 | 13 | 
| 9 | Sasse, Peyton | 5 | 4 | 0 | 6.0 | 1.20 | 5 | 1.00 | 4 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 0 | 
| 10 | Castellanos, Annika | 48 | 18 | 1 | 13.5 | 0.28 | 9 | 0.19 | 10 | 60 | -.017 | 2 | 0.04 | 3 | 0.06 | 6 | 
| 11 | Barnett, Emma | 82 | 23 | 22 | 284.0 | 3.46 | 246 | 3.00 | 98 | 759 | .195 | 21 | 0.26 | 22 | 0.27 | 26 | 
| 13 | Hunt, Maya | 44 | 16 | 0 | 10.0 | 0.23 | 4 | 0.09 | 0 | 8 | .500 | 148 | 3.36 | 6 | 0.14 | 4 | 
| 14 | Nieves, Isabella | 15 | 9 | 0 | 6.0 | 0.40 | 3 | 0.20 | 2 | 9 | .111 | 48 | 3.20 | 3 | 0.20 | 0 | 
| 15 | Henderson, Logan | 56 | 17 | 3 | 124.5 | 2.22 | 113 | 2.02 | 41 | 298 | .242 | 1 | 0.02 | 0 | 0.00 | 0 | 
| 16 | Reilly, Marae | 83 | 23 | 23 | 170.0 | 2.05 | 142 | 1.71 | 29 | 366 | .309 | 11 | 0.13 | 5 | 0.06 | 8 | 
| 17 | Thompson, Bella | 84 | 23 | 23 | 32.0 | 0.38 | 15 | 0.18 | 9 | 53 | .113 | 600 | 7.14 | 14 | 0.17 | 23 | 
| 18 | Schoenhardt, Kenzie | 47 | 16 | 1 | 13.5 | 0.29 | 1 | 0.02 | 0 | 4 | .250 | 9 | 0.19 | 12 | 0.26 | 2 | 
| 20 | Collier, Izzy | 7 | 6 | 0 | 5.5 | 0.79 | 3 | 0.43 | 2 | 16 | .063 | 0 | 0.00 | 0 | 0.00 | 1 | 
| 23 | Wadsworth, Sarah | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 10 | -.400 | 0 | 0.00 | 0 | 0.00 | 0 | 
| Total | Â | 84 | 23 | 1,280.5 | 15.24 | 1024 | 12.19 | 407 | 2969 | .208 | 938 | 11.17 | 115 | 1.37 | 157 | |
| Â | 84 | 23 | 1,419.5 | 16.90 | 1115 | 13.27 | 443 | 2976 | .226 | 1042 | 12.40 | 123 | 1.46 | 163 | ||
