Marshall University Athletics
VCU vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | VCU | MAR |
|---|---|---|---|---|---|---|
| 06:13 | ![]() | Ty Johnson (1) | Unassisted | GOAL by VCU Johnson, Ty. | 1 | 0 |
| 14:26 | ![]() | Thiago Apolinario (3) | Assisted by: Goncalo Machado | GOAL by MAR Apolinario, Thiago Assist by Machado, Goncalo. | 1 | 1 |
| 49:26 | ![]() | Joao Roberto (1) | Unassisted | GOAL by MAR Roberto, Joao. | 1 | 2 |
| 89:46 | ![]() | Carl Romberg (1) | Unassisted | GOAL by MAR Romberg, Carl. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (4) |
![]() | 8 | 5 | 13 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:36 | #9 Gabriel Stevanato | |
![]() | 54:07 | #23 Caleb Pak | |
![]() | 68:32 | #12 Joao Roberto | |
![]() | 86:28 | #23 Carl Romberg |
VCU


Marshall

Obert, Yurij at goalie for Marshall

Monteiro, Manuel at goalie for VCU

Offside against Marshall.

Shot by MAR Pakhomov, Nikita, left woodwork.
1

06:13

0

Shot by MAR Pierre-Louis, Ramado, out top.

Foul on Dobzyniak, Brendan.

Foul on Martins, Pedro.

Shot by VCU White, Lucas, out top.
1

14:26

1

Shot by MAR Machado, Goncalo.

Foul on NGoran, Adam.

Foul on Salmon, Pedro.

Foul on Machado, Goncalo.

Shot by MAR Pierre-Louis, Ramado, out left.





Foul on Scott, Kimarly.

Foul on Cho, David.

Foul on Apolinario, Thiago.

Foul on Scott, Kimarly.



Shot by MAR Pierre-Louis, Ramado, out top.

Shot by VCU Scott, Kimarly, bottom center, saved by Obert, Yurij.

Foul on Stevanato, Gabriel.

Corner kick [33:38].

Shot by VCU Salmon, Pedro, out top.

Yellow card on MAR Stevanato, Gabriel.


Shot by VCU Scott, Kimarly, out top.

Shot by VCU Scott, Kimarly, out right.


Shot by MAR Roberto, Joao, out top.

Shot by MAR Pakhomov, Nikita.

Foul on Roberto, Joao.
45:00
End of PeriodVCU


Marshall

Start of 2nd period [45:00].

FOR VCU: , #13 Monteiro, Manuel, #12 Simkins, Parker, #3 Garita, Fabian, #4 Drennan, Theo, #5 Salmon, Pedro, #6 Cheetham, Jordan, #21 Shea, Emmett, #8 Ndimubandi, Bya, #20 Vasquez, Esteban, #2 Dobzyniak, Brendan, #27 Johnson, Ty.

FOR MAR: , #99 Obert, Yurij, #3 Alves, Joao, #8 Pakhomov, Nikita, #12 Roberto, Joao, #13 Nugent, Joshua, #9 Stevanato, Gabriel, #21 Cho, David, #47 Guimaraes, Francisco, #18 Pierre-Louis, Ramado, #28 Machado, Goncalo, #32 Hermansen, Imre.






Corner kick [45:53].

Shot by MAR Cho, David.
1

49:26

2

Foul on Ndimubandi, Bya.

Corner kick [50:51].


Foul on Cho, David.

Yellow card on VCU Pak, Caleb.

Foul on Guimaraes, Francisco.

Foul on Pakhomov, Nikita.

Shot by VCU Ndimubandi, Bya, bottom left, saved by Obert, Yurij.





Offside against VCU.

Foul on Garita, Fabian.

Yellow card on MAR Roberto, Joao.

Corner kick [70:32].



Foul on Drennan, Theo.

Foul on Scott, Kimarly.

Corner kick [79:31].


Shot by VCU Leavey, David, out left.

Foul on Guimaraes, Francisco.

Shot by MAR Romberg, Carl, out top right.

Shot by VCU Scott, Kimarly, bottom center, saved by Obert, Yurij.



Foul on Armstrong, Andrew.

Yellow card on MAR Romberg, Carl.

Shot by MAR Romberg, Carl, bottom right, saved by Monteiro, Manuel.

Corner kick [88:15].
1

89:46

3
90:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | Monteiro, Manuel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dobzyniak, Brendan | DEF | 0 | 0 | 0 | 0 | 44 |
| 3 | Garita, Fabian | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Drennan, Theo | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Salmon, Pedro | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Cheetham, Jordan | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Hayes, Nikita | DEF | 0 | 0 | 0 | 0 | 40 |
| 8 | Ndimubandi, Bya | 1 | 1 | 0 | 0 | 70 | |
| 10 | Salmeron, Andrey | MID | 0 | 0 | 0 | 0 | 63 |
| 17 | White, Lucas | MID | 1 | 0 | 0 | 0 | 45 |
| 27 | Johnson, Ty | DEF | 1 | 1 | 1 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Simkins, Parker | DEF | 0 | 0 | 0 | 0 | 50 |
| 14 | Ibrahim, Mohammed | MID | 0 | 0 | 0 | 0 | 46 |
| 26 | Leavey, David | 1 | 0 | 0 | 0 | 46 | |
| 20 | Vasquez, Esteban | MID | 0 | 0 | 0 | 0 | 27 |
| 21 | Shea, Emmett | MID | 0 | 0 | 0 | 0 | 8 |
| 22 | Scott, Kimarly | FWD | 4 | 2 | 0 | 0 | 46 |
| 23 | Pak, Caleb | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 9 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Monteiro, Manuel | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | Obert, Yurij | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 1 | 0 | 39 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 85 | ||||
| 12 | ![]() | DEF | 2 | 1 | 1 | 0 | 80 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 3 | 2 | 1 | 0 | 45 | ||||
| 18 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 32 | Hermansen, Imre | 0 | 0 | 0 | 0 | 45 | |||||
| 47 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Totals | Â | Â | 13 | 4 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Obert, Yurij | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

















