Marshall University Athletics
Marshall vs South Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MU | SC |
|---|---|---|---|---|---|---|
| 30:08 | ![]() | Haruhi Taneda (2) | Assisted by: Joao Roberto , Goncalo Machado | GOAL by MU Taneda, Haruhi Assist by Roberto, Joao and Machado, Goncalo. | 1 | 0 |
| 42:31 | ![]() | Jamie Grayson (3) | Assisted by: Mika Habel , Loic Sany Kong | GOAL by SC Grayson, Jamie Assist by Habel, Mika and Sany Kong, Loic. | 1 | 1 |
| 76:44 | ![]() | Goncalo Machado (2) | Unassisted | GOAL by MU Machado, Goncalo. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (2) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:10 | #13 Joshua Nugent | |
![]() | 40:34 | #3 Omar Robbana | |
![]() | 67:58 | #18 Ramado Pierre-Louis | |
![]() | 83:29 | #6 Mika Habel | |
![]() | 89:14 | #32 Imre Hermansen |
Marshall


South Carolina

Scheidweiler, Noah at goalie for South Carolina

Horrocks, Alan at goalie for Marshall

Corner kick [02:21].

Corner kick [03:03].

Shot by SC Sany Kong, Loic, bottom center, saved by Horrocks, Alan.

Shot by MU Pakhomov, Nikita.

Foul on Malarte, Yvan.

Foul on Cho, David.

Foul on Whittaker-Francis, Isaiah.

Corner kick [13:19].

Shot by MU Pakhomov, Nikita.

Yellow card on MU Nugent, Joshua.

Shot by SC Malarte, Yvan, blocked.

Corner kick [17:28].

Foul on Cho, David.

Shot by SC Febles, Hugo, out right.

Foul on Machado, Goncalo.

Shot by SC Velazquez-Lopez, Alejandro, top, saved by Horrocks, Alan.






1

30:08

0

Foul on Malarte, Yvan.

Shot by MU Taneda, Haruhi, out top.

Foul on Apolinario, Thiago.

Foul on Velazquez-Lopez, Alejandro.

Corner kick [35:15].

Yellow card on SC Robbana, Omar.

Shot by MU Apolinario, Thiago.

Corner kick [40:59].

Foul on Machado, Goncalo.
1

42:31

1

Corner kick [43:22].
45:00
End of PeriodMarshall


South Carolina

Start of 2nd period [45:00].

FOR MU: , #31 Horrocks, Alan, #3 Alves, Joao, #4 Apolinario, Thiago, #30 Alvarez, Alvaro, #8 Pakhomov, Nikita, #9 Stevanato, Gabriel, #77 NGoran, Adam, #12 Roberto, Joao, #21 Cho, David, #10 Taneda, Haruhi, #28 Machado, Goncalo.

FOR SC: , #1 Scheidweiler, Noah, #2 Grayson, Jamie, #3 Robbana, Omar, #6 Habel, Mika, #30 Nickerson, Gabriel, #8 Whittaker-Francis, Isaiah, #10 Velazquez-Lopez, Alejandro, #7 Febles, Hugo, #9 Lopez, Angel, #19 Perez, Yoni, #20 Malarte, Yvan.



Shot by MU Machado, Goncalo, out top.

Corner kick [46:57].

Foul on Malarte, Yvan.

Shot by SC Lopez, Angel, out top right.

Shot by SC Perez, Yoni.

Offside against Marshall.

Shot by MU Stevanato, Gabriel, out left.

Foul on Machado, Goncalo.

Shot by MU Roberto, Joao.

Shot by MU Cho, David.

Corner kick [63:02].





Yellow card on MU Pierre-Louis, Ramado.

Corner kick [69:39].


Shot by SC Habel, Mika, bottom center, saved by Horrocks, Alan.

Shot by MU Pakhomov, Nikita.

Corner kick [71:47].


Foul on Karp, Kieran.



Corner kick [75:00].

Shot by MU Pakhomov, Nikita, out top right.

2

76:44

1

Foul on Velazquez-Lopez, Alejandro.

Foul on Klaver, Stan.


Yellow card on SC Habel, Mika.

Shot by MU Romberg, Carl, out left.

Foul on Pierre-Louis, Ramado.


Shot by SC Habel, Mika.

Corner kick [86:15].

Offside against Marshall.

Yellow card on MU Hermansen, Imre.

Shot by SC Habel, Mika, bottom center, Team save.





Corner kick [89:52].
90:00
End of Period
Marshall

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | MID | 4 | 0 | 0 | 0 | 83 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 28 | ![]() | DEF | 2 | 1 | 1 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 57 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 1 | 35 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 32 | Hermansen, Imre | MID | 0 | 0 | 0 | 0 | 22 |
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 13 | 2 | 2 | 2 | |

Goalkeeping Statistics

| 31 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

South Carolina

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scheidweiler, Noah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Grayson, Jamie | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 3 | Robbana, Omar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Habel, Mika | MID | 3 | 2 | 0 | 1 | 89 | ||||
| 7 | Febles, Hugo | FWD | 1 | 0 | 0 | 0 | 55 | ||||
| 8 | Whittaker-francis, Isaiah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Velazquez-lopez, Alejandro | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 11 | Sany Kong, Loic | FWD | 1 | 1 | 0 | 1 | 64 | ||||
| 12 | Ortiz, Cristian | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | Perez, Yoni | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 20 | Malarte, Yvan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adalsteinsson, Arnar | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 5 | Wallis, Benjamin | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 9 | Lopez, Angel | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 13 | Pray, Keaton | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 17 | Feoli, Adolfo | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | Karp, Kieran | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 26 | Lang, Daniel | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 30 | Nickerson, Gabriel | FWD | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 10 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | Scheidweiler, Noah | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |



















