Marshall University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, August 27 | ||||||
| 10 p.m. EST/7 p.m. PST | Men's Soccer | UC Santa Barbara | ||||
| Friday, August 28 | ||||||
| 11 AM | Volleyball | Ohio vs. Bucknell | ||||
| 1 PM | Volleyball | Niagara | ||||
| 5:00 PM | Volleyball | Niagara vs. Ohio | ||||
| 7 PM | Volleyball | Bucknell | ||||
| Saturday, August 29 | ||||||
| 1:00 PM | Volleyball | Niagara vs. Bucknell | ||||
| 5 PM | Volleyball | Ohio | ||||
| Sunday, August 30 | ||||||
| 8:00 p.m. ET/7 CT | Women's Soccer | UT Martin | ||||
| Tuesday, September 1 | ||||||
| 7:15 p.m. | Men's Soccer | George Mason | ||||
| Saturday, September 5 | ||||||
| 3:30 p.m. | Football | #18 Penn State | ||||
