Marshall University Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, October 29 | ||||||
| 6 PM | Volleyball | Georgia Southern | ||||
| Friday, October 30 | ||||||
| 9:30 a.m. ET/8:30 CT | Cross Country | Sun Belt Conference Championships | ||||
| 6 PM | Volleyball | Georgia Southern | ||||
| 7 p.m. | Men's Soccer | South Carolina | ||||
| Saturday, October 31 | ||||||
| 1:00 p.m. | Football | Old Dominion | ||||
| Sunday, November 1 | ||||||
| 1:00 p.m. | Women's Soccer | Coastal Carolina | ||||
| Monday, November 2 | ||||||
| 6 p.m. | Women's Basketball | UMass | ||||
| 7:00 p.m. | Men's Basketball | Buffalo | ||||
| Tuesday, November 3 | ||||||
| 7:15 p.m. | Men's Soccer | Old Dominion | ||||
| Thursday, November 5 | ||||||
| 6 PM | Volleyball | App State | ||||
