Marshall University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 50 | speer, jalen | 22 | 22 | 690 | 31.4 | 106 | 289 | .367 | 59 | 166 | .355 | 43 | 51 | .843 | 314 | 14.3 | 5 | 88 | 93 | 4.2 | 50 | 125 | 56 | 20 | 2 |
| 02 | fricks, wyatt | 22 | 21 | 610 | 27.7 | 118 | 219 | .539 | 35 | 97 | .361 | 39 | 57 | .684 | 310 | 14.1 | 29 | 85 | 114 | 5.2 | 66 | 33 | 27 | 20 | 32 |
| 05 | otshudi, noah | 22 | 22 | 702 | 31.9 | 111 | 255 | .435 | 17 | 56 | .304 | 69 | 79 | .873 | 308 | 14.0 | 21 | 66 | 87 | 4.0 | 49 | 79 | 60 | 20 | 1 |
| 13 | van komen, matt | 22 | 20 | 460 | 20.9 | 70 | 95 | .737 | 0 | 0 | .000 | 32 | 42 | .762 | 172 | 7.8 | 58 | 110 | 168 | 7.6 | 45 | 14 | 36 | 5 | 58 |
| 15 | hollenbeck, caleb | 22 | 22 | 434 | 19.7 | 51 | 125 | .408 | 45 | 113 | .398 | 4 | 11 | .364 | 151 | 6.9 | 16 | 26 | 42 | 1.9 | 37 | 30 | 9 | 7 | 0 |
| 06 | joseph, landen | 21 | 0 | 267 | 12.7 | 40 | 86 | .465 | 20 | 51 | .392 | 26 | 37 | .703 | 126 | 6.0 | 9 | 31 | 40 | 1.9 | 27 | 35 | 21 | 18 | 4 |
| 03 | dubinsky, wilson | 22 | 0 | 386 | 17.5 | 34 | 92 | .370 | 27 | 70 | .386 | 21 | 24 | .875 | 116 | 5.3 | 27 | 46 | 73 | 3.3 | 33 | 24 | 10 | 12 | 0 |
| 11 | harding, erich | 22 | 2 | 290 | 13.2 | 34 | 56 | .607 | 0 | 1 | .000 | 19 | 40 | .475 | 87 | 4.0 | 30 | 24 | 54 | 2.5 | 51 | 10 | 14 | 5 | 13 |
| 09 | hugie, shamarrie | 17 | 1 | 171 | 10.1 | 23 | 44 | .523 | 7 | 15 | .467 | 11 | 18 | .611 | 64 | 3.8 | 10 | 24 | 34 | 2.0 | 25 | 7 | 14 | 9 | 3 |
| 08 | slay, bryce | 20 | 0 | 179 | 8.9 | 13 | 41 | .317 | 9 | 25 | .360 | 11 | 14 | .786 | 46 | 2.3 | 9 | 14 | 23 | 1.1 | 26 | 12 | 6 | 10 | 3 |
| 04 | fuquay, drew | 22 | 0 | 146 | 6.6 | 19 | 33 | .576 | 4 | 10 | .400 | 6 | 11 | .545 | 48 | 2.2 | 8 | 26 | 34 | 1.5 | 33 | 3 | 6 | 7 | 8 |
| 00 | spears, kai | 9 | 0 | 58 | 6.4 | 5 | 15 | .333 | 0 | 2 | .000 | 8 | 9 | .889 | 18 | 2.0 | 5 | 7 | 12 | 1.3 | 7 | 4 | 1 | 6 | 0 |
| 14 | moore, grant | 2 | 0 | 7 | 3.5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 1.5 | 0 | 1 | 1 | 0.5 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 22 | 4400 | 200.0 | 625 | 1353 | .462 | 224 | 609 | .368 | 289 | 393 | .735 | 1763 | 80.14 | 264 | 592 | 856 | 38.9 | 451 | 376 | 272 | 139 | 125 | |
| Opponents | Â | 22 | 4400 | 200.0 | 541 | 1321 | .410 | 171 | 536 | .319 | 376 | 529 | .711 | 1629 | 74.05 | 276 | 508 | 784 | 35.6 | 377 | 267 | 267 | 164 | 56 | |
