Marshall University Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | fricks, wyatt | 7 | 6 | 192 | 27.4 | 39 | 72 | .542 | 14 | 33 | .424 | 13 | 16 | .813 | 105 | 15.0 | 7 | 28 | 35 | 5.0 | 22 | 18 | 13 | 10 | 11 |
| 50 | speer, jalen | 7 | 7 | 199 | 28.4 | 28 | 75 | .373 | 21 | 55 | .382 | 15 | 18 | .833 | 92 | 13.1 | 0 | 26 | 26 | 3.7 | 13 | 44 | 20 | 6 | 0 |
| 05 | otshudi, noah | 7 | 7 | 224 | 32.0 | 25 | 70 | .357 | 6 | 22 | .273 | 20 | 26 | .769 | 76 | 10.9 | 7 | 23 | 30 | 4.3 | 17 | 29 | 26 | 10 | 1 |
| 13 | van komen, matt | 7 | 7 | 168 | 24.0 | 33 | 43 | .767 | 0 | 0 | .000 | 9 | 14 | .643 | 75 | 10.7 | 17 | 38 | 55 | 7.9 | 15 | 3 | 17 | 3 | 16 |
| 15 | hollenbeck, caleb | 7 | 7 | 157 | 22.4 | 21 | 44 | .477 | 19 | 40 | .475 | 1 | 5 | .200 | 62 | 8.9 | 5 | 7 | 12 | 1.7 | 12 | 8 | 5 | 2 | 0 |
| 06 | joseph, landen | 7 | 0 | 67 | 9.6 | 14 | 27 | .519 | 6 | 14 | .429 | 13 | 15 | .867 | 47 | 6.7 | 2 | 11 | 13 | 1.9 | 7 | 8 | 6 | 5 | 0 |
| 03 | dubinsky, wilson | 7 | 0 | 144 | 20.6 | 10 | 31 | .323 | 10 | 28 | .357 | 10 | 11 | .909 | 40 | 5.7 | 6 | 19 | 25 | 3.6 | 13 | 8 | 4 | 6 | 0 |
| 00 | spears, kai | 2 | 0 | 14 | 7.0 | 1 | 2 | .500 | 0 | 0 | .000 | 7 | 7 | 1.000 | 9 | 4.5 | 1 | 3 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 |
| 11 | harding, erich | 7 | 0 | 81 | 11.6 | 9 | 16 | .563 | 0 | 0 | .000 | 8 | 14 | .571 | 26 | 3.7 | 12 | 6 | 18 | 2.6 | 19 | 4 | 8 | 1 | 3 |
| 04 | fuquay, drew | 7 | 0 | 52 | 7.4 | 10 | 17 | .588 | 1 | 6 | .167 | 3 | 4 | .750 | 24 | 3.4 | 1 | 7 | 8 | 1.1 | 12 | 0 | 1 | 3 | 1 |
| 08 | slay, bryce | 7 | 0 | 61 | 8.7 | 4 | 13 | .308 | 1 | 6 | .167 | 4 | 4 | 1.000 | 13 | 1.9 | 3 | 4 | 7 | 1.0 | 11 | 3 | 4 | 1 | 2 |
| 09 | hugie, shamarrie | 5 | 1 | 40 | 8.0 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 0.4 | 0 | 6 | 6 | 1.2 | 8 | 3 | 3 | 1 | 1 |
| 14 | moore, grant | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 7 | 1400 | 200.0 | 195 | 417 | .468 | 78 | 206 | .379 | 103 | 136 | .757 | 571 | 81.57 | 73 | 192 | 265 | 37.9 | 150 | 128 | 109 | 50 | 35 | |
| Opponents | Â | 7 | 1400 | 200.0 | 190 | 428 | .444 | 54 | 163 | .331 | 124 | 181 | .685 | 558 | 79.71 | 81 | 162 | 243 | 34.7 | 124 | 102 | 94 | 69 | 18 | |
