Marshall University Athletics
Game Center for Football vs Gardner-Webb on 9/26/2026
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 7 | 7 | 35 |
![]() | 10 | 17 | 0 | 9 | 36 |
| Full Box Score | |||||
Game Info
September 26, 2026
3:30 p.m.
Joan C. Edwards Stadium
Huntington, W.Va.
Homecoming 2026
Marshall Game Notes
Book your Hotel- Support The Herd!
Game Book (PDF)
Team Stats
![]() | ![]() | |
First Downs | 19 | 27 |
|---|---|---|
Rushing Yards | 160 | 156 |
Passing Yards | 298 | 413 |
Plays-Yards | 60-458 | 75-569 |
Penalties | 12-101 | 11-105 |
Possession | 26:47 | 33:13 |
3rd Down Eff | 9-15 | 3-12 |
4th Down Eff | 1-2 | 1-1 |
Game Leaders
Game Info
September 26, 2026
3:30 p.m.
Joan C. Edwards Stadium
Huntington, W.Va.
Homecoming 2026
Marshall Game Notes
Book your Hotel- Support The Herd!
Game Book (PDF)

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.









