Marshall University Athletics
Game Center for Football at JMU on 10/3/2026
Record: 3-2vs

MAR
JMU

Record: 5-0
17
Final
Oct. 3rd
45
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 0 | 17 |
![]() | 10 | 28 | 0 | 7 | 45 |
| Full Box Score | |||||
Game Info
October 03, 2026
3:45 p.m.
Sun Belt Conference
Marshall Game Notes
JMU Game Notes
Book your Hotel - Support The Herd!
Game Book (PDF)
Team Stats
![]() | ![]() | |
First Downs | 23 | 25 |
|---|---|---|
Rushing Yards | 135 | 310 |
Passing Yards | 309 | 263 |
Plays-Yards | 81-444 | 67-573 |
Penalties | 9-75 | 5-53 |
Possession | 31:55 | 28:05 |
3rd Down Eff | 8-16 | 6-12 |
4th Down Eff | 1-2 | 0-0 |
Game Leaders
Game Info
October 03, 2026
3:45 p.m.
Sun Belt Conference
Marshall Game Notes
JMU Game Notes
Book your Hotel - Support The Herd!
Game Book (PDF)

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






