Marshall University Athletics
Record: 2-3vs
MAR
MT
Record: 2-3
13
Final
Oct. 5th
24
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 7 | 24 | |
| 7 | 6 | 0 | 0 | 13 | |
| Full Box Score | |||||
Game Info
October 05, 2019
3:30 p.m.
Sun Belt Conference
This game will be streamed on CBS Sports Facebook.
Photo Gallery
Game Notes - Marshall
Team Stats
First Downs | 27 | 21 |
|---|---|---|
Rushing Yards | 202 | 140 |
Passing Yards | 376 | 261 |
Plays-Yards | 82-578 | 67-401 |
Penalties | 6-59 | 1-15 |
Possession | 33:47 | 26:13 |
3rd Down Eff | 5-15 | 5-13 |
4th Down Eff | 2-6 | 0-0 |
Game Leaders
Game Info
October 05, 2019
3:30 p.m.
Sun Belt Conference
This game will be streamed on CBS Sports Facebook.
Photo Gallery
Game Notes - Marshall

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.








