Marshall University Athletics
Game Center for Football vs FIU on 11/30/2019
Record: 6-6vs

FIU
MAR

Record: 8-4
27
Final
Nov. 30th
30
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 17 | 3 | 27 |
![]() | 0 | 10 | 7 | 7 | 6 | 30 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 17 | 23 |
|---|---|---|
Rushing Yards | 82 | 200 |
Passing Yards | 240 | 90 |
Plays-Yards | 68-322 | 77-290 |
Penalties | 9-75 | 4-35 |
Possession | 26:43 | 33:17 |
3rd Down Eff | 5-17 | 4-14 |
4th Down Eff | 2-2 | 2-2 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





