Marshall University Athletics
Game Center for Women's Basketball vs Norfolk State on 11/9/2019
Record: 0-2vs

NSUW
MAR

Record: 2-0
69
Final
Nov. 9th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 18 | 20 | 19 | 69 |
![]() | 29 | 18 | 14 | 14 | 75 |
| Full Box Score | |||||
Game Info
November 09, 2019
1:00 PM
Cam Henderson Center
Huntington, W.Va.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-68 | 27-63 |
|---|---|---|
Field Goal Percentage | 35.3% | 42.9% |
Three Point: Made-Attempted | 9-21 | 11-26 |
Three Point Percentage | 42.9% | 42.3% |
Free Throws: Made-Attempted | 12-19 | 10-15 |
Free Throw Percentage | 63.2% | 66.7% |
Rebounds | 41 | 46 |
Assists | 16 | 18 |
Turnovers | 13 | 17 |
Blocks | 2 | 8 |
Steals | 7 | 6 |
Game Leaders
Game Info
November 09, 2019
1:00 PM
Cam Henderson Center
Huntington, W.Va.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







