Marshall University Athletics
Game Center for Women's Basketball at North Texas on 1/4/2020
Record: 6-7,1-1 C-USAvs

Marsh
UNT

Record: 7-7,1-1 C-USA
68
Final
Jan. 4th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 19 | 20 | 16 | 68 |
![]() | 12 | 12 | 16 | 19 | 59 |
| Full Box Score | |||||
Game Info
January 04, 2020
4 p.m. eastern/3 p.m. central
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-48 | 18-57 |
|---|---|---|
Field Goal Percentage | 45.8% | 31.6% |
Three Point: Made-Attempted | 10-22 | 4-21 |
Three Point Percentage | 45.5% | 19.0% |
Free Throws: Made-Attempted | 14-18 | 19-29 |
Free Throw Percentage | 77.8% | 65.5% |
Rebounds | 39 | 34 |
Assists | 14 | 10 |
Turnovers | 16 | 12 |
Blocks | 2 | 0 |
Steals | 5 | 7 |
Game Leaders
Game Info
January 04, 2020
4 p.m. eastern/3 p.m. central
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







