Marshall University Athletics
Game Center for Women's Basketball at Old Dominion on 1/18/2020
Record: 7-10,2-4vs

MAR
ODU

Record: 14-3, 4-1
46
Final
Jan. 18th
57
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 13 | 14 | 8 | 46 |
![]() | 17 | 19 | 2 | 19 | 57 |
| Full Box Score | |||||
Game Info
January 18, 2020
2:00 PM
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-52 | 20-56 |
|---|---|---|
Field Goal Percentage | 26.9% | 35.7% |
Three Point: Made-Attempted | 5-27 | 3-18 |
Three Point Percentage | 18.5% | 16.7% |
Free Throws: Made-Attempted | 13-13 | 14-30 |
Free Throw Percentage | 100.0% | 46.7% |
Rebounds | 38 | 44 |
Assists | 8 | 9 |
Turnovers | 18 | 14 |
Blocks | 2 | 2 |
Steals | 6 | 10 |
Game Leaders
Game Info
January 18, 2020
2:00 PM
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







