Marshall University Athletics
Game Center for Women's Basketball at WKU on 2/20/2020
Record: 11-14,6-8 C-USAvs

Marsh
WestKy

Record: 19-6,11-3 C-USA
65
Final
Feb. 20th
79
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 8 | 20 | 17 | 65 |
![]() | 24 | 21 | 14 | 20 | 79 |
| Full Box Score | |||||
Game Info
February 20, 2020
7:00 PM ET/6:00 PM CT
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-47 | 29-58 |
|---|---|---|
Field Goal Percentage | 48.9% | 50.0% |
Three Point: Made-Attempted | 8-18 | 9-23 |
Three Point Percentage | 44.4% | 39.1% |
Free Throws: Made-Attempted | 11-16 | 12-20 |
Free Throw Percentage | 68.8% | 60.0% |
Rebounds | 22 | 38 |
Assists | 11 | 14 |
Turnovers | 15 | 13 |
Blocks | 2 | 2 |
Steals | 8 | 5 |
Game Leaders
Game Info
February 20, 2020
7:00 PM ET/6:00 PM CT
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






