Marshall University Athletics
Game Center for Women's Basketball at Purdue on 11/10/2022
Record: 0-1,0-0 Sun Beltvs

Marsh
Purdue

Record: 1-0,0-0 Big Ten
61
Final
Nov. 10th
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 22 | 20 | 8 | 61 |
![]() | 25 | 12 | 21 | 15 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 27-59 |
|---|---|---|
Field Goal Percentage | 41.7% | 45.8% |
Three Point: Made-Attempted | 4-18 | 11-29 |
Three Point Percentage | 22.2% | 37.9% |
Free Throws: Made-Attempted | 7-9 | 8-14 |
Free Throw Percentage | 77.8% | 57.1% |
Rebounds | 34 | 36 |
Assists | 13 | 16 |
Turnovers | 13 | 12 |
Blocks | 3 | 5 |
Steals | 3 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






