Marshall University Athletics
Game Center for Women's Basketball vs Purdue Fort Wayne on 11/22/2022
2022 Women's Basketball Hostilo Hoops Community Classic
Record: 3-3,0-0 Horizonvs

Pur-FW
Marsh

Record: 3-1,0-0 Sun Belt
45
Final
Nov. 22nd
39
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 9 | 13 | 5 | 39 |
![]() | 16 | 5 | 9 | 15 | 45 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 13-54 | 20-55 |
|---|---|---|
Field Goal Percentage | 24.1% | 36.4% |
Three Point: Made-Attempted | 5-24 | 3-11 |
Three Point Percentage | 20.8% | 27.3% |
Free Throws: Made-Attempted | 8-14 | 2-8 |
Free Throw Percentage | 57.1% | 25.0% |
Rebounds | 38 | 42 |
Assists | 8 | 8 |
Turnovers | 17 | 21 |
Blocks | 3 | 9 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







