Marshall University Athletics
Game Center for Women's Basketball at Arkansas State on 1/28/2023
Record: 12-9,5-5 Sun Beltvs

Marsh
ASU

Record: 6-15,1-9 Sun Belt
71
Final
Jan. 28th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 14 | 15 | 17 | 71 |
![]() | 21 | 13 | 11 | 14 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-58 | 21-76 |
|---|---|---|
Field Goal Percentage | 43.1% | 27.6% |
Three Point: Made-Attempted | 5-20 | 5-27 |
Three Point Percentage | 25.0% | 18.5% |
Free Throws: Made-Attempted | 16-21 | 12-14 |
Free Throw Percentage | 76.2% | 85.7% |
Rebounds | 43 | 45 |
Assists | 15 | 11 |
Turnovers | 10 | 8 |
Blocks | 4 | 3 |
Steals | 3 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






