Marshall University Athletics

m basebl stats 2017 2018 teamcume html



Marshall

Season Statistics

  Overall Statistics  

-  Record: 19-30  -  Home: 6-16  -  Away: 13-14  -  C-USA: 7-21  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Pastrana, Reynaldo  .355  49-49  200  37  71  14  0  13  50  124  .620  18  2  50  6  .406  4  0  4-7  300  50  4  .989  
Hanon, Shane  .324  34-33  139  26  45  5  1  3  16  61  .439  18  2  23  4  .409  0  0  3-5  87  11  3  .970  
Linder, Tucker  .287  47-46  174  26  50  7  2  5  28  76  .437  18  5  38  4  .371  0  1  9-11  102  2  7  .937  
Matthews, Kody  .287  35-29  122  18  35  8  0  2  15  49  .402  8  4  32  1  .346  2  1  4-4  21  53  11  .871  
Robbins, Dakota  .278  42-26  108  19  30  8  1  2  15  46  .426  13  4  38  0  .367  3  0  1-2  107  5  2  .982  
Ray, Will  .274  40-36  157  26  43  5  1  3  26  59  .376  14  3  31  2  .341  2  1  2-3  183  7  4  .979  
Hutzal, Peter  .265  48-43  170  33  45  7  0  12  32  88  .518  19  3  38  1  .349  0  4  7-8  147  64  12  .946  
Blanton, Geordon  .253  49-49  170  27  43  3  2  1  21  53  .312  23  4  43  3  .352  2  5  16-19  93  119  11  .951  
Zban, Andrew  .239  45-45  163  27  39  8  0  7  23  68  .417  35  4  68  1  .384  1  1  8-11  105  3  1  .991  
Cabrera, Raul  .239  37-29  113  12  27  0  0  1  12  30  .265  8  5  12  1  .310  3  1  1-2  28  51  6  .929  
Rodriguez, Erik  .234  43-35  128  24  30  6  0  1  13  39  .305  13  2  32  1  .315  0  9  7-10  85  5  3  .968  
----------
Nice, Steven  .261  13-5  23  1  6  0  0  0  1  6  .261  0  1  3  0  .280  1  0  0-1  14  1  1  .938  
Lovely, Jaren  .250  17-1  16  2  4  0  0  0  0  4  .250  3  0  7  1  .368  0  0  0-1  2  0  0  1.000  
Collett, Cameron  .234  25-15  47  3  11  0  1  0  6  13  .277  7  0  12  0  .333  0  4  1-2  17  53  1  .986  
Totals  .277  49-49  1730  281  479  71  8  50  258  716  .414  197  39  427  25  .360  18  27  63-86  1308  465  72  .961  
Opponents  .278  49-49  1704  335  473  105  4  48  302  730  .428  268  64  371  22  .390  26  23  25-44  1333  442  56  .969  
LOB - Team (397), Opp (443). DPs turned - Team (32), Opp (33). CI - Team (1), Robbins 1. IBB - Team (4), Zban 2, Pastrana 1, Rodriguez 1, Opp (6). Picked off - Zban 4, Pastrana 2, Hutzal 2, Robbins 2, Hanon 1, Cabrera 1.

(All games Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
O'Connor, Brad  4.66  3-6  14-11  1  0/1  0  65.2  65  39  34  38  54  16  0  8  253  .257  7  9  0  4  4  
Shapiro, Joshua  4.84  2-5  15-9  0  0/1  1  61.1  65  39  33  35  48  9  0  1  236  .275  5  4  1  1  4  
----------
Ray, Will  1.57  2-1  6-6  1  1/1  0  34.1  28  6  6  10  24  8  0  0  124  .226  1  2  0  1  0  
Lovely, Jaren  3.00  0-0  1-0  0  0/0  0  3.0  2  1  1  2  1  2  0  0  10  .200  1  1  0  0  0  
Martin, Wade  3.55  0-1  5-5  0  0/0  0  25.1  24  12  10  6  26  7  0  0  98  .245  0  6  1  2  1  
Cardenas, Gordon  5.03  3-2  23-0  0  0/1  1  39.1  40  24  22  18  33  7  1  4  151  .265  2  1  0  4  2  
Sexton, Hunter  5.11  1-1  19-0  0  0/0  0  24.2  21  15  14  13  29  2  0  3  92  .228  1  6  0  0  2  
Fryer, Chris  5.50  1-2  15-1  0  0/0  0  18.0  18  12  11  15  17  6  0  1  70  .257  7  0  0  1  0  
Boone, Sam  7.27  1-0  7-0  0  0/0  0  8.2  7  7  7  9  8  2  0  3  29  .241  1  1  0  1  1  
McNeel, Zac  7.29  1-4  11-7  0  0/0  0  45.2  56  43  37  26  37  13  0  9  181  .309  7  9  1  5  4  
Falls, Ryan  7.78  0-2  10-6  0  0/0  0  19.2  22  19  17  13  18  6  0  2  76  .289  2  2  0  3  1  
Meyer, Mark  8.46  2-1  12-2  0  0/0  0  27.2  29  31  26  29  18  6  2  6  107  .271  5  6  0  2  0  
Bradley, Jacob  8.71  1-1  19-1  0  0/0  1  20.2  28  25  20  14  15  9  0  4  88  .318  5  0  1  1  2  
Reed, Matt  8.79  0-3  14-0  0  0/1  3  14.1  25  18  14  17  18  5  0  1  65  .385  6  3  0  1  2  
Storedahl, Riley  9.00  1-0  11-0  0  0/1  0  9.0  7  10  9  10  8  1  1  0  36  .194  1  6  2  0  0  
Hoffman, Phillip  14.46  0-0  10-1  0  0/1  0  9.1  12  15  15  11  8  4  0  2  38  .316  2  4  0  0  0  
Simon, Christian  15.43  1-1  13-0  0  0/0  0  9.1  24  19  16  2  9  2  0  4  50  .480  1  4  0  0  0  
Totals  6.03  19-30  49-49  2  3/2  6  436.0  473  335  292  268  371  105  4  48  1704  .278  54  64  6  26  23  
Opponents  4.86  30-19  49-49  0  1/1  14  444.1  479  281  240  197  427  71  8  50  1730  .277  40  39  6  18  27  
PB - Team (5), Robbins 3, Pastrana 2, Opp (13). Pickoffs - Team (7), O'Connor 2, Pastrana 2, McNeel 1, Martin 1, Fryer 1, Opp (12). SBA/ATT - Pastrana (20-37), Robbins (5-6), Meyer (3-6), Sexton (3-5), McNeel (4-5), Shapiro (4-5), Falls (2-4), O'Connor (1-4), Fryer (1-3), Cardenas (1-3), Simon (2-2), Ray (1-2), Reed (0-2), Boone (1-1), Bradley (1-1), Martin (1-1).

(All games Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Shapiro, Joshua  15  2  13  0  1.000  0  4  1  .800  0  0  
O'Connor, Brad  8  1  7  0  1.000  0  1  3  .250  0  0  
Martin, Wade  6  4  2  0  1.000  0  1  0  1.000  0  0  
McNeel, Zac  6  1  5  0  1.000  0  4  1  .800  0  0  
Bradley, Jacob  3  1  2  0  1.000  0  1  0  1.000  0  0  
Lovely, Jaren  2  2  0  0  1.000  0  0  0  ---  0  0  
Boone, Sam  1  0  1  0  1.000  0  1  0  1.000  0  0  
Hoffman, Phillip  1  1  0  0  1.000  0  0  0  ---  0  0  
Zban, Andrew  109  105  3  1  .991  1  0  0  ---  0  0  
Pastrana, Reynaldo  354  300  50  4  .989  2  20  17  .541  2  0  
Collett, Cameron  71  17  53  1  .986  8  0  0  ---  0  0  
Robbins, Dakota  114  107  5  2  .982  2  5  1  .833  3  1  
Ray, Will  194  183  7  4  .979  16  1  1  .500  0  0  
Hanon, Shane  101  87  11  3  .970  4  0  0  ---  0  0  
Rodriguez, Erik  93  85  5  3  .968  0  0  0  ---  0  0  
Blanton, Geordon  223  93  119  11  .951  22  0  0  ---  0  0  
Hutzal, Peter  223  147  64  12  .946  18  0  0  ---  0  0  
Nice, Steven  16  14  1  1  .938  2  0  0  ---  0  0  
Linder, Tucker  111  102  2  7  .937  0  0  0  ---  0  0  
Cabrera, Raul  85  28  51  6  .929  4  0  0  ---  0  0  
Matthews, Kody  85  21  53  11  .871  6  0  0  ---  0  0  
Fryer, Chris  7  1  5  1  .857  0  1  2  .333  0  0  
Cardenas, Gordon  5  1  3  1  .800  0  1  2  .333  0  0  
Reed, Matt  4  3  0  1  .750  0  0  2  .000  0  0  
Falls, Ryan  3  0  2  1  .667  0  2  2  .500  0  0  
Sexton, Hunter  3  1  1  1  .667  0  3  2  .600  0  0  
Meyer, Mark  2  1  0  1  .500  0  3  3  .500  0  0  
Storedahl, Riley  0  0  0  0  .000  0  0  0  ---  0  0  
Simon, Christian  0  0  0  0  .000  0  2  0  1.000  0  0  
Totals  1845  1308  465  72  .961  32  25  19  .568  5  1  
Opponents  1831  1333  442  56  .969  33  63  23  .733  13  0  

  Games Summary  

Inning-by-inning   1   2   3   4   5   6   7   8   9   EX   Total  
Marshall  31  31  48  24  28  29  31  27  25  7  281  
Opponents  32  37  36  28  34  50  53  30  31  4  335  
Win-Loss record when ...  
Overall    19-30  
Conference    7-21  
Non-Conference    12-9  
Home games    6-16  
Away games    13-14  
Neutral site    0-0  
Day games    18-26  
Night games    1-4  
vs Left starter    8-9  
vs Right starter    11-21  
1-Run games    4-5  
2-Run games    3-5  
5+Run games    8-12  
Extra innings    3-3  
Shutouts    3-1  
 
Scoring 0-2 runs    0-13  
... 3-5 runs    2-11  
... 6-9 runs    10-4  
... 10+ runs    7-2  
 
Opponent 0-2 runs    7-0  
... 3-5 runs    7-6  
... 6-9 runs    5-12  
... 10+ runs    0-12  
 
Scored in 1st inning    10-9  
Opp. scored in 1st    3-14  
Scores first    16-7  
Opp. scores first    3-23  
       
After 6 leading    15-4  
... trailing    1-22  
... tied    3-4  
After 7 leading    15-3  
... trailing    1-23  
... tied    2-3  
After 8 leading    14-1  
... trailing    3-23  
... tied    1-4  
 
Hit 0 home runs    9-14  
... 1 home run    4-8  
... 2+ home runs    6-8  
 
Opponent 0 home runs    13-13  
... 1 home run    4-5  
... 2+ HRs    2-12  
 
Made 0 errors    5-10  
... 1 error    7-7  
... 2+ errors    7-13  
 
Opp. made 0 errors    5-15  
... 1 error    4-10  
... 2+ errors    10-5  
 
Out-hit opponent    15-7  
Out-hit by opponent    2-21  
Hits are tied    2-2  
 

Record when team scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  0-1  0-2  0-10  0-4  1-4  1-3  6-2  1-0  1-0  2-2  7-2  

Record when opponent scores:

Runs   0   1   2   3   4   5   6   7   8   9   10+  
W-L  3-0  1-0  3-0  0-3  3-1  4-2  3-3  1-3  1-5  0-1  0-12  

Record when leading after:

Innning   1   2   3   4   5   6   7   8  
W-L  9-5  14-7  13-6  16-6  18-6  15-4  15-3  14-1  

Record when trailing after:

Innning   1   2   3   4   5   6   7   8  
W-L  2-12  2-18  3-20  0-19  1-22  1-22  1-23  3-23  

Record when tied after:

Innning   1   2   3   4   5   6   7   8  
W-L  8-13  3-5  3-4  3-5  0-2  3-4  2-3  1-4  

Won-loss streaks:

Current losing streak  8  
Longest winning streak  5  
Longest losing streak  8  
Attendance   Total   Dates   Average  
HOME  3037  22  138  
AWAY  11817  26  454  
TOTAL  14854  48  309  

  Conference statistics  

-  Record: 7-21  -  Home: 2-12  -  Away: 5-9  -  C-USA: 7-21  -
Player   avg   gp-gs   ab   r   h   2b   3b   hr   rbi   tb   slg%   bb   hbp   so   gdp   ob%   sf   sh   sb-att   po   a   e   fld%  
Pastrana, Reynaldo  .374  28-28  115  17  43  9  0  6  25  70  .609  8  0  30  3  .415  0  0  2-2  174  36  2  .991  
Hanon, Shane  .316  15-14  57  10  18  4  1  0  5  24  .421  6  1  11  0  .391  0  0  1-1  20  1  2  .913  
Ray, Will  .297  26-24  101  18  30  2  1  2  14  40  .396  10  1  20  1  .363  1  0  1-1  125  5  3  .977  
Robbins, Dakota  .295  23-10  44  2  13  4  0  1  3  20  .455  5  0  18  0  .367  0  0  0-0  34  2  0  1.000  
Rodriguez, Erik  .286  25-19  63  11  18  4  0  1  6  25  .397  6  1  18  0  .357  0  3  2-2  45  2  0  1.000  
Collett, Cameron  .273  18-10  33  2  9  0  1  0  4  11  .333  4  0  10  0  .351  0  1  0-1  12  40  1  .981  
Matthews, Kody  .256  25-22  90  11  23  5  0  2  13  34  .378  6  4  27  0  .324  2  0  3-3  13  41  10  .844  
Hutzal, Peter  .250  28-25  100  16  25  3  0  7  18  49  .490  8  1  23  1  .312  0  4  2-2  102  31  7  .950  
Zban, Andrew  .230  28-28  100  13  23  4  0  2  10  33  .330  19  3  43  0  .369  0  1  4-6  64  2  0  1.000  
Linder, Tucker  .227  26-25  97  10  22  2  1  2  8  32  .330  8  1  24  2  .292  0  0  4-6  55  1  6  .903  
Cabrera, Raul  .189  22-15  53  4  10  0  0  1  5  13  .245  3  2  7  0  .250  2  1  1-2  11  28  0  1.000  
Blanton, Geordon  .187  28-28  91  9  17  2  0  0  4  19  .209  11  2  26  2  .283  2  4  5-8  57  60  7  .944  
----------
Lovely, Jaren  .444  10-0  9  0  4  0  0  0  0  4  .444  1  0  3  0  .500  0  0  0-1  1  0  0  1.000  
Nice, Steven  .125  8-4  16  1  2  0  0  0  0  2  .125  0  1  2  0  .176  0  0  0-0  14  1  1  .938  
Totals  .265  28-28  969  124  257  39  4  24  115  376  .388  95  17  262  9  .339  7  14  25-35  735  279  42  .960  
Opponents  .281  28-28  941  206  264  61  1  26  181  405  .430  170  38  197  13  .404  18  18  15-28  753  230  24  .976  
LOB - Team (225), Opp (244). DPs turned - Team (19), Opp (14). IBB - Team (1), Rodriguez 1, Opp (5). Picked off - Zban 2, Robbins 2, Hutzal 1.

(C-USA games only Sorted by Earned run avg)

Player   era   w-l   app-gs   cg   sho   sv   ip   h   r   er   bb   so   2b   3b   hr   ab   b/avg   wp   hbp   bk   sfa   sha  
O'Connor, Brad  4.54  1-3  9-6  0  0/1  0  39.2  37  24  20  28  30  8  0  4  148  .250  4  6  0  3  3  
Shapiro, Joshua  4.64  1-5  10-9  0  0/0  0  52.1  53  33  27  30  40  7  0  1  199  .266  4  1  1  0  4  
McNeel, Zac  6.81  1-4  8-6  0  0/0  0  37.0  41  34  28  23  25  10  0  6  143  .287  5  9  1  5  3  
----------
Martin, Wade  0.00  0-0  1-1  0  0/0  0  4.2  1  0  0  1  8  0  0  0  15  .067  0  1  0  0  0  
Ray, Will  2.31  1-1  2-2  1  1/0  0  11.2  11  3  3  1  9  4  0  0  43  .256  0  1  0  0  0  
Lovely, Jaren  3.00  0-0  1-0  0  0/0  0  3.0  2  1  1  2  1  2  0  0  10  .200  1  1  0  0  0  
Meyer, Mark  6.39  0-0  5-0  0  0/0  0  12.2  12  14  9  12  6  3  0  4  45  .267  1  1  0  2  0  
Cardenas, Gordon  6.75  0-2  12-0  0  0/0  0  17.1  20  15  13  8  13  2  1  2  66  .303  1  1  0  3  2  
Fryer, Chris  8.10  1-2  8-1  0  0/0  0  10.0  11  10  9  11  10  5  0  1  41  .268  6  0  0  1  0  
Boone, Sam  8.10  1-0  4-0  0  0/0  0  3.1  4  3  3  5  2  2  0  2  12  .333  1  0  0  1  1  
Falls, Ryan  8.31  0-2  7-3  0  0/0  0  13.0  17  12  12  9  10  6  0  0  51  .333  1  2  0  2  0  
Sexton, Hunter  9.75  1-1  11-0  0  0/0  0  12.0  13  13  13  10  13  2  0  2  45  .289  1  5  0  0  2  
Bradley, Jacob  10.61  0-0  10-0  0  0/0  1  9.1  13  13  11  4  8  5  0  2  40  .325  1  0  0  0  1  
Hoffman, Phillip  11.81  0-0  5-0  0  0/1  0  5.1  5  7  7  6  4  1  0  1  19  .263  1  2  0  0  0  
Reed, Matt  12.46  0-1  9-0  0  0/0  3  8.2  15  13  12  12  11  3  0  1  38  .395  5  3  0  1  2  
Storedahl, Riley  16.62  0-0  5-0  0  0/0  0  4.1  5  9  8  7  6  1  0  0  20  .250  0  5  1  0  0  
Simon, Christian  27.00  0-0  4-0  0  0/0  0  0.2  4  2  2  1  1  0  0  0  6  .667  0  0  0  0  0  
Totals  6.54  7-21  28-28  1  2/1  4  245.0  264  206  178  170  197  61  1  26  941  .281  32  38  3  18  18  
Opponents  3.84  21-7  28-28  0  1/1  9  251.0  257  124  107  95  262  39  4  24  969  .265  22  17  3  7  14  
PB - Team (3), Pastrana 2, Robbins 1, Opp (5). Pickoffs - Team (5), O'Connor 2, Pastrana 2, McNeel 1, Opp (5). SBA/ATT - Pastrana (13-25), Shapiro (4-5), McNeel (4-5), Meyer (2-4), O'Connor (1-4), Robbins (2-3), Falls (1-3), Sexton (2-3), Reed (0-1), Cardenas (0-1), Bradley (1-1), Fryer (0-1).

(C-USA games only Sorted by Fielding pct)

Player   c   po   a   e   fld%   dp   sba   csb   sba%   pb   ci  
Zban, Andrew  66  64  2  0  1.000  1  0  0  ---  0  0  
Rodriguez, Erik  47  45  2  0  1.000  0  0  0  ---  0  0  
Cabrera, Raul  39  11  28  0  1.000  1  0  0  ---  0  0  
Robbins, Dakota  36  34  2  0  1.000  1  2  1  .667  1  0  
Shapiro, Joshua  14  2  12  0  1.000  0  4  1  .800  0  0  
McNeel, Zac  6  1  5  0  1.000  0  4  1  .800  0  0  
O'Connor, Brad  5  1  4  0  1.000  0  1  3  .250  0  0  
Falls, Ryan  2  0  2  0  1.000  0  1  2  .333  0  0  
Cardenas, Gordon  2  0  2  0  1.000  0  0  1  .000  0  0  
Lovely, Jaren  1  1  0  0  1.000  0  0  0  ---  0  0  
Bradley, Jacob  1  0  1  0  1.000  0  1  0  1.000  0  0  
Hoffman, Phillip  1  1  0  0  1.000  0  0  0  ---  0  0  
Pastrana, Reynaldo  212  174  36  2  .991  2  13  12  .520  2  0  
Collett, Cameron  53  12  40  1  .981  7  0  0  ---  0  0  
Ray, Will  133  125  5  3  .977  10  0  0  ---  0  0  
Hutzal, Peter  140  102  31  7  .950  9  0  0  ---  0  0  
Blanton, Geordon  124  57  60  7  .944  13  0  0  ---  0  0  
Nice, Steven  16  14  1  1  .938  2  0  0  ---  0  0  
Hanon, Shane  23  20  1  2  .913  0  0  0  ---  0  0  
Linder, Tucker  62  55  1  6  .903  0  0  0  ---  0  0  
Matthews, Kody  64  13  41  10  .844  5  0  0  ---  0  0  
Sexton, Hunter  3  1  1  1  .667  0  2  1  .667  0  0  
Reed, Matt  3  2  0  1  .667  0  0  1  .000  0  0  
Fryer, Chris  3  0  2  1  .667  0  0  1  .000  0  0  
Boone, Sam  0  0  0  0  .000  0  0  0  ---  0  0  
Storedahl, Riley  0  0  0  0  .000  0  0  0  ---  0  0  
Meyer, Mark  0  0  0  0  .000  0  2  2  .500  0  0  
Simon, Christian  0  0  0  0  .000  0  0  0  ---  0  0  
Martin, Wade  0  0  0  0  .000  0  0  0  ---  0  0  
Totals  1056  735  279  42  .960  19  15  13  .536  3  0  
Opponents  1007  753  230  24  .976  14  25  10  .714  5  0 Â