Marshall University Athletics

m soccer stats 2011 2012 marmsu html

Final Stats

Recap

Marshall vs Michigan State (Sep 11, 2011)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Marshall vs Michigan State (Sep 11, 2011 at East Lansing, Mich.)

Marshall (1-4-0) vs.
Michigan State (1-4-0)
Date: Sep 11, 2011 Attendance: 823
Weather: 70, sunny
Goals by period   1   2   Total  
Marshall  1  0  1  
Michigan State  0  0  0  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul  
 6  Virgara, Anthony  2  2  0  0  0  
 7  Jackson, Tom  1  1  1  0  0  
 8  Prugh, Eddy  0  0  0  0  0  
 12  Forbes, Deshawn  0  0  0  0  0  
 13  Keita, Fayanga  0  0  0  0  0  
 16  Partyka, Cody  0  0  0  0  0  
 18  Perkins, Devin  1  1  0  0  0  
 19  Hilgefort, Jordan  2  1  0  0  0  
 22  Parton, Cade  1  0  0  0  0  
 23  Brent, Travis  0  0  0  0  0  
 26  Withrow, Daniel  0  0  0  0  0  
       --- Substitutes ---  
 3  Seagram, Ross  0  0  0  0  0  
 4  Munday, Carl  0  0  0  0  0  
 5  Sniatecki, Kyle  0  0  0  0  0  
 9  Bulat, Peter  0  0  0  0  0  
 10  Ayala, Diego  0  0  0  0  0  
 17  Risher, Matt  0  0  0  1  0  
 24  Kelly, Ryan  0  0  0  0  0  
   Totals.........  7  5  1  1  17  
##   Goalie   Minutes    GA   Saves  
26  Withrow, Daniel  90:00  0  5  
Michigan State
Pos   ##   Player   Sh   SOG    G    A   Foul  
 2  Back, Garret  3  2  0  0  0  
 7  Barone, Mark  2  1  0  0  0  
 9  Bega, Rubin  2  1  0  0  0  
 12  White, Tyler  0  0  0  0  0  
 16  Saydee, Cyrus  1  0  0  0  0  
 17  Barens, Josh  0  0  0  0  0  
 19  Rosendall, Brent  1  0  0  0  0  
 20  Henderson, Cody  0  0  0  0  0  
 22  Curtis, Wesley  0  0  0  0  0  
 23  Lucianek, Stephen  1  0  0  0  0  
 30  Clark, Jeremy  0  0  0  0  0  
       --- Substitutes ---  
 6  Thelen, Ryan  0  0  0  0  0  
 11  Keener, Ryan  0  0  0  0  0  
 15  Wilson, Nick  0  0  0  0  0  
 21  Montague, Adam  3  1  0  0  0  
 27  Alashe, Fatai  0  0  0  0  0  
   Totals.........  13  5  0  0  13  
##   Goalie   Minutes    GA   Saves  
30  Clark, Jeremy  90:00  1  4  
Shots by period   1   2   Total  
Marshall  5  2  7  
Michigan State  8  5  13  
Corner kicks   1   2   Total  
Marshall  4  1  5  
Michigan State  7  3  10  
Saves by period   1   2   Total  
Marshall  2  3  5  
Michigan State  3  1  4  
Fouls   1   2   Total  
Marshall  8  9  17  
Michigan State  5  8  13  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  32:10  MAR  Jackson, Tom (1)  RISHER, Matt  breakaway goal, top right  

CAUTIONS AND EJECTIONS

Officials: Referee: Carlos Folino; Asst. Referee: Steve Bisck; Francisco Villarruel; Alt. Official: Jonathon McCoy;
Offsides: Marshall 2, Michigan State 1.