Marshall University Athletics

m soccer stats 2011 2012 teamcume html

Statistics

MAR

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 8-8-1 Conf: 4-3-1 Home: 5-2-1 Away: 3-5-0 Neut: 0-1-0  
TEAM STATISTICS   MAR   OPP  
SHOT STATISTICS      
    Goals-Shot attempts  26-234  22-227  
    Goals scored per game  1.53  1.29  
    Shot pct.  .111  .097  
    Shots on goal-Attempts  98-234  105-227  
    SOG pct.  .419  .463  
    Shots/Game  13.8  13.4  
    Assists  20  19  
CORNER KICKS  71  92  
PENALTY KICKS  1-1  3-4  
OFFSIDES  38  49  
PENALTIES      
    Yellow cards  26  12  
    Red cards  1  2  
ATTENDANCE      
    Total  4143  5288  
    Dates/Avg Per Date  8/518  8/661  
    Neutral Site #/Avg  1/40    
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  9  15  0  2  26  
Opponents  6  16  0  0  22  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  110  115  4  5  234  
Opponents  92  126  6  3  227  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  34  44  3  2  83  
Opponents  38  30  2  2  72  
CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  38  33  0  0  71  
Opponents  49  42  1  0  92  
FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  89  108  5  3  205  
Opponents  92  103  5  1  201  
OFFSIDES BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  21  13  2  2  38  
Opponents  24  24  0  1  49  

  Overall Individual Statistics  

Overall: 8-8-1 Conf: 4-3-1 Home: 5-2-1 Away: 3-5-0 Neut: 0-1-0  
 Offense Statistics  
  SHOTS    
##   Player   GP-GS   G   A   Pts   Sh   Shot%   SOG   SOG%   YC-RC   GW   PK-Att  
7  Jackson, Tom  16-16  10  2  22  57  .175  27  .474  4-0  3  1-1  
6  Virgara, Anthony  14-11  3  2  8  22  .136  12  .545  1-0  1  0-0  
17  Risher, Matt  16-9  2  2  6  21  .095  10  .476  1-0  0  0-0  
18  Perkins, Devin  16-16  2  2  6  16  .125  7  .438  2-0  1  0-0  
10  Ayala, Diego  12-2  2  0  4  11  .182  3  .273  0-0  2  0-0  
19  Hilgefort, Jordan  17-17  1  2  4  15  .067  6  .400  1-0  0  0-0  
2  Allison, Jahvon  16-6  1  2  4  15  .067  6  .400  2-0  1  0-0  
15  Hayes, Michael  13-7  1  2  4  8  .125  3  .375  0-0  0  0-0  
4  Munday, Carl  12-3  1  1  3  5  .200  4  .800  1-0  0  0-0  
9  Bulat, Peter  14-3  0  3  3  6  .000  2  .333  1-0  0  0-0  
8  Prugh, Eddy  17-5  1  0  2  26  .038  9  .346  1-0  0  0-0  
23  Brent, Travis  16-16  1  0  2  9  .111  4  .444  1-1  0  0-0  
5  Sniatecki, Kyle  17-12  1  0  2  7  .143  3  .429  3-0  0  0-0  
13  Keita, Fayanga  17-15  0  1  1  9  .000  1  .111  5-0  0  0-0  
26  Withrow, Daniel  16-16  0  1  1  1  .000  0  .000  0-0  0  0-0  
22  Parton, Cade  11-10  0  0  0  2  .000  0  .000  2-0  0  0-0  
3  Seagram, Ross  6-1  0  0  0  2  .000  0  .000  0-0  0  0-0  
16  Partyka, Cody  15-14  0  0  0  1  .000  0  .000  0-0  0  0-0  
12  Forbes, Deshawn  10-7  0  0  0  1  .000  1  1.000  1-0  0  0-0  
24  Kelly, Ryan  6-0  0  0  0  0  .000  0  .000  0-0  0  0-0  
 Total...............  17  26  20  72  234  .111  98  .419  26-1  8  1-1  
 Opponents...........  17  22  19  63  227  .097  105  .463  12-2  8  3-4  
 Goalkeeper Statistics  
  GOAL AVERAGE   SAVES   RECORD   Shut-  
##   Player   GP-GS   Minutes   GA   GaAvg   Saves   SavePct      W      L      T   outs  
0  McCabe, Michael  1-1  90:00  1  1.00  1  .500  1  0  0  0  
26  Withrow, Daniel  16-15  1497:41  21  1.26  79  .790  7  8  1  4  
TM  TEAM  0-0  0:00  0  0.00  3  1.000  0  0  0  0  
 Total...............  17  1587:41  22  1.25  83  .790  8  8  1  4  
 Opponents...........  17  1587:41  26  1.47  72  .735  8  8  1  5  
 Team Statistics  
GOALS BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  9  15  0  2  26  
Opponents  6  16  0  0  22  
SHOTS BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  110  115  4  5  234  
Opponents  92  126  6  3  227  
SAVES BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  34  44  3  2  83  
Opponents  38  30  2  2  72  
CORNERS BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  38  33  0  0  71  
Opponents  49  42  1  0  92  
FOULS BY PERIOD   1st   2nd   OT   OT2   Total  
MAR  89  108  5  3  205  
Opponents  92  103  5  1  201  
ATTENDANCE SUMMARY   MAR   OPP  
Total  4143  5288  
Dates/Avg Per Date  8/518  8/661  
Neutral Site #/Avg  1/40    

  Category Leaders  

##   POINTS   GP   G   A   Pts   Shots  
7  Jackson, Tom  16  10  2  22  57  
6  Virgara, Anthony  14  3  2  8  22  
17  Risher, Matt  16  2  2  6  21  
18  Perkins, Devin  16  2  2  6  16  
10  Ayala, Diego  12  2  0  4  11  
19  Hilgefort, Jordan  17  1  2  4  15  
2  Allison, Jahvon  16  1  2  4  15  
15  Hayes, Michael  13  1  2  4  8  
4  Munday, Carl  12  1  1  3  5  
9  Bulat, Peter  14  0  3  3  6  
##   GOALS   GP   G   A   Pts   Shots  
7  Jackson, Tom  16  10  2  22  57  
6  Virgara, Anthony  14  3  2  8  22  
10  Ayala, Diego  12  2  0  4  11  
17  Risher, Matt  16  2  2  6  21  
18  Perkins, Devin  16  2  2  6  16  
5  Sniatecki, Kyle  17  1  0  2  7  
8  Prugh, Eddy  17  1  0  2  26  
4  Munday, Carl  12  1  1  3  5  
15  Hayes, Michael  13  1  2  4  8  
2  Allison, Jahvon  16  1  2  4  15  
##   ASSISTS   GP   G   A   Pts   Shots  
9  Bulat, Peter  14  0  3  3  6  
2  Allison, Jahvon  16  1  2  4  15  
15  Hayes, Michael  13  1  2  4  8  
7  Jackson, Tom  16  10  2  22  57  
17  Risher, Matt  16  2  2  6  21  
6  Virgara, Anthony  14  3  2  8  22  
18  Perkins, Devin  16  2  2  6  16  
19  Hilgefort, Jordan  17  1  2  4  15  
26  Withrow, Daniel  16  0  1  1  1  
13  Keita, Fayanga  17  0  1  1  9  
##   SHOTS   GP   G   A   Shots   Shot%  
7  Jackson, Tom  16  10  2  57  .175  
8  Prugh, Eddy  17  1  0  26  .038  
6  Virgara, Anthony  14  3  2  22  .136  
17  Risher, Matt  16  2  2  21  .095  
18  Perkins, Devin  16  2  2  16  .125  
2  Allison, Jahvon  16  1  2  15  .067  
19  Hilgefort, Jordan  17  1  2  15  .067  
10  Ayala, Diego  12  2  0  11  .182  
23  Brent, Travis  16  1  0  9  .111  
13  Keita, Fayanga  17  0  1  9  .000  
##   SHOTS ON GOAL   GP   G   A   Shots   SOG   SOG%  
7  Jackson, Tom  16  10  2  57  27  .474  
6  Virgara, Anthony  14  3  2  22  12  .545  
17  Risher, Matt  16  2  2  21  10  .476  
8  Prugh, Eddy  17  1  0  26  9  .346  
18  Perkins, Devin  16  2  2  16  7  .438  
19  Hilgefort, Jordan  17  1  2  15  6  .400  
2  Allison, Jahvon  16  1  2  15  6  .400  
23  Brent, Travis  16  1  0  9  4  .444  
4  Munday, Carl  12  1  1  5  4  .800  
10  Ayala, Diego  12  2  0  11  3  .273  
##   GAME WINNING GOALS   GP   No.  
7  Jackson, Tom  16  3  
10  Ayala, Diego  12  2  
6  Virgara, Anthony  14  1  
2  Allison, Jahvon  16  1  
18  Perkins, Devin  16  1 Â