Marshall University Athletics
m soccer stats 2011 2012 teamcume html
Statistics
MAR
Cumulative Season Statistics|  Overall Team Statistics  |
| Overall: 8-8-1 Conf: 4-3-1 Home: 5-2-1 Away: 3-5-0 Neut: 0-1-0 Â |
| TEAM STATISTICS Â | MAR Â | OPP Â |
| SHOT STATISTICS Â | Â | Â |
|   Goals-Shot attempts  | 26-234  | 22-227  |
|   Goals scored per game  | 1.53  | 1.29  |
| Â Â Shot pct. Â | .111 Â | .097 Â |
|   Shots on goal-Attempts  | 98-234  | 105-227  |
| Â Â SOG pct. Â | .419 Â | .463 Â |
|   Shots/Game  | 13.8  | 13.4  |
|   Assists  | 20  | 19  |
| CORNER KICKS Â | 71 Â | 92 Â |
| PENALTY KICKS Â | 1-1 Â | 3-4 Â |
| OFFSIDES Â | 38 Â | 49 Â |
| PENALTIES Â | Â | Â |
|   Yellow cards  | 26  | 12  |
|   Red cards  | 1  | 2  |
| ATTENDANCE Â | Â | Â |
|   Total  | 4143  | 5288  |
|   Dates/Avg Per Date  | 8/518  | 8/661  |
|   Neutral Site #/Avg  | 1/40  |  |
|
|  Overall Individual Statistics  |
| Overall: 8-8-1 Conf: 4-3-1 Home: 5-2-1 Away: 3-5-0 Neut: 0-1-0 Â |
|  Offense Statistics  |
| Â | SHOTS Â | Â | ||||||||||
| ##  | Player  | GP-GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | YC-RC  | GW  | PK-Att  |
| 7  | Jackson, Tom  | 16-16  | 10  | 2  | 22  | 57  | .175  | 27  | .474  | 4-0  | 3  | 1-1  |
| 6  | Virgara, Anthony  | 14-11  | 3  | 2  | 8  | 22  | .136  | 12  | .545  | 1-0  | 1  | 0-0  |
| 17  | Risher, Matt  | 16-9  | 2  | 2  | 6  | 21  | .095  | 10  | .476  | 1-0  | 0  | 0-0  |
| 18  | Perkins, Devin  | 16-16  | 2  | 2  | 6  | 16  | .125  | 7  | .438  | 2-0  | 1  | 0-0  |
| 10  | Ayala, Diego  | 12-2  | 2  | 0  | 4  | 11  | .182  | 3  | .273  | 0-0  | 2  | 0-0  |
| 19  | Hilgefort, Jordan  | 17-17  | 1  | 2  | 4  | 15  | .067  | 6  | .400  | 1-0  | 0  | 0-0  |
| 2  | Allison, Jahvon  | 16-6  | 1  | 2  | 4  | 15  | .067  | 6  | .400  | 2-0  | 1  | 0-0  |
| 15  | Hayes, Michael  | 13-7  | 1  | 2  | 4  | 8  | .125  | 3  | .375  | 0-0  | 0  | 0-0  |
| 4  | Munday, Carl  | 12-3  | 1  | 1  | 3  | 5  | .200  | 4  | .800  | 1-0  | 0  | 0-0  |
| 9  | Bulat, Peter  | 14-3  | 0  | 3  | 3  | 6  | .000  | 2  | .333  | 1-0  | 0  | 0-0  |
| 8  | Prugh, Eddy  | 17-5  | 1  | 0  | 2  | 26  | .038  | 9  | .346  | 1-0  | 0  | 0-0  |
| 23  | Brent, Travis  | 16-16  | 1  | 0  | 2  | 9  | .111  | 4  | .444  | 1-1  | 0  | 0-0  |
| 5  | Sniatecki, Kyle  | 17-12  | 1  | 0  | 2  | 7  | .143  | 3  | .429  | 3-0  | 0  | 0-0  |
| 13  | Keita, Fayanga  | 17-15  | 0  | 1  | 1  | 9  | .000  | 1  | .111  | 5-0  | 0  | 0-0  |
| 26  | Withrow, Daniel  | 16-16  | 0  | 1  | 1  | 1  | .000  | 0  | .000  | 0-0  | 0  | 0-0  |
| 22  | Parton, Cade  | 11-10  | 0  | 0  | 0  | 2  | .000  | 0  | .000  | 2-0  | 0  | 0-0  |
| 3  | Seagram, Ross  | 6-1  | 0  | 0  | 0  | 2  | .000  | 0  | .000  | 0-0  | 0  | 0-0  |
| 16  | Partyka, Cody  | 15-14  | 0  | 0  | 0  | 1  | .000  | 0  | .000  | 0-0  | 0  | 0-0  |
| 12  | Forbes, Deshawn  | 10-7  | 0  | 0  | 0  | 1  | .000  | 1  | 1.000  | 1-0  | 0  | 0-0  |
| 24  | Kelly, Ryan  | 6-0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0-0  | 0  | 0-0  |
| Â | Total............... Â | 17 Â | 26 Â | 20 Â | 72 Â | 234 Â | .111 Â | 98 Â | .419 Â | 26-1 Â | 8 Â | 1-1 Â |
| Â | Opponents........... Â | 17 Â | 22 Â | 19 Â | 63 Â | 227 Â | .097 Â | 105 Â | .463 Â | 12-2 Â | 8 Â | 3-4 Â |
|  Goalkeeper Statistics  |
| Â | GOAL AVERAGE Â | SAVES Â | RECORD Â | Shut- Â | |||||||
| ##  | Player  | GP-GS  | Minutes  | GA  | GaAvg  | Saves  | SavePct  |   W  |   L  |   T  | outs  |
| 0  | McCabe, Michael  | 1-1  | 90:00  | 1  | 1.00  | 1  | .500  | 1  | 0  | 0  | 0  |
| 26  | Withrow, Daniel  | 16-15  | 1497:41  | 21  | 1.26  | 79  | .790  | 7  | 8  | 1  | 4  |
| TM Â | TEAM Â | 0-0 Â | 0:00 Â | 0 Â | 0.00 Â | 3 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | 0 Â |
| Â | Total............... Â | 17 Â | 1587:41 Â | 22 Â | 1.25 Â | 83 Â | .790 Â | 8 Â | 8 Â | 1 Â | 4 Â |
| Â | Opponents........... Â | 17 Â | 1587:41 Â | 26 Â | 1.47 Â | 72 Â | .735 Â | 8 Â | 8 Â | 1 Â | 5 Â |
|  Team Statistics  |
|
|  Category Leaders  |
|
