Marshall University Athletics

m soccer stats 2014 2015 maruab html



Recap

Marshall vs UAB (Nov 12, 2014)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Marshall vs #21 UAB (Nov 12, 2014 at Norfolk, VA (C-USA))

Marshall (7-9-3) vs.
UAB (11-6-1)
Date: Nov 12, 2014 Attendance:
Weather:
Goals by period   1   2   Total  
Marshall  0  0  0  
UAB  1  0  1  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  27  Gloston, Bijan  0  0  0  0  0  
F  2  Trupo, Tommy  2  1  0  0  0  
D  4  Freeman, Matt  0  0  0  0  0  
MF  6  Forde, Ryan  2  1  0  0  0  
MF  9  Kershaw, Christian  2  0  0  0  0  
MF  10  Jodah, Daniel  0  0  0  0  0  
D  14  Hopkins, Jack  1  1  0  0  0  
D  16  Klueh, Austin  0  0  0  0  0  
MF  17  Starcher, Trevor  0  0  0  0  0  
D  19  Marino, Connor  0  0  0  0  0  
D  24  Edginton, Nick  0  0  0  0  0  
       --- Substitutes ---  
 5  Lovern, Ian  0  0  0  0  0  
 7  Abraham, Mike  0  0  0  0  0  
 12  Sellitti, Danny  0  0  0  0  0  
 20  Doney, Scott  0  0  0  0  0  
   Totals.........  7  3  0  0  11  
##   Goalie   Minutes    GA   Saves  
27  Gloston, Bijan  90:00  1  4  
UAB
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  KUZMINSKY, Joe  0  0  0  0  0  
MF  2  ROBERTS, Pachinno  0  0  0  0  0  
D  5  WILLEMSE, Lars  1  0  0  0  0  
F  7  RUIZ, Freddy  0  0  0  0  0  
F  10  NAVARRETE, Diego  1  0  0  0  0  
MF  12  CLAY, Alex  2  2  0  0  0  
MF  14  VALVERDE, David  0  0  0  0  0  
D  15  LAURENT, Mathieu  0  0  0  0  0  
MF  16  NGOE, James Nanje  0  0  0  1  0  
D  19  SVANTESSON, Ian  1  1  0  0  0  
D  22  COPELAND, Darion  1  0  0  0  0  
       --- Substitutes ---  
 3  CHESTER, Karl  0  0  0  0  0  
 6  ROBINSON, DeAndre  0  0  0  0  0  
 8  WHITE, William  0  0  0  0  0  
 9  DAJANI, Rami  2  2  1  0  0  
 17  SCARBROUGH, Evan  0  0  0  0  0  
 23  MICHALAK, Ian  0  0  0  0  0  
   Totals.........  8  5  1  1  2  
##   Goalie   Minutes    GA   Saves  
1  KUZMINSKY, Joe  90:00  0  3  
Shots by period   1   2   Total  
Marshall  3  4  7  
UAB  3  5  8  
Corner kicks   1   2   Total  
Marshall  0  2  2  
UAB  0  2  2  
Saves by period   1   2   Total  
Marshall  1  3  4  
UAB  1  2  3  
Fouls   1   2   Total  
Marshall  3  8  11  
UAB  2  0  2  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  33:37  UAB  DAJANI, Rami (5)  NGOE, James Nanje  pass from left into center, header into top left  

CAUTIONS AND EJECTIONS

MAR  #10  Jodah, Daniel  Yellow card  73:55  

Win-KUZMINSKY, Joe (11-6-1). Loss-GLOSTON, Bijan (3-6-1).
Stadium: ODU Soccer Complex
Officials: Referee: Chico Grajeda; Asst. Referee: Kendall Hill; Bill Ditmar; Alt. Official: CHris Penso;
Offsides: Marshall 0, UAB 6.