Marshall University Athletics
w baskbl archive w baskbl sched 2006 html
Marshall Women's Basketball Archive
| 2006-2007 SCHEDULE Overall 15-15 Conf. 8-8 Home 7-4 Away 4-7 Neutral 0-1 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/02/06 | vs. West Virginia Wesleyan (exh.) # | Huntington, W.Va. | W, 88-54 | More | |
| 11/07/06 | vs. Â Ohio Valley (exh.) # | Huntington, W.Va. | W, 98-55 | More | |
| 11/12/06 | at Navy | Annapolis, Md. | W, 74-47 | More | |
| Fifth Third MU Classic | |||||
| 11/17/06 | vs. Southern | Huntington, W.Va. | W, 61-50 | More | |
| 11/18/06 | vs. Robert Morris | Huntington, W.Va. | W, 72-64 | More | |
| 11/21/06 | vs. Morehead State | Huntington, W.Va. | W, 65-62 | More | |
| Caribbean Classic | |||||
| 11/23/06 | at Monmouth | Cancun, Mexico | L, 65-54 | More | |
| 11/24/06 | at Drake | Cancun, Mexico | W, 59-58 | More | |
| 11/29/06 | vs. Maryland | Huntington, W.Va. | L, 68-49 | More | |
| Jam the Cam VI | |||||
| 12/02/06 | vs. Houston * | Huntington, W.Va. | W, 57-41 | More | |
| 12/05/06 | vs. Virginia | Huntington, W.Va. | L, 75-58 | More | |
| 12/16/06 | at Ohio | Athens, Ohio | L, 74-71 | More | |
| 12/19/06 | vs. Wright State | Huntington, W.Va. | W, 62-54 | More | |
| 12/21/06 | at Niagara | Niagara Falls, N.Y. | L, 80-70 | More | |
| 12/28/06 | at Richmond | Richmond, Va. | W, 67-66 (OT) | More | |
| 01/02/07 | at East Carolina * | Greenville, N.C. | L, 73-51 | More | |
| 01/05/07 | vs. UCF * | Huntington, W.Va. | W, 62-58 | More | |
| 01/07/07 | vs. Southern Miss * | Huntington, W.Va. | W, 96-83 | More | |
| 01/11/07 | at Rice * | Houston, Texas | L, 83-79 | More | |
| 01/18/07 | at Memphis * | Memphis, Tenn. | W, 69-50 | More | |
| 01/20/07 | at UAB * | Birmingham, Ala. | W, 75-69 (OT) | More | |
| 01/24/07 | at West Virginia | Charleston, W.Va. | L, 76-54 | TV: Capital Classic TV | More |
| 01/28/07 | vs. East Carolina * | Huntington, W.Va. | W, 69-59 | TV: CSTV | More |
| 02/01/07 | vs. Memphis * | Huntington, W.Va. | W, 73-60 | More | |
| 02/03/07 | vs. UAB * | Huntington, W.Va. | L, 62-55 | More | |
| 02/09/07 | at Tulsa * | Tulsa, Okla. | L, 74-58 | More | |
| 02/11/07 | at SMU * | Dallas, Texas | L, 65-48 | More | |
| 02/15/07 | vs. Tulane * | Huntington, W.Va. | L, 67-64 | More | |
| 02/17/07 | vs. UTEP * | Huntington, W.Va. | L, 64-57 | More | |
| 02/22/07 | at UCF * | Orlando, Fla. | W, 64-46 | TV: CSTV (Tape Delay 10 PM) | More |
| 02/24/07 | at Southern Miss * | Hattiesburg, Miss. | L, 82-44 | More | |
| C-USA Tournament | |||||
| 03/01/07 | vs. No. 9 Houston | Tulsa, Okla. | L, 71-58 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
#
Exhibition Event
Â
Â

West Virginia Wesleyan (exh.) #
Navy
Southern
Robert Morris
Morehead State
Monmouth
Drake
Maryland
Houston *
Virginia
Ohio
Wright State
Niagara
Richmond
East Carolina *
UCF *
Southern Miss *
Rice *
Memphis *
UAB *
West Virginia
Tulsa *
SMU *
Tulane *
UTEP *