Marshall University Athletics
Women's Basketball Stats 2007-08
2007-08 Marshall Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
MARSHALL/MarshallGame Results
| Date | Location | Result | Â |
| 03/08/08  | Orlando, Fla. * New UCF Arena  | SMU 68, Marshall 59  | Box score  |
| 03/07/08  | Orlando, Fla. * New UCF Arena  | Marshall 71, UAB 69  | Box score  |
| 03/06/08  | Orlando, Fla. * New UCF Arena  | Marshall 65, Tulane 58  | Box score  |
| 03/01/08  | Houston, Texas (Hofheinz Pavilion)  | Marshall 78, Houston 74  | Box score  |
| 02/28/08  | Houston, Texas (Sharp Gym at HBU)  | Rice 68, Marshall 64  | Box score  |
| 2/23/08  | Cam Henderson Center, Huntington, W.Va.  | UAB 60, Marshall 48  | Box score  |
| 2/21/08  | Cam Henderson Center, Huntington, W.Va.  | Marshall 83, MEMPHIS 73  | Box score  |
| 2/17/08  | Cam Henderson Center, Huntington, W.Va.  | Southern Miss 77, Marshall 67  | Box score  |
| 2/15/08  | Cam Henderson Center, Huntington, W.Va.  | Marshall 71, UCF 64  | Box score  |
| 02/10/08  | New Orleans (Fogelman Arena)  | Tulane 61, Marshall 56  | Box score  |
| 2/7/08  | Cam Henderson Center, Huntington, W.Va.  | UTEP 60, Marshall 54  | Box score  |
| 2-2-08  | Hattiesburg, Miss. (Reed Green Coliseum)  | Southern Miss 77, Marshall 51  | Box score  |
| 01/31/08  | Orlando, Fla. * New UCF Arena  | Marshall 77, UCF 75  | Box score  |
| 01/27/08  | Greenville, N.C.(Minges Coliseum)  | ECU 59, Marshall 57  | Box score  |
| 1/23/08  | Charleston Civic Center, Charleston, WV  | WVU 58, Marshall 51  | Box score  |
| 1/20/08  | Cam Henderson Center, Huntington, W.Va.  | SMU 72, Marshall 50  | Box score  |
| 1/18/07  | Cam Henderson Center, Huntington, W.Va.  | Marshall 74, TLS 53  | Box score  |
| 1/12/08  | Bartow Arena - Birmingham, Ala.  | UAB 79, Marshall 64  | Box score  |
| 1/10/08  | Memphis, Tenn./Elma Roane Fieldhouse  | Marshall 61, MEMPHIS 47  | Box score  |
| 1/5/2008  | Cam Henderson Center, Huntington, W.Va.  | Marshall 81, ECU 55  | Box score  |
| 12/29/07  | Charlottesville, Va. (JPJA)  | Virginia 78, Marshall 56  | Box score  |
| 12/28/07  | Charlottesville, Va. (JPJA)  | Marshall 77, Missouri 72  | Box score  |
| 12/18/07  | Arlington, Texas (Texas Hall)  | Marshall 97, UT Arlington 91  | Box score  |
| 12/16/07  | Cam Henderson Center, Huntington, W.Va.  | Marshall 70, NAVY 58  | Box score  |
| 12/14/07  | Athens, Ohio  | Marshall 78, OHIO 74  | Box score  |
| 12-4-07  | Denton, Texas (The Super Pit)  | Marshall 82, North Texas 70  | Box score  |
| 12/1/07  | Cam Henderson Center, Huntington, W.Va.  | Pittsburgh 70, Marshall 66  | Box score  |
| 11/30/07  | Cam Henderson Center, Huntington, W.Va.  | Marshall 87, Jackson State 61  | Box score  |
| 11/24/07  | Cam Henderson Center, Huntington W.Va.  | Marshall 79, NIA 66  | Box score  |
| 11/21/07  | Morehead, Ky.  | Marshall 83, Morehead State 79  | Box score  |
| 11/17/07  | Millett Hall, Oxford, Ohio  | Radford 72, Marshall 61  | Box score  |
| 11/16/07  | OXFORD, Ohio  | IUPUI 60, Marshall 49  | Box score  |
| 11-09-07  | Evansville, Ind. (Roberts Stadium)  | Evansville 89, Marshall 77  | Box score  |
