Marshall University Athletics
w golf archive w golf sched 2008 html
Marshall Women's Golf Archive
| 2008-2009 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 09/15/08 | Great Smokies Intercollegiate | Waynesville, N.C. | All Day | More | |
| 09/16/08 | Great Smokies Intercollegiate | Waynesville, N.C. | All Day | More | |
| 10/06/08 | Lady Herd Fall Classic | Hurricane, W.Va. | All Day | More | |
| 10/07/08 | Lady Herd Fall Classic | Hurricane, W.Va. | All Day | More | |
| 10/13/08 | Richmond Spider Invite | Richmond, Va. | All Day | More | |
| 10/14/08 | Richmond Spider Invite | Richmond, Va. | All Day | More | |
| 11/03/08 | UAB Fall Beach Blast | Gulf Shores, Ala. | All Day | More | |
| 11/04/08 | UAB Fall Beach Blast | Gulf Shores, Ala. | All Day | More | |
| 02/22/09 | Kiawah Island Women's Intercollegiate | Kiawah Island, S.C. | +51, 38th | More | |
| Kiawah Island Women's Intercollegiate | |||||
| 02/23/09 | Kiawah Island Women's Intercollegiate | Kiawah Island, S.C. | +101, 41st | More | |
| 02/24/09 | Kiawah Island Women's Intercollegiate | Kiawah Island, S.C. | +143, 42nd | More | |
| Pinehurst Challenge | |||||
| 03/02/09 | Pinehurst Challenge | Pinehurst, N.C. | All Day | More | |
| 03/03/09 | Pinehurst Challenge | Pinehurst, N.C. | All Day | More | |
| First Market Bank Women's Intercollegiate | |||||
| 03/21/09 | First Market Bank Women's Intercollegiate | Williamsburg, Va. | +47, T-15th | More | |
| 03/22/09 | First Market Bank Women's Intercollegiate | Williamsburg, Va. | +88, T-13th | More | |
| UC Spring Invitational | |||||
| 03/27/09 | UC Spring Invitational | Crystal River, Fla. | 6th, 627 | More | |
| 03/28/09 | UC Spring Invitational | Crystal River, Fla. | +102, 10th | More | |
| 04/06/09 | Indiana Invitational | Columbus, Ind. | +115, 14th | More | |
| 04/07/09 | Indiana Invitational | Columbus, Ind. | All Day | More | |
| Conference USA Championship | |||||
| 04/12/09 | C-USA Championship | Tulsa, Okla. | All Day | More | |
| 04/13/09 | C-USA Championship | Tulsa, Okla. | +119, 9th | More | |
| 04/14/09 | C-USA Championship | Tulsa, Okla. | +185, 10th | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
