Marshall University Athletics

w soccer stats 2013 2014 mar 05 html

Marshall 1, Temple 0

Recap

Marshall vs Temple (Sep 06, 2013)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Marshall vs Temple (Sep 06, 2013 at Ambler, Pa.)

Marshall (3-1-1) vs.
Temple (4-1-0)
Date: Sep 06, 2013 Attendance: 133
Weather: Sunny with no clouds
Goals by period   1   2   Total  
Marshall  1  0  1  
Temple  0  0  0  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Kish, Lizzie  0  0  0  0  0  
 4  Lemons, Lizzy  1  1  0  0  0  
 6  Culicerto, Kelly  1  0  0  0  0  
 8  Culicerto, Kristine  0  0  0  0  0  
 9  Arnold, Sydney  3  1  0  0  0  
 16  Walsh, Casey  0  0  0  0  0  
 23  Cathey, Alyssa  2  1  0  0  0  
 24  Dubs, Jenna  0  0  0  0  0  
 30  Dyer, Gabby  0  0  0  0  0  
 31  Foster, Lia  1  1  0  0  0  
 32  Simmons, Erin  3  0  0  0  0  
       --- Substitutes ---  
 3  Byrnside, Kayla  0  0  0  0  0  
 10  DeMarco, Myka  4  3  1  0  0  
 11  Stalter, Chelsea  0  0  0  0  0  
 15  Dine, Beth  1  1  0  0  0  
 28  Cain, Morgan  3  1  0  0  0  
   Totals.........  19  9  1  0  18  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  0  1  
Temple
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  KERKHOFF, Shauni  0  0  0  0  0  
 3  SENOUR, Shannon  0  0  0  0  0  
 4  WARD, Amanda  0  0  0  0  0  
 5  MATSINGER, Taylor  1  0  0  0  0  
 6  HARNER, Kaylee  0  0  0  0  0  
 10  O'TOOLE, Karly  0  0  0  0  0  
 11  RACHEL, Paige  0  0  0  0  0  
 16  JUREWICZ, Paula  2  0  0  0  0  
 18  LAFFERTY, Erin  0  0  0  0  0  
 22  TRUSKY,Taylor  1  1  0  0  0  
 23  KIRK, Alyssa  0  0  0  0  0  
       --- Substitutes ---  
 2  ERNST, Brendi  0  0  0  0  0  
 7  GUENTER, Clara  0  0  0  0  0  
 9  MELLO, Ingrid  0  0  0  0  0  
 12  BYERLEY, Elaine  0  0  0  0  0  
 14  DIBLASI, Jillian  0  0  0  0  0  
 15  FARRELL, Kelly  0  0  0  0  0  
 19  BARBELLA, Rachel  0  0  0  0  0  
 20  RICHMAN, Jordyn  0  0  0  0  0  
   Totals.........  4  1  0  0  13  
##   Goalie   Minutes    GA   Saves  
0  KERKHOFF, Shauni  90:00  1  8  
Shots by period   1   2   Total  
Marshall  8  11  19  
Temple  1  3  4  
Corner kicks   1   2   Total  
Marshall  2  3  5  
Temple  2  2  4  
Saves by period   1   2   Total  
Marshall  0  1  1  
Temple  3  5  8  
Fouls   1   2   Total  
Marshall  10  8  18  
Temple  5  8  13  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  32:25  MAR  DeMarco, Myka (1)  (unassisted)  Turnover in  

CAUTIONS AND EJECTIONS

Win-KISH, Lizzie (1-0). Loss-KERKHOFF, Shauni (0-1).
Stadium: Sports Complex
Officials: Referee: Dan Richman; Asst. Referee: Mark Garcia; Dan Wilson; Alt. Official: Eldar Sejdic; Timekeeper: Karen Auerbach; Scorer: Korey Blucas;
Offsides: Marshall 1, Temple 0.