Marshall University Athletics

w soccer stats 2013 2014 mar 06 html

La Salle 2, Marshall 1

Recap

Marshall vs La Salle (Sep 08, 2013)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Marshall vs La Salle (Sep 08, 2013 at Philadelphia, Pa.)

Marshall (4-1-0) vs.
La Salle (3-2-0)
Date: Sep 08, 2013 Attendance: 200
Weather: 80 and sunny
Goals by period   1   2   Total  
Marshall  1  0  1  
La Salle  0  2  2  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  1  Kish, Lizzie  0  0  0  0  0  
MF  4  Lemons, Lizzy  0  0  0  0  0  
F  6  Culicerto, Kelly  2  1  0  0  0  
F  9  Arnold, Sydney  1  1  0  0  0  
F  10  DeMarco, Myka  1  1  1  0  0  
MF  16  Walsh, Casey  0  0  0  0  0  
MF  23  Cathey, Alyssa  0  0  0  0  0  
MF  24  Dubs, Jenna  0  0  0  0  0  
F  30  Dyer, Gabby  0  0  0  0  0  
D  31  Foster, Lia  1  1  0  0  0  
F  32  Simmons, Erin  1  0  0  0  0  
       --- Substitutes ---  
 3  Byrnside, Kayla  0  0  0  0  0  
 5  Wheatley, Summer  0  0  0  0  0  
 8  Culicerto, Kristine  0  0  0  0  0  
 11  Stalter, Chelsea  0  0  0  0  0  
 15  Dine, Beth  0  0  0  0  0  
 18  Fleming, Taylor  1  0  0  0  0  
 28  Cain, Morgan  0  0  0  0  0  
   Totals.........  7  4  1  0  9  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  2  7  
La Salle
Pos   ##   Player   Sh   SOG    G    A   Foul  
GK  0  GETZINGER, Katie  0  0  0  0  0  
MF  3  NIEMIEC, Courtney  0  0  0  0  0  
D  6  CHILCOAT, Ashley  1  0  0  0  0  
MF  8  VOLLRATH, Chrissy  0  0  0  0  0  
MF  10  HUSEINI, Maryam  0  0  0  1  0  
MF  11  DOLHANSKY, Anna  0  0  0  0  0  
F  15  HAYCOOK, Kelsey  3  3  1  0  0  
D  17  AIKEN, Kerri  0  0  0  1  0  
MF  18  WASHINGTON, Renee  3  2  1  0  0  
MF  20  MUHAMMAD, Najla  0  0  0  0  0  
D  29  DAVIS, Deja  1  1  0  0  0  
       --- Substitutes ---  
 2  FENTON, Emily  0  0  0  0  0  
 5  NICKELS, Kari  0  0  0  0  0  
 7  PONENTE, Dominique  0  0  0  1  0  
 12  CAMMARATA, Jackie  1  1  0  0  0  
 16  KAGAN, Jessika  3  1  0  0  0  
 19  CARBONE, Gabriella  0  0  0  0  0  
 23  MARX, Danielle  1  1  0  0  0  
   Totals.........  13  9  2  3  9  
##   Goalie   Minutes    GA   Saves  
0  GETZINGER, Katie  90:00  1  3  
Shots by period   1   2   Total  
Marshall  3  4  7  
La Salle  4  9  13  
Corner kicks   1   2   Total  
Marshall  1  1  2  
La Salle  2  2  4  
Saves by period   1   2   Total  
Marshall  3  4  7  
La Salle  1  2  3  
Fouls   1   2   Total  
Marshall  2  7  9  
La Salle  3  6  9  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  3:05  MAR  DeMarco, Myka (1)  (unassisted)  long shot from the wing, far upper corner  
2.  54:57  LAS  WASHINGTON, Renee (3)  HUSEINI, Maryam  Cross from wing, finish from 6 yards  
3.  75:18  LAS  HAYCOOK, Kelsey (4)  PONENTE, Dominique; AIKEN, Kerri  Sent in, Headed by 17, headed in by 15  

CAUTIONS AND EJECTIONS

MAR  #23  Cathey, Alyssa  Yellow card  90:00  

Win-GETZINGER, Katie (3-2-0).
Stadium: McCarthy Stadium
Officials: Referee: Nick Zegestowsky; Asst. Referee: Tim Snyder;
Offsides: Marshall 1, La Salle 2.