Marshall University Athletics

w soccer stats 2014 2015 mar 05 html

Marshall 2, Appalachian State 1

Recap

Appalachian State vs Marshall (Sep 07, 2014)
  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook
Appalachian State vs Marshall (Sep 07, 2014 at Huntington, W.Va.)

Appalachian State (2-3-0) vs.
Marshall (2-2-1)
Date: Sep 07, 2014 Attendance: 389
Weather: Partly cloudy, low 70s
Goals by period   1   2   Total  
Appalachian State  0  1  1  
Marshall  0  2  2  

Appalachian State

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  19  Roberson, Megan  0  0  0  0  0  90  
F  4  Caudle, Jenna  0  0  0  0  0  43  
F  6  Cline, Jane  1  0  0  0  0  40  
D  8  Steyl, Nicole  0  0  0  0  0  90  
F  9  Holz, Julia  1  1  1  0  0  56  
D  13  White, Logan  0  0  0  0  0  47  
F  14  Childress, Sam  3  3  0  0  0  54  
D  16  Beckwith, Merlin  1  0  0  0  0  73  
D  17  Taylor, Carrie  1  0  0  0  0  73  
M  26  Mosack, Morgan  0  0  0  0  0  12  
M  30  Flanders, Kelly  0  0  0  0  0  90  
       --- Substitutes ---  
 3  Loveless, Jenni  0  0  0  0  0  40  
 5  Drawdy, Leah  0  0  0  0  0  36  
 10  Keys, Kebrina  2  1  0  0  0  46  
 11  Fancher, Morgan  0  0  0  0  0  26  
 12  Settle, Erin  2  0  0  0  0  42  
 20  Miller, Amber  0  0  0  0  0  24  
 21  Fletcher, Aubrey  0  0  0  1  0  33  
 22  Bass, Jenn  1  0  0  0  0  9  
 28  Tully, Lindsey  0  0  0  0  0  43  
 36  Moon, Sarah  1  0  0  0  0  22  
   Totals.........  13  5  1  1  8  
##   Goalie   Minutes    GA   Saves  
19  Roberson, Megan  90:00  2  5  
Marshall
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  90  
M  3  Byrnside, Kayla  0  0  0  0  0  90  
M  6  Culicerto, Kelly  1  0  0  0  0  90  
F  8  Culicerto, Kristine  3  3  1  0  0  73  
F  9  Arnold, Sydney  5  2  1  0  0  76  
F  10  DeMarco, Myka  0  0  0  0  0  64  
M  14  Entz, Brittany  0  0  0  0  0  40  
D  23  Cathey, Alyssa  1  1  0  0  0  90  
M  24  Dubs, Jenna  0  0  0  0  0  90  
D  31  Foster, Lia  1  0  0  0  0  90  
F  32  Simmons, Erin  3  0  0  1  0  90  
       --- Substitutes ---  
 4  Mays, Morgan  1  0  0  0  0  50  
 11  Stalter, Chelsea  0  0  0  0  0  17  
 21  Suchodolski, Katie  1  1  0  0  0  26  
 33  Klodnick, McKenna  0  0  0  0  0  15  
   Totals.........  16  7  2  1  9  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  1  3  
TM  TEAM  0:00  0  1  
Shots by period   1   2   Total  
Appalachian State  10  3  13  
Marshall  8  8  16  
Corner kicks   1   2   Total  
Appalachian State  3  2  5  
Marshall  5  2  7  
Saves by period   1   2   Total  
Appalachian State  1  4  5  
Marshall  4  0  4  
Fouls   1   2   Total  
Appalachian State  6  2  8  
Marshall  5  4  9  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  48:35  MAR  Culicerto, Kristine (3)  (unassisted)  collected off deflection, chip  
2.  55:26  MAR  Arnold, Sydney (2)  Simmons, Erin  inside the six-yard line through scrum  
3.  81:13  APP  Holz, Julia (1)  Fletcher, Aubrey  header, R-to-L  

CAUTIONS AND EJECTIONS

Win-KISH, Lizzie (2-2-1). Loss-Roberson, Megan (2-3-0).
Stadium: Veterans Memorial SC
Officials: Referee: Ali Sadeghian; Asst. Referee: Jimmy Lacy; Alt. Official: Chirs Romaca; Timekeeper: Amber Payne; Scorer: Carly Weisenbach;
Offsides: Appalachian State 1, Marshall 1.