Marshall University Athletics

w soccer stats 2014 2015 mar 13 html

Marshall 0, UTEP 0 (2OT)

Recap

UTEP vs Marshall (Oct 12, 2014)
  Soccer Box Score  
Soccer Box Score (Final)
UTEP vs Marshall (Oct 12, 2014 at Huntington, W.Va.)

UTEP (9-5-2, 3-2-1) vs.
Marshall (5-4-4, 2-1-2)
Date: Oct 12, 2014 Attendance: 347
Weather: Cloudy, mid-50s
Goals by period   1   2   OT   O2   Total  
UTEP  0  0  0  0  0  
Marshall  0  0  0  0  0  

UTEP

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  26  DILLING, Sarah  0  0  0  0  0  110  
D  2  THOMAS, Bri  1  1  0  0  0  99  
D  3  ASUCHAK, Hannah  0  0  0  0  0  110  
D  10  BAIN, Alexa  0  0  0  0  0  67  
F  11  CUTAIA, Angela  2  2  0  0  0  101  
M  14  GERMAN, Mackenzie  1  0  0  0  0  76  
D  19  O'HAYRE, Tayler  0  0  0  0  0  110  
M  21  BARREIRO, Bri  1  1  0  0  0  37  
M  23  LINDSAY, Nicole  0  0  0  0  0  51  
M  24  DAVIS, Aleah  2  1  0  0  0  97  
M  28  NICHOLSON, Hannah  0  0  0  0  0  91  
       --- Substitutes ---  
 1  WILLIAMSON, Bri  0  0  0  0  0  4  
 5  HADLEY, Margaret  1  0  0  0  0  56  
 6  KATADA, Lauren  0  0  0  0  0  56  
 8  ROBERTS, Alexis  0  0  0  0  0  4  
 16  MULLEN, Jeanna  0  0  0  0  0  22  
 18  KIDD, Taylor  0  0  0  0  0  19  
 20  RAPP, Sydney  0  0  0  0  0  44  
 22  CHAUDHARY, Kennadie  0  0  0  0  0  59  
   Totals.........  8  5  0  0  17  
##   Goalie   Minutes    GA   Saves  
26  DILLING, Sarah  110:00  0  6  
TM  TEAM  0:00  0  1  
Marshall
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  110  
M  3  Byrnside, Kayla  3  1  0  0  0  100  
M  6  Culicerto, Kelly  4  1  0  0  0  110  
F  8  Culicerto, Kristine  5  0  0  0  0  108  
F  9  Arnold, Sydney  2  0  0  0  0  88  
F  10  DeMarco, Myka  2  0  0  0  0  104  
M  12  WALKER, Berrie  1  0  0  0  0  110  
D  23  Cathey, Alyssa  4  3  0  0  0  110  
D  24  Dubs, Jenna  0  0  0  0  0  110  
D  31  Foster, Lia  2  1  0  0  0  110  
M  32  Simmons, Erin  2  1  0  0  0  92  
       --- Substitutes ---  
 4  Mays, Morgan  0  0  0  0  0  6  
 11  Stalter, Chelsea  0  0  0  0  0  28  
 14  Entz, Brittany  0  0  0  0  0  22  
 28  Schwartz, Maddy  0  0  0  0  0  2  
   Totals.........  25  7  0  0  11  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  110:00  0  4  
TM  TEAM  0:00  0  1  
Shots by period   1   2   OT   O2   Total  
UTEP  2  4  2  0  8  
Marshall  8  12  1  4  25  
Corner kicks   1   2   OT   O2   Total  
UTEP  0  0  1  0  1  
Marshall  2  5  0  1  8  
Saves by period   1   2   OT   O2   Total  
UTEP  2  4  1  0  7  
Marshall  1  3  1  0  5  
Fouls   1   2   OT   O2   Total  
UTEP  6  5  3  3  17  
Marshall  7  2  0  2  11  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  

CAUTIONS AND EJECTIONS

UTEP  #24  DAVIS, Aleah  Yellow card  28:16  
MAR  #6  Culicerto, Kelly  Yellow card  89:01  

UTEP-DILLING, Sarah (9-5-2). Marshall-KISH, Lizzie (5-4-4).
Stadium: Veterans Memorial SC
Officials: Referee: Joshua Brooks; Asst. Referee: Cody Richardson; Aaron Hernandez; Alt. Official: Chad Collins; Timekeeper: Aundrea Horsley; Scorer: Carly Weisenbach;
Offsides: UTEP 4, Marshall 0.