Marshall University Athletics

w soccer stats 2015 2016 mar 02 html



Recap

Marshall vs VCU (Aug 23, 2015)
  Soccer Box Score  
Soccer Box Score (Final)
2015 Marshall Women's Soccer
Marshall vs VCU (Aug 23, 2015 at Richmond, Va.)

Marshall (1-1-0) vs.
VCU (1-1-0)
Date: Aug 23, 2015 Attendance: 383
Weather:
Goals by period   1   2   Total  
Marshall  1  0  1  
VCU  0  0  0  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  90  
 2  Lawman, Jayne  1  0  0  0  0  46  
 3  Byrnside, Kayla  0  0  0  0  0  90  
 4  Slusser, Kylie  1  0  0  0  0  62  
 6  Culicerto, Kelly  5  2  0  0  0  90  
 8  Seltzer, Ashley  1  1  1  0  0  65  
 9  Arnold, Sydney  3  3  0  0  0  85  
 18  Fleming, Taylor  0  0  0  0  0  90  
 24  Dubs, Jenna  0  0  0  0  0  90  
 31  Foster, Lia  0  0  0  0  0  61  
 32  Simmons, Erin  1  1  0  1  0  90  
       --- Substitutes ---  
 7  Trevino, Adela  0  0  0  0  0  26  
 10  Moore, Mack  1  1  0  0  0  15  
 17  Zuzolo, Jenna  1  0  0  0  0  25  
 19  Parkhurst, Jordan  0  0  0  0  0  2  
 23  Suchodolski, Katie  1  1  0  0  0  35  
 33  Klodnick, McKenna  0  0  0  0  0  29  
   Totals.........  15  9  1  1  4  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  0  3  
TM  TEAM  0:00  0  1  
VCU
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  18  KRUSE, Emma  0  0  0  0  0  90  
 2  GRAVES, Kelly  1  0  0  0  0  90  
 3  DELL, Megan  0  0  0  0  0  90  
 4  HALLESJO, Amanda  0  0  0  0  0  90  
 6  RITTER, Abbey  0  0  0  0  0  62  
 9  WOJCIK, Sharon  2  0  0  0  0  90  
 10  SUAREZ, Julia  7  3  0  0  0  85  
 11  SANTO, Maddi  0  0  0  0  0  51  
 14  ENOS, Megan  0  0  0  0  0  90  
 22  STAHL, Stephanie  1  0  0  0  0  56  
 25  SLADE, Kailyn  1  1  0  0  0  57  
       --- Substitutes ---  
 1  BALACCO, Christina  0  0  0  0  0  28  
 5  SMITH, Dallas  0  0  0  0  0  5  
 7  Dyer, Gabby  0  0  0  0  0  34  
 26  MUZO, Isabella  1  0  0  0  0  5  
 27  BURRESS, Tori  2  0  0  0  0  25  
 33  MALANCONE, Nicole  0  0  0  0  0  42  
   Totals.........  15  4  0  0  4  
##   Goalie   Minutes    GA   Saves  
18  KRUSE, Emma  90:00  1  7  
TM  TEAM  0:00  0  1  
Shots by period   1   2   Total  
Marshall  8  7  15  
VCU  11  4  15  
Corner kicks   1   2   Total  
Marshall  6  2  8  
VCU  4  1  5  
Saves by period   1   2   Total  
Marshall  2  2  4  
VCU  5  3  8  
Fouls   1   2   Total  
Marshall  0  4  4  
VCU  1  3  4  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  18:40  MAR  Seltzer, Ashley (1)  SIMMONS, Erin  long pass across the box, jumping header into right side of net  

CAUTIONS AND EJECTIONS

MAR  #23  Suchodolski, Katie  Yellow card  88:57  

Win-KISH, Lizzie (1-1-0). Loss-KRUSE, Emma (1-1-0).
Stadium: SportsBackers
Officials: Referee: Mike Stutt; Asst. Referee: Anthony Tribotti; Kevin Laferriere; Alt. Official: Kemal Davis; Timekeeper: Joe Burns; Scorer: Scott Day;
Offsides: Marshall 3, VCU 0.