Marshall University Athletics

w soccer stats 2015 2016 mar 03 html



Recap

Marshall vs IUPUI (Aug 28, 2015)
  Soccer Box Score  
Soccer Box Score (Final)
2015 Marshall Women's Soccer
Marshall vs IUPUI (Aug 28, 2015 at Indianapolis, Ind.)

Marshall (2-1) vs.
IUPUI (1-1-1)
Date: Aug 28, 2015 Attendance: 449
Weather: 81 degrees, partly cloudy
Goals by period   1   2   Total  
Marshall  1  1  2  
IUPUI  1  0  1  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  90  
 2  Lawman, Jayne  0  0  0  0  0  40  
 3  Byrnside, Kayla  0  0  0  0  0  90  
 4  Slusser, Kylie  0  0  0  0  0  19  
 6  Culicerto, Kelly  6  3  0  0  0  90  
 8  Seltzer, Ashley  1  1  0  0  0  71  
 9  Arnold, Sydney  3  3  2  0  0  90  
 18  Fleming, Taylor  0  0  0  0  0  90  
 24  Dubs, Jenna  0  0  0  0  0  90  
 32  Simmons, Erin  6  0  0  0  0  90  
 33  Klodnick, McKenna  0  0  0  0  0  45  
       --- Substitutes ---  
 7  Trevino, Adela  1  1  0  0  0  21  
 10  Moore, Mack  1  0  0  0  0  27  
 17  Zuzolo, Jenna  1  0  0  0  0  38  
 19  Parkhurst, Jordan  0  0  0  0  0  19  
 23  Suchodolski, Katie  1  1  0  1  0  35  
 31  Foster, Lia  0  0  0  0  0  45  
   Totals.........  20  9  2  1  9  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  1  2  
TM  TEAM  0:00  0  1  
IUPUI
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  Catherine Schmidt  0  0  0  0  0  90  
 2  Sierra Bryant  0  0  0  0  0  54  
 4  Tori Minnich  1  1  0  1  0  68  
 6  Samantha Bathurst  0  0  0  0  0  80  
 10  Hayley Shelton  0  0  0  0  0  69  
 12  Kalli Shepler-Tucker  0  0  0  0  0  58  
 15  Maddie Riedford  1  1  0  0  0  67  
 16  Krissy Kirkhoff  3  1  1  0  0  86  
 18  Grace Perkowitz  0  0  0  0  0  78  
 20  Lauren Kulaga  1  0  0  0  0  69  
 21  Jessica Flores  1  0  0  0  0  53  
       --- Substitutes ---  
 5  Becca Spitalniak  2  1  0  0  0  26  
 9  Hannah March  0  0  0  0  0  4  
 11  Denise Veldman  0  0  0  1  0  42  
 13  Sarah Jacobs  0  0  0  0  0  33  
 14  Carley Lombard  0  0  0  0  0  39  
 19  Braegan Lyon  0  0  0  0  0  15  
 22  Beth Parks  0  0  0  0  0  17  
 24  Leia Peterman  0  0  0  0  0  30  
 25  Brea'Anna Sanders  0  0  0  0  0  32  
   Totals.........  9  4  1  2  13  
##   Goalie   Minutes    GA   Saves  
0  Catherine Schmidt  90:00  2  7  
Shots by period   1   2   Total  
Marshall  11  9  20  
IUPUI  5  4  9  
Corner kicks   1   2   Total  
Marshall  7  4  11  
IUPUI  3  3  6  
Saves by period   1   2   Total  
Marshall  0  3  3  
IUPUI  4  3  7  
Fouls   1   2   Total  
Marshall  6  3  9  
IUPUI  5  8  13  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  23:19  MAR  Arnold, Sydney (1)  (unassisted)  Errant pass back to GK leads to uncontested breakaway  
2.  26:12  IUPUI  Krissy Kirkhoff (3)  Tori Minnich; Denise Veldman  From 10 yards out off two-pass combo  
3.  78:28  MAR  Arnold, Sydney (2)  SUCHODOLSKI, Katie  Loose ball 8 yards out  

CAUTIONS AND EJECTIONS

IUPUI  #10  Hayley Shelton  Yellow card  78:52  

Win-KISH, Lizzie. Loss-Catherine Schmidt.
Stadium: Carroll Stadium
Officials: Referee: Shane Foley; Asst. Referee: Ali El Messoussi; Steve Brink; Timekeeper: Scott Beringer; Scorer: Ed Holdaway;
Offsides: Marshall 3, IUPUI 1.