Marshall University Athletics

w soccer stats 2015 2016 mar 04 html



Marshall vs Indiana State (Aug 30, 2015)

  Soccer Box Score  
Soccer Box Score (Final)
2015 Marshall Women's Soccer
Marshall vs Indiana State (Aug 30, 2015 at Terre Haute, Ind.)

Marshall (3-1) vs.
Indiana State (1-3)
Date: Aug 30, 2015 Attendance: 323
Weather: 81, cloudy
Goals by period   1   2   Total  
Marshall  1  1  2  
Indiana State  0  0  0  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  90  
MF  2  Lawman, Jayne  2  1  1  0  0  46  
MF  3  Byrnside, Kayla  0  0  0  0  0  90  
MF  6  Culicerto, Kelly  9  2  0  0  0  90  
F  8  Seltzer, Ashley  6  2  0  0  0  57  
F  9  Arnold, Sydney  3  2  0  1  0  80  
MF  17  Zuzolo, Jenna  1  0  0  0  0  63  
D  18  Fleming, Taylor  0  0  0  0  0  90  
D  24  Dubs, Jenna  0  0  0  1  0  90  
D  31  Foster, Lia  0  0  0  0  0  46  
F  32  Simmons, Erin  3  2  1  0  0  84  
       --- Substitutes ---  
 4  Slusser, Kylie  1  0  0  0  0  19  
 7  Trevino, Adela  0  0  0  0  0  20  
 10  Moore, Mack  0  0  0  0  0  30  
 11  Miller, Peyton  0  0  0  0  0  10  
 13  Smith, Julianna  0  0  0  0  0  6  
 19  Parkhurst, Jordan  0  0  0  0  0  22  
 23  Suchodolski, Katie  0  0  0  0  0  14  
 33  Klodnick, McKenna  0  0  0  0  0  44  
   Totals.........  25  9  2  2  5  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  0  2  
Indiana State
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  San Roman, Brittany  0  0  0  0  0  90  
MF  5  Wells, Katie  0  0  0  0  0  78  
F  6  Lovelace, Sydney  3  1  0  0  0  86  
D  8  Schrubb, Kayla  0  0  0  0  0  59  
D  10  Steele, Elle  0  0  0  0  0  48  
MF  11  Richard, Maggie  0  0  0  0  0  32  
F  14  Johnson, Kate  1  1  0  0  0  69  
D  15  Wallace, Kasey  0  0  0  0  0  90  
MF  20  Orf, Maddie  2  0  0  0  0  90  
F  24  Schaak, Maddie  0  0  0  0  0  60  
D  26  Bement, Brice  0  0  0  0  0  75  
       --- Substitutes ---  
 7  Hamker, Sydney  1  0  0  0  0  23  
 16  Freesmeier, Elly  3  0  0  0  0  56  
 18  Sullivan, Katie  0  0  0  0  0  70  
 27  Gibbons, Ashley  0  0  0  0  0  21  
 28  Weigel, Lauren  2  0  0  0  0  43  
   Totals.........  12  2  0  0  8  
##   Goalie   Minutes    GA   Saves  
0  San Roman, Brittany  90:00  2  6  
TM  Team  0:00  0  1  
Shots by period   1   2   Total  
Marshall  15  10  25  
Indiana State  6  6  12  
Corner kicks   1   2   Total  
Marshall  6  2  8  
Indiana State  2  0  2  
Saves by period   1   2   Total  
Marshall  1  1  2  
Indiana State  4  3  7  
Fouls   1   2   Total  
Marshall  0  5  5  
Indiana State  5  3  8  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  21:34  MAR  Lawman, Jayne (1)  ARNOLD, Sydney  Give and go from Lawman to Arnold. Lawman receives pass from 10 yards  
2.  78:31  MAR  Simmons, Erin (1)  DUBS, Jenna  Dubs plays free kick into the box where Simmons heads it right of keep  

CAUTIONS AND EJECTIONS

Win-KISH, Lizzie (3-1). Loss-San Roman, Brittany (1-3).
Stadium: Memorial Stadium
Officials: Referee: Eric Cox; Asst. Referee: Timothy VanCleave; Gene Gott; Scorer: Dan Wacker;
Offsides: Marshall 1, Indiana State 0.