Marshall University Athletics

w soccer stats 2015 2016 mar 08 html



Recap

Marshall vs Appalachian State (Sep 13, 2015)
  Soccer Box Score  
Soccer Box Score (Final)
2015 Marshall Women's Soccer
Marshall vs Appalachian State (Sep 13, 2015 at Boone, N.C.)

Marshall (6-1-1) vs.
Appalachian State (4-2-1)
Date: Sep 13, 2015 Attendance: 325
Weather: 49 deg
Goals by period   1   2   OT   O2   Total  
Marshall  0  0  0  0  0  
Appalachian State  0  0  0  0  0  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  110  
MF  3  Byrnside, Kayla  0  0  0  0  0  110  
MF  6  Culicerto, Kelly  5  1  0  0  0  110  
F  8  Seltzer, Ashley  4  2  0  0  0  38  
F  9  Arnold, Sydney  2  2  0  0  0  110  
D  18  Fleming, Taylor  0  0  0  0  0  110  
MF  19  Parkhurst, Jordan  0  0  0  0  0  64  
F  23  Suchodolski, Katie  0  0  0  0  0  24  
D  24  Dubs, Jenna  0  0  0  0  0  110  
F  32  Simmons, Erin  2  1  0  0  0  110  
MF  33  Klodnick, McKenna  0  0  0  0  0  69  
       --- Substitutes ---  
 2  Lawman, Jayne  0  0  0  0  0  86  
 4  Slusser, Kylie  0  0  0  0  0  13  
 7  Trevino, Adela  1  1  0  0  0  44  
 10  Moore, Mack  3  2  0  0  0  46  
 31  Foster, Lia  1  0  0  0  0  41  
   Totals.........  18  9  0  0  5  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  110:00  0  3  
Appalachian State
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  19  Roberson, Roberson  0  0  0  0  0  110  
MF  3  Loveless, Jenni  0  0  0  0  0  52  
D  8  Tully, Lindsey  0  0  0  0  0  110  
D  11  Flanders, Kelly  0  0  0  0  0  110  
F  14  Childress, Sam  2  0  0  0  0  84  
D  16  Beckwith, Merlin  1  0  0  0  0  110  
MF  17  Taylor, Carrie  0  0  0  0  0  51  
MF  20  Mosack, Morgan  1  1  0  0  0  99  
D  21  Fletcher, Aubrey  2  0  0  0  0  110  
F  24  Cline, Jane  0  0  0  0  0  84  
F  25  Cowie, Emmily  2  2  0  0  0  79  
       --- Substitutes ---  
 2  Nolte, Abbey  0  0  0  0  0  0  
 9  Greer, Kat  1  0  0  0  0  26  
 10  Keys, Kabrina  1  0  0  0  0  79  
 15  Ward, Kate  0  0  0  0  0  26  
 18  Moon, Sarah  1  0  0  0  0  26  
 22  Bass, Jenn  0  0  0  0  0  17  
 32  Peatross, Sarah  0  0  0  0  0  37  
   Totals.........  11  3  0  0  9  
##   Goalie   Minutes    GA   Saves  
19  Roberson, Roberson  110:00  0  9  
Shots by period   1   2   OT   O2   Total  
Marshall  4  11  2  1  18  
Appalachian State  5  4  0  2  11  
Corner kicks   1   2   OT   O2   Total  
Marshall  6  4  0  0  10  
Appalachian State  0  0  0  2  2  
Saves by period   1   2   OT   O2   Total  
Marshall  1  1  0  1  3  
Appalachian State  1  6  2  0  9  
Fouls   1   2   OT   O2   Total  
Marshall  2  2  1  0  5  
Appalachian State  5  3  0  1  9  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  

CAUTIONS AND EJECTIONS

Marshall-KISH, Lizzie (6-1-1). Appalachian State-Roberson, Roberson (4-2-1).
Stadium: Ted Mackorell
Officials: Referee: Eric Usher; Asst. Referee: Larry Stroud; Gabriel Rivera; Alt. Official: Scott Smiles; Timekeeper: Andrew Clausen; Scorer: Dan Butler;
Offsides: Marshall 2, Appalachian State 1.