Marshall University Athletics

w soccer stats 2015 2016 mar 09 html



Recap

James Madison vs Marshall (Sep 20, 2015)
  Soccer Box Score  
Soccer Box Score (Final)
2015 Marshall Women's Soccer
James Madison vs Marshall (Sep 20, 2015 at Huntington, W.Va.)

James Madison (6-4-0) vs.
Marshall (7-1-1)
Date: Sep 20, 2015 Attendance: 383
Weather: Beautiful
Goals by period   1   2   Total  
James Madison  0  0  0  
Marshall  1  0  1  

James Madison

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  00  Forrest, Ellen  0  0  0  0  0  90  
M  2  Bunner, Allie  4  2  0  0  0  85  
F  4  Hegemier, Kylie  0  0  0  0  0  69  
D  8  Caston, Nicole  1  0  0  0  0  90  
M  10  Kerrigan, Kelly  1  0  0  0  0  61  
F  12  Braun-McLeod, Sydney  2  2  0  0  0  67  
D  14  Hendrie, Stephanie  1  0  0  0  0  71  
F  15  Ivey, Rachel  1  1  0  0  0  52  
D  16  Halik, Elissa  0  0  0  0  0  34  
F  19  Herndon, Ashley  1  1  0  0  0  85  
D  21  Sroba, Jennie  1  0  0  0  0  90  
       --- Substitutes ---  
 3  Gawkins, Colleen  0  0  0  0  0  16  
 5  Tack, Christine  0  0  0  0  0  13  
 9  Hamilton, Stephanie  0  0  0  0  0  5  
 11  Ramirez, Chessa  1  1  0  0  0  4  
 13  Stein, Hailey  0  0  0  0  0  52  
 18  McCurdy, Kaitlyn  1  1  0  0  0  13  
 20  Bortell, Allison  1  0  0  0  0  54  
 22  Zurlo, Alyssa  0  0  0  0  0  29  
 23  Borum, Brittany  0  0  0  0  0  11  
   Totals.........  15  8  0  0  7  
##   Goalie   Minutes    GA   Saves  
00  Forrest, Ellen  90:00  1  6  
Marshall
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  90  
F  2  Lawman, Jayne  1  1  0  1  0  52  
M  3  Byrnside, Kayla  0  0  0  0  0  90  
F  8  Seltzer, Ashley  4  0  0  0  0  70  
F  9  Arnold, Sydney  4  3  1  0  0  90  
D  18  Fleming, Taylor  0  0  0  0  0  90  
M  19  Parkhurst, Jordan  0  0  0  0  0  49  
F  23  Suchodolski, Katie  1  0  0  0  0  78  
D  24  Dubs, Jenna  0  0  0  0  0  90  
D  31  Foster, Lia  0  0  0  0  0  90  
F  32  Simmons, Erin  2  1  0  0  0  90  
       --- Substitutes ---  
 7  Trevino, Adela  0  0  0  0  0  38  
 10  Moore, Mack  2  2  0  0  0  52  
 14  Entz, Brittany  0  0  0  0  0  8  
 17  Zuzolo, Jenna  0  0  0  0  0  13  
   Totals.........  14  7  1  1  5  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  0  8  
Shots by period   1   2   Total  
James Madison  7  8  15  
Marshall  8  6  14  
Corner kicks   1   2   Total  
James Madison  1  2  3  
Marshall  0  3  3  
Saves by period   1   2   Total  
James Madison  3  3  6  
Marshall  5  3  8  
Fouls   1   2   Total  
James Madison  2  5  7  
Marshall  3  2  5  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  14:10  MAR  Arnold, Sydney (6)  LAWMAN, Jayne  Lawman crossed to the right of the box, Arnold beat keeper to R corner  

CAUTIONS AND EJECTIONS

Win-KISH, Lizzie (7-1-1). Loss-Forrest, Ellen (6-4-0).
Stadium: Veterans Memorial SC
Officials: Referee: Bradley Jordan; Asst. Referee: Ali Sadeghian; Alt. Official: Chris Romaca; Timekeeper: Akira Uchida; Scorer: Carly Weisenbach;
Offsides: James Madison 0, Marshall 2.