Marshall University Athletics

w soccer stats 2015 2016 mar 17 html



Recap

FIU vs Marshall (Oct 18, 2015)
  Soccer Box Score  
Soccer Box Score (Final)
2015 Marshall Women's Soccer
FIU vs Marshall (Oct 18, 2015 at Huntington, W.Va.)

FIU (8-9, 4-4) vs.
Marshall (11-3-3, 4-2-2)
Date: Oct 18, 2015 Attendance: 373
Weather: Sunny, clear skies, 52 degrees
Goals by period   1   2   Total  
FIU  0  0  0  
Marshall  0  1  1  

FIU

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  STOJAKOVIC, Nevena  0  0  0  0  0  90  
M  3  PHILLIPS, Courtney  0  0  0  0  0  83  
D  6  EGAN, Marie  0  0  0  0  0  90  
M  7  QUINTERO, Paula  0  0  0  0  0  81  
D  9  MITCHELL, Alyah  0  0  0  0  0  80  
M  10  MONTOYA, Scarlet  1  0  0  0  0  49  
F  12  CRIST, Ellen  3  2  0  0  0  72  
M  15  MCMURTRIE, Talia  1  0  0  0  0  90  
M  18  WEINHARDT, Madlen  3  1  0  0  0  90  
D  21  RIOS, Nikki  0  0  0  0  0  70  
D  25  FRYER, Lyrik  0  0  0  0  0  90  
       --- Substitutes ---  
 13  TOMANON, Pat  0  0  0  0  0  3  
 14  ROBINSON, Alyssa  0  0  0  0  0  55  
 19  COFFEE, Taylor  0  0  0  0  0  30  
 22  BOVO, Gabriella  0  0  0  0  0  16  
   Totals.........  8  3  0  0  8  
##   Goalie   Minutes    GA   Saves  
1  STOJAKOVIC, Nevena  90:00  1  5  
TM  TEAM  0:00  0  1  
Marshall
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  90  
F  2  Lawman, Jayne  1  1  0  1  0  67  
D  3  Byrnside, Kayla  0  0  0  0  0  90  
M  6  Culicerto, Kelly  5  1  1  0  0  90  
F  8  Seltzer, Ashley  2  0  0  0  0  49  
F  9  Arnold, Sydney  2  2  0  0  0  87  
D  18  Fleming, Taylor  0  0  0  0  0  90  
F  19  Parkhurst, Jordan  1  0  0  0  0  51  
D  24  Dubs, Jenna  2  2  0  0  0  90  
M  32  Simmons, Erin  2  0  0  0  0  87  
D  33  Klodnick, McKenna  0  0  0  0  0  45  
       --- Substitutes ---  
 5  Smith, Shontelle  0  0  0  0  0  3  
 7  Trevino, Adela  0  0  0  0  0  3  
 10  Moore, Mack  0  0  0  0  0  39  
 14  Entz, Brittany  0  0  0  0  0  23  
 23  Suchodolski, Katie  3  1  0  0  0  41  
   Totals.........  18  7  1  1  10  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  0  3  
Shots by period   1   2   Total  
FIU  4  4  8  
Marshall  10  8  18  
Corner kicks   1   2   Total  
FIU  0  4  4  
Marshall  4  2  6  
Saves by period   1   2   Total  
FIU  4  2  6  
Marshall  1  2  3  
Fouls   1   2   Total  
FIU  3  5  8  
Marshall  4  6  10  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  59:25  MAR  CULICERTO, Kelly  LAWMAN, Jayne  shot from outside 18 yard box, top R corner  

CAUTIONS AND EJECTIONS

Win-KISH, Lizzie (11-3-3). Loss-STOJAKOVIC, Nevena (6-4-0).
Stadium: Veterans Memorial SC
Officials: Referee: Rizal Milliken; Asst. Referee: John Metz; Maggie Short; Alt. Official: Van Gaston; Timekeeper: Colton Jeffries; Scorer: Carly Weisenbach;
Offsides: FIU 4, Marshall 4.