Marshall University Athletics

w soccer stats 2015 2016 mar 18 html



Recap

Marshall vs WKU (Oct 23, 2015)
  Soccer Box Score  
Soccer Box Score (Final)
2015 Marshall Women's Soccer
Marshall vs WKU (Oct 23, 2015 at Bowling Green, Ky.)

Marshall (12-3-3, 5-2-2 CUSA) vs.
WKU (8-5-4, 4-3-2 CUSA)
Date: Oct 23, 2015 Attendance: 200
Weather: 78 degrees, partly cloudy, no wind
Goals by period   1   2   Total  
Marshall  0  2  2  
WKU  0  0  0  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  90  
MF  2  Lawman, Jayne  0  0  0  0  0  37  
MF  3  Byrnside, Kayla  0  0  0  0  0  90  
MF  6  Culicerto, Kelly  4  1  0  0  0  90  
F  8  Seltzer, Ashley  1  1  1  1  0  28  
F  9  Arnold, Sydney  2  1  1  0  0  90  
D  18  Fleming, Taylor  0  0  0  0  0  45  
MF  19  Parkhurst, Jordan  1  0  0  0  0  54  
D  24  Dubs, Jenna  0  0  0  0  0  90  
F  32  Simmons, Erin  0  0  0  0  0  90  
MF  33  Klodnick, McKenna  0  0  0  0  0  90  
       --- Substitutes ---  
 7  Trevino, Adela  1  0  0  0  0  37  
 10  Moore, Mack  1  0  0  0  0  57  
 14  Entz, Brittany  0  0  0  0  0  36  
 23  Suchodolski, Katie  0  0  0  0  0  20  
 31  Foster, Lia  0  0  0  0  0  45  
   Totals.........  10  3  2  1  8  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  0  3  
WKU
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  LEONE, Allison  0  0  0  0  0  90  
MF  2  CHUA, Hannah  2  1  0  0  0  76  
F  5  MOATS, Lauren  2  0  0  0  0  68  
MF  6  HESSE, Caitlin  4  2  0  0  0  84  
D  7  BALDRIDGE, Haley  0  0  0  0  0  90  
D  8  FITZGERALD, Olivia  0  0  0  0  0  90  
D  9  MORRIS, Megan  0  0  0  0  0  73  
F  12  DUNN, Iris  2  0  0  0  0  53  
D  15  JALAJEL, Nahyo  0  0  0  0  0  53  
D  31  CLARK, Chandler  1  0  0  0  0  90  
D  33  ROSELAND, Nicole  1  0  0  0  0  90  
       --- Substitutes ---  
 4  LARSEN, Andrea  1  0  0  0  0  20  
 19  DHEEL, Shayna  0  0  0  0  0  22  
 20  CADY, Hannah  2  0  0  0  0  37  
 22  CLANCEY, Alanna  0  0  0  0  0  17  
 25  COSTNER, Makenzie  0  0  0  0  0  37  
   Totals.........  15  3  0  0  7  
##   Goalie   Minutes    GA   Saves  
1  LEONE, Allison  90:00  2  1  
Shots by period   1   2   Total  
Marshall  3  7  10  
WKU  7  8  15  
Corner kicks   1   2   Total  
Marshall  4  2  6  
WKU  4  5  9  
Saves by period   1   2   Total  
Marshall  2  1  3  
WKU  1  0  1  
Fouls   1   2   Total  
Marshall  4  4  8  
WKU  4  3  7  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  80:59  MAR  Seltzer, Ashley (3)  (unassisted)  10 yards off of a rebound  
2.  84:17  MAR  Arnold, Sydney (7)  SELTZER, Ashley  Scores from deflection of own shot  

CAUTIONS AND EJECTIONS

Win-KISH, Lizzie (12-3-3). Loss-LEONE, Allison (8-5-4).
Stadium: WKU Soccer Complex
Officials: Referee: Timothy Ford; Asst. Referee: Matt McIntyre; Timothy Stewart; Alt. Official: Dennis Beard; Scorer: Lillie-Anne Mulligan;
Offsides: Marshall 0, WKU 4.