Marshall University Athletics

w soccer stats 2017 2018 hpugm09 html



Recap

Marshall vs High Point (Sep 17, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
Marshall vs High Point (Sep 17, 2017 at High Point, N.C.)

Marshall (2-6-0) vs.
High Point (3-6-0)
Date: Sep 17, 2017 Attendance: 537
Weather: 85, overcast
Goals by period   1   2   Total  
Marshall  0  0  0  
High Point  0  1  1  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  01  Bonelli, Megan  0  0  0  0  0  90  
M  3  Lawman, Mary  0  0  0  0  0  49  
M  7  Trevino, Adela  0  0  0  0  0  72  
D  8  Seltzer, Ashley  2  1  0  0  0  90  
F  12  Powers, Gabby  0  0  0  0  0  75  
D  13  Smith, Julianna  0  0  0  0  0  90  
F  15  Sackaris, Jordan  1  0  0  0  0  81  
D  16  Abu-Tayeh, Farah  0  0  0  0  0  90  
M  17  Zuzolo, Jenna  0  0  0  0  0  57  
M  28  Ross, Rene  1  0  0  0  0  78  
D  33  Klodnick, McKenna  0  0  0  0  0  90  
       --- Substitutes ---  
 6  Abu-Tayeh, Marah  1  0  0  0  0  3  
 10  Springer, Annie  0  0  0  0  0  9  
 11  Miller, Peyton  0  0  0  0  0  12  
 18  Rogge, Karen  0  0  0  0  0  29  
 20  Totzke, Alyssa  0  0  0  0  0  15  
 31  Preston, Molly  1  1  0  0  0  42  
 34  Booton, Canaan  0  0  0  0  0  18  
   Totals.........  6  2  0  0  17  
##   Goalie   Minutes    GA   Saves  
01  Bonelli, Megan  90:00  1  2  
High Point
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  HANK, Alex  0  0  0  0  0  45  
F  2  MICCICHE, Michele  6  1  0  0  0  61  
F  3  DENNY, Alex  0  0  0  0  0  54  
M  10  ROLFE, Becca  2  0  0  0  0  66  
D  14  REAGAN, Allie  0  0  0  0  0  72  
D  16  SWEREDOSKI, Becca  0  0  0  0  0  76  
D  18  LLOYD, Paige  0  0  0  0  0  72  
M  20  ROMBACH, Paige  0  0  0  0  0  70  
M  23  ELSEN, Lindsay  0  0  0  0  0  67  
F  27  BEATTIE, Bailey  1  1  0  0  0  54  
D  32  MULLINS, Mackenzie  0  0  0  0  0  56  
       --- Substitutes ---  
 1  LYON, Emily  0  0  0  0  0  45  
 4  ROMANO, Taylor  1  0  0  0  0  35  
 6  GRUBER, Maggie  0  0  0  0  0  16  
 7  LAZARUS, Brooke  0  0  0  0  0  34  
 8  DUNKER, Meredith  0  0  0  0  0  35  
 9  KEARNEY, Ashlyn  0  0  0  0  0  20  
 11  JEAN-CHARLES, Bri  1  1  1  0  0  16  
 12  PALMER, Becca  0  0  0  0  0  21  
 13  LEVESQUE, Kyle  0  0  0  0  0  15  
 21  THOMPSON, Taylor  0  0  0  0  0  23  
 26  STOUGHTON, Savannah  1  0  0  0  0  24  
 33  COLBY, Sydney  0  0  0  0  0  14  
   Totals.........  12  3  1  0  16  
##   Goalie   Minutes    GA   Saves  
0  HANK, Alex  45:00  0  1  
1  LYON, Emily  45:00  0  1  
Shots by period   1   2   Total  
Marshall  2  4  6  
High Point  7  5  12  
Corner kicks   1   2   Total  
Marshall  2  0  2  
High Point  1  1  2  
Saves by period   1   2   Total  
Marshall  1  1  2  
High Point  1  1  2  
Fouls   1   2   Total  
Marshall  11  6  17  
High Point  8  8  16  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  73:01  HPU  JEAN-CHARLES, Bri (1)  (unassisted)  picked up loose ball inside 6-yard box and slotted home  

CAUTIONS AND EJECTIONS

HPU  #3  DENNY, Alex  Yellow card  1:14  
HPU  #11  JEAN-CHARLES, Bri  Yellow card  77:31  

Win-LYON, Emily (1-1-0). Loss-BONELLI, Megan (2-6-0).
Stadium: Vert Stadium
Officials: Referee: Doug Hartemann; Asst. Referee: Justin Finger; Charles Lester; Scorer: Kevin Burke;
Offsides: Marshall 1, High Point 3.