Marshall University Athletics

w soccer stats 2017 2018 marg3 html



Recap

Longwood vs Marshall (Aug 27, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
Longwood vs Marshall (Aug 27, 2017 at Huntington, W.Va.)

Longwood (2-1-0) vs.
Marshall (0-3-0)
Date: Aug 27, 2017 Attendance: 150
Weather: Mid 70s and sunny
Goals by period   1   2   OT   O2   Total  
Longwood  0  1  0  1  2  
Marshall  0  1  0  0  1  

Longwood

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  99  KIRBY, Maria  0  0  0  0  0  110  
MF  2  QUICK, Janese  1  1  0  0  0  97  
MF  4  HOMMEY, Madison  1  0  0  0  0  67  
D  6  WRIGHT, Jillian  0  0  0  0  0  70  
MF  7  BOROS, Annie  1  1  0  0  0  66  
F  10  KUPSOV, Emilie  3  2  1  0  0  61  
D  11  ALVEY, Taylor  0  0  0  0  0  44  
MF  16  MILLER, Kathryn  1  0  0  0  0  55  
D  18  HODGES, Amber  1  1  0  0  0  65  
D  22  WALLACE, Sydney  0  0  0  0  0  110  
F  37  CULBREATH, Kennedy  0  0  0  0  0  35  
       --- Substitutes ---  
 3  HOOPES, Madison  2  0  0  0  0  14  
 5  LOCKAMY, Madison  0  0  0  0  0  41  
 8  REAVER, Carrie  0  0  0  0  0  72  
 14  ALMEIDA, Kelly  2  1  0  0  0  25  
 19  TOMAYKO, Jenna  0  0  0  0  0  66  
 20  MOTHERSBAUGH, Emily  4  4  1  0  0  57  
 21  FRUCHTERMAN, Teresa  2  1  0  0  0  47  
 24  NEWTON, Tatum  0  0  0  0  0  14  
 25  RENNOLDSON, Caitrin  0  0  0  0  0  45  
 30  PANAGOS, Hannah  0  0  0  0  0  15  
 33  STRETZ, Sheyenne  0  0  0  0  0  34  
   Totals.........  18  11  2  0  9  
##   Goalie   Minutes    GA   Saves  
99  KIRBY, Maria  110:00  1  5  
Marshall
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  01  Bonelli, Megan  0  0  0  0  0  110  
D  2  Lawman, Jayne  0  0  0  0  0  110  
MF  7  Trevino, Adela  1  1  0  0  0  55  
F  8  Seltzer, Ashley  1  0  0  0  0  110  
MF  12  Powers, Gabby  1  0  0  1  0  84  
D  13  Smith, Julianna  1  1  0  0  0  72  
F  15  Sackaris, Jordan  4  2  0  0  0  110  
D  16  Abu-Tayeh, Farah  0  0  0  0  0  31  
MF  17  Zuzolo, Jenna  0  0  0  0  0  58  
F  28  Ross, Rene  0  0  0  0  0  82  
D  33  Klodnick, McKenna  0  0  0  0  0  110  
       --- Substitutes ---  
 3  Lawman, Mary  4  1  1  0  0  67  
 10  Springer, Annie  0  0  0  0  0  23  
 18  Rogge, Karen  0  0  0  0  0  52  
 19  Dropik, Abi  0  0  0  1  0  79  
 20  Totzke, Alyssa  1  1  0  0  0  14  
 22  Andrews, Courtney  0  0  0  0  0  32  
 31  Preston, Molly  0  0  0  0  0  11  
   Totals.........  13  6  1  2  10  
##   Goalie   Minutes    GA   Saves  
01  Bonelli, Megan  110:00  2  9  
Shots by period   1   2   OT   O2   Total  
Longwood  7  7  1  3  18  
Marshall  2  8  3  0  13  
Corner kicks   1   2   OT   O2   Total  
Longwood  0  3  1  1  5  
Marshall  0  1  0  0  1  
Saves by period   1   2   OT   O2   Total  
Longwood  2  2  1  0  5  
Marshall  4  2  1  2  9  
Fouls   1   2   OT   O2   Total  
Longwood  4  5  0  0  9  
Marshall  4  4  1  1  10  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  53:34  MAR  Lawman, Mary (1)  Dropik, Abi; POWERS, Gabby  Deflection at the top of the box put it in the opposite corner  
2.  72:50  LWU  MOTHERSBAUGH, Emily (1)  (unassisted)  Goalkeeper was down after going for a 50-50 ball. Had an open net.  
3.  106:26  LWU  KUPSOV, Emilie (1)  (unassisted)  Collected long kick and juked the goalkeeper out  

CAUTIONS AND EJECTIONS

LWU  #21  FRUCHTERMAN, Teresa  Yellow card  24:19  
MAR  #12  Powers, Gabby  Yellow card  92:49  

Win-KIRBY, Maria (2-1-0). Loss-BONELLI, Megan (0-3-0).
Stadium: Hoops Family Field
Officials: Referee: Mike McMullen; Asst. Referee: Corey Tornes; Tim Eller; Timekeeper: Marshall SID; Scorer: Marshall SID;
Offsides: Longwood 4, Marshall 4.
Mary Lawman first collegiate goal