Marshall University Athletics

w soccer stats 2017 2018 margm5 html



Recap

Gardner-Webb vs Marshall (Sep 03, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
Gardner-Webb vs Marshall (Sep 03, 2017 at Huntington, W.Va.)

Gardner-Webb (0-5) vs.
Marshall (1-4)
Date: Sep 03, 2017 Attendance: 133
Weather: Sunny, 75 degrees
Goals by period   1   2   OT   Total  
Gardner-Webb  0  0  0  0  
Marshall  0  0  1  1  

Gardner-Webb

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  32  BROWN, Keely  0  0  0  0  0  92  
D  2  PERRIN MAYER, Jane  0  0  0  0  0  92  
MF  7  CURATOLO, Kayla  0  0  0  0  0  42  
MF  9  BRAUN. Jana  0  0  0  0  0  44  
MF  10  KLEPPE, Stina  0  0  0  0  0  92  
D  11  SHAMLEFFER, Erin  0  0  0  0  0  48  
F  14  GROVE, Samuelle  2  2  0  0  0  91  
D  16  ECKERT, Callista  0  0  0  0  0  92  
D  20  DELOACH,Brittany  0  0  0  0  0  87  
MF  22  HIERHOLZER, Bailey  0  0  0  0  0  85  
D  24  JONAS, Emily  0  0  0  0  0  92  
       --- Substitutes ---  
 4  AMERES, Kylie  0  0  0  0  0  5  
 6  BURTON, Emily  0  0  0  0  0  13  
 8  EVERETT, Maggie Mae  0  0  0  0  0  39  
 13  SNELL, Ty  2  1  0  0  0  43  
 15  FREENEY, Amber  0  0  0  0  0  1  
 25  ROSS, Annie  0  0  0  0  0  48  
 27  SMITH, Abbey  0  0  0  0  0  5  
   Totals.........  4  3  0  0  10  
##   Goalie   Minutes    GA   Saves  
32  BROWN, Keely  91:46  1  10  
Marshall
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  01  Bonelli, Megan  0  0  0  0  0  92  
D  2  Lawman, Jayne  0  0  0  0  0  92  
MF  7  Trevino, Adela  0  0  0  0  0  76  
D  8  Seltzer, Ashley  2  0  0  0  0  92  
MF  12  Powers, Gabby  0  0  0  0  0  53  
MF  13  Smith, Julianna  0  0  0  0  0  65  
F  15  Sackaris, Jordan  4  2  0  0  0  66  
MF  17  Zuzolo, Jenna  4  1  0  0  0  92  
D  19  Dropik, Abi  0  0  0  0  0  92  
F  28  Ross, Rene  3  2  0  1  0  71  
D  33  Klodnick, McKenna  1  1  0  0  0  92  
       --- Substitutes ---  
 3  Lawman, Mary  5  4  0  0  0  73  
 10  Springer, Annie  0  0  0  0  0  7  
 11  Miller, Peyton  0  0  0  0  0  14  
 18  Rogge, Karen  0  0  0  0  0  19  
 31  Preston, Molly  2  1  1  0  0  23  
   Totals.........  21  11  1  1  10  
##   Goalie   Minutes    GA   Saves  
01  Bonelli, Megan  91:46  0  3  
Shots by period   1   2   OT   Total  
Gardner-Webb  1  3  0  4  
Marshall  9  10  2  21  
Corner kicks   1   2   OT   Total  
Gardner-Webb  0  2  0  2  
Marshall  3  5  0  8  
Saves by period   1   2   OT   Total  
Gardner-Webb  5  4  1  10  
Marshall  0  3  0  3  
Fouls   1   2   OT   Total  
Gardner-Webb  6  4  0  10  
Marshall  5  5  0  10  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  91:46  MAR  Preston, Molly (1)  ROSS, Rene  Cross then tapped in  

CAUTIONS AND EJECTIONS

Win-BONELLI, Megan (1-4). Loss-BROWN, Keely (0-5).
Stadium: Hoops Family Field
Officials: Referee: Bradley Jordan; Asst. Referee: Ali Sadghian; Andrew DeLotell; Timekeeper: Kyle Curley; Scorer: Wilbur DeLashmet;
Offsides: Gardner-Webb 2, Marshall 3.
Molly Preston first career goal