Marshall University Athletics

w soccer stats 2017 2018 wku16 html



Recap

Marshall vs WKU (Oct 27, 2017)
  Soccer Box Score  
Soccer Box Score (Final)
Marshall vs WKU (Oct 27, 2017 at Bowling Green, Ky.)

Marshall5-11-1 (3-6-1 C-USA) vs.
WKU7-8-1 (4-4-1 C-USA)
Date: Oct 27, 2017 Attendance: 147
Weather: Rain, 46F
Goals by period   1   2   Total  
Marshall  1  0  1  
WKU  1  1  2  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  01  Bonelli, Megan  0  0  0  0  0  90  
MF  3  Lawman, Mary  4  1  0  0  0  90  
F  8  Seltzer, Ashley  2  1  0  1  0  90  
F  10  Springer, Annie  0  0  0  0  0  23  
MF  13  Smith, Julianna  0  0  0  0  0  68  
F  15  Sackaris, Jordan  0  0  0  0  0  90  
MF  17  Zuzolo, Jenna  0  0  0  0  0  39  
D  22  Andrews, Courtney  0  0  0  0  0  90  
MF  23  Trevino, Adela  0  0  0  0  0  90  
F  31  Preston, Molly  0  0  0  0  0  41  
MF  33  Klodnick, McKenna  1  0  0  0  0  90  
       --- Substitutes ---  
 6  Abu-Tayeh, Marah  1  1  0  0  0  60  
 11  Miller, Peyton  1  1  1  0  0  22  
 18  Rogge, Karen  0  0  0  0  0  54  
 20  Totzke, Alyssa  0  0  0  0  0  54  
   Totals.........  9  4  1  1  2  
##   Goalie   Minutes    GA   Saves  
01  Bonelli, Megan  90:00  2  4  
WKU
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  LEONE, Allison  0  0  0  0  0  90  
MF  2  CHUA, Hannah  2  2  2  0  0  90  
F  5  BACKES, Chandler  2  1  0  1  0  52  
MF  10  GORHAM, Sarah  1  0  0  0  0  90  
D  14  BRYANT, Kaylyn  0  0  0  0  0  90  
D  15  JALAJEL, Nahyo  0  0  0  0  0  51  
D  17  BRAGADO, Christina  0  0  0  0  0  90  
D  19  DHEEL, Shayna  1  0  0  0  0  55  
D  23  MOSLEY, Bria  1  1  0  1  0  24  
F  25  BISHOP, Tally  2  1  0  0  0  73  
MF  33  ROSELAND, Nicole  0  0  0  1  0  83  
       --- Substitutes ---  
 7  LEONARD, Ashley  0  0  0  0  0  25  
 9  MORRIS, Megan  0  0  0  0  0  51  
 11  JACKSON, Deven  0  0  0  0  0  19  
 12  JACOBSEN, Avery  0  0  0  0  0  39  
 20  CADY, Hannah  0  0  0  0  0  17  
 31  KOZOVIC, Aleksandra  1  1  0  0  0  52  
   Totals.........  10  6  2  3  4  
##   Goalie   Minutes    GA   Saves  
1  LEONE, Allison  90:00  1  3  
Shots by period   1   2   Total  
Marshall  5  4  9  
WKU  4  6  10  
Corner kicks   1   2   Total  
Marshall  4  2  6  
WKU  0  4  4  
Saves by period   1   2   Total  
Marshall  2  2  4  
WKU  1  2  3  
Fouls   1   2   Total  
Marshall  1  1  2  
WKU  0  4  4  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  10:48  WKU  CHUA, Hannah (1)  BACKES, Chandler; MOSLEY, Bria  pass from 23 into box, stopped by 5  
2.  44:52  MAR  Miller, Peyton (1)  SELTZER, Ashley  scored off rebound of 8's shot  
3.  60:47  WKU  CHUA, Hannah (2)  ROSELAND, Nicole  cross into box from right side  

CAUTIONS AND EJECTIONS

Win-LEONE, Allison (7-8-1). Loss-BONELLI, Megan (3-10-1).
Stadium: WKU Soccer Complex
Officials: Referee: Mike Lavern; Asst. Referee: Matt Drew; Brooke Mayo; Alt. Official: Ben Kadric; Scorer: Currie McFayden;
Offsides: Marshall 0, WKU 3.