| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | | Melinsky, Ally | | Marshall Universtiy | NT | | 2:01.31 | | |
| | | |
| 6 | | Suba, Elaina | | Xavier Universtiy | NT | | 2:01.46 | | |
| | | |
| 7 | | Hunter, Dana | | Xavier Universtiy | NT | | 2:01.95 | | |
| | | |
| 8 | | Kuhnen, Mary | | Xavier Universtiy | NT | | 2:03.54 | | |
| | | |
| 9 | | Marko, Renee | | West Virginia Wesleyan Collleg | NT | | 2:18.28 | | |
| | | |
|
| Event 8 Men 200 Yard Freestyle |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Janszen, Dave | | Xavier Universtiy | NT | | 1:47.53 | | |
| | | |
| 2 | | Lilly, Nico | | Xavier Universtiy | NT | | 1:48.62 | | |
| | | |
| 3 | | Jenkins, Shane | | Xavier Universtiy | NT | | 1:50.65 | | |
| | | |
| 4 | | Krpicak, Beau | | West Virginia Wesleyan Collleg | NT | | 1:51.03 | | |
| | | |
| 5 | | McGrath, Patrick | | Xavier Universtiy | NT | | 1:51.27 | | |
| | | |
| 6 | | Fraser, James | | West Virginia Wesleyan Collleg | NT | | 2:04.90 | | |
| | | |
| 7 | | Nichols, Cody | | West Virginia Wesleyan Collleg | NT | | 2:13.50 | | |
| | | |
|
| Event 9 Women 50 Yard Freestyle |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Edmonson, Emily | | Marshall Universtiy | NT | | 25.21 | | |
| | | |
| 2 | | Schriner, Alissa | | Xavier Universtiy | NT | | 25.45 | | |
| | | |
| 3 | | Jackson, Lindsay | | Xavier Universtiy | NT | | 25.73 | | |
| | | |
| 4 | | Johnson, Alison | | Xavier Universtiy | NT | | 25.97 | | |
| | | |
| 5 | | Fichtel, Elizabeth | | Xavier Universtiy | NT | | 26.25 | | |
| | | |
| 6 | | Ezell, Ashley | | Marshall Universtiy | NT | | 26.34 | | |
| | | |
| 7 | | Bonfils, Linea | | Marshall Universtiy | NT | | 26.38 | | |
| | | |
| 8 | | Nicholas, Christy | | West Virginia Wesleyan Collleg | NT | | 27.73 | | |
| | | |
|
| Event 10 Men 50 Yard Freestyle |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Krouse, Matt | | Xavier Universtiy | NT | | 22.15 | | |
| | | |
| 2 | | Davisson, Benjamin | | West Virginia Wesleyan Collleg | NT | | 22.31 | | |
| | | |
| 3 | | Febus, Mark | | Xavier Universtiy | NT | | 22.81 | | |
| | | |
| 4 | | Hafertepe, Mickey | | Xavier Universtiy | NT | | 23.34 | | |
| | | |
| 5 | | Kiessling, Patrick | | West Virginia Wesleyan Collleg | NT | | 23.43 | | |
| | | |
| 6 | | Higley, Jon | | Xavier Universtiy | NT | | 24.15 | | |
| | | |
|
| Event 11 Women 200 Yard IM |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Ford, Lauren | | Marshall Universtiy | NT | | 2:12.83 | | |
| | | |
| 2 | | Alsop, Karli | | Marshall Universtiy | NT | | 2:15.76 | | |
| | | |
| 3 | | Burns, Kelsey | | Xavier Universtiy | NT | | 2:15.80 | | |
| | | |
| 4 | | Thompson, Amber | | Xavier Universtiy | NT | | 2:16.09 | | |
| | | |
| 4 | | Kooyman, Krystel | | Xavier Universtiy | NT | | 2:16.09 | | |
| | | |
| 6 | | Cutter-Wilson, Martha | | Xavier Universtiy | NT | | 2:16.15 | | |
| | | |
| 7 | | Petzka, Julia | | Marshall Universtiy | NT | | 2:17.53 | | |
| | | |
|
| Event 12 Men 200 Yard IM |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Burke, Jake | | Xavier Universtiy | NT | | 2:02.21 | | |
| | | |
| 2 | | Underwood, Jarrod | | West Virginia Wesleyan Collleg | NT | | 2:08.58 | | |
| | | |
| 3 | | Cutter-Wilson, Sam | | Xavier Universtiy | NT | | 2:08.63 | | |
| | | |
| 4 | | Marcus, Matt | | Xavier Universtiy | NT | | 2:10.47 | | |
| | | |
|
| Event 13 Women 3 mtr Diving |
|
| Name | | Age | | School | | | | Finals Score | | Points |
| | | | | |
| 1 | | Schuurman, Siobhan | | Marshall Universtiy | NT | | 237.45 | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | Hanum, Racheal | | Marshall Universtiy | NT | | 122.55 | | |
| | | |
|
| Event 15 Women 200 Yard Butterfly |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Truswell, Kayla | | Marshall Universtiy | NT | | 2:07.04 | | |
| | | |
| (Event 15 Women 200 Yard Butterfly) |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 2 | | Winhusen, Jill | | Xavier Universtiy | NT | | 2:13.29 | | |
| | | |
| 3 | | Wheatley, Kristin | | Marshall Universtiy | NT | | 2:13.66 | | |
| | | |
| 4 | | Schriner, Alissa | | Xavier Universtiy | NT | | 2:13.84 | | |
| | | |
| 5 | | Ford, Lauren | | Marshall Universtiy | NT | | 2:15.09 | | |
| | | |
| 6 | | Noland, Samantha | | Marshall Universtiy | NT | | 2:15.87 | | |
| | | |
| 7 | | Benner, Bridget | | Xavier Universtiy | NT | | 2:17.80 | | |
| | | |
| 8 | | Thompson, Amber | | Xavier Universtiy | NT | | 2:19.22 | | |
| | | |
| 9 | | Janus, Kara | | West Virginia Wesleyan Collleg | NT | | 2:21.81 | | |
| | | |
|
| Event 16 Men 200 Yard Butterfly |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Jenkins, Shane | | Xavier Universtiy | NT | | 2:02.18 | | |
| | | |
| 2 | | Reierson, Neil | | Xavier Universtiy | NT | | 2:03.01 | | |
| | | |
| 3 | | Davisson, Benjamin | | West Virginia Wesleyan Collleg | NT | | 2:08.29 | | |
| | | |
| 4 | | Stromberg, Brian | | Xavier Universtiy | NT | | 2:12.15 | | |
| | | |
|
| Event 17 Women 100 Yard Freestyle |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Suba, Elaina | | Xavier Universtiy | NT | | 55.59 | | |
| | | |
| 2 | | Hunter, Dana | | Xavier Universtiy | NT | | 55.62 | | |
| | | |
| 2 | | Burns, Brianna | | Marshall Universtiy | NT | | 55.62 | | |
| | | |
| 4 | | Alsop, Karli | | Marshall Universtiy | NT | | 56.78 | | |
| | | |
| 5 | | Fichtel, Elizabeth | | Xavier Universtiy | NT | | 57.36 | | |
| | | |
| 6 | | Brunette, Sarah | | Marshall Universtiy | NT | | 58.78 | | |
| | | |
| 7 | | Ellspermann, Addie | | Xavier Universtiy | NT | | 59.63 | | |
| | | |
|
| Event 18 Men 100 Yard Freestyle |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Febus, Mark | | Xavier Universtiy | NT | | 49.03 | | |
| | | |
| 2 | | Hafertepe, Mickey | | Xavier Universtiy | NT | | 49.18 | | |
| | | |
| 3 | | McGrath, Patrick | | Xavier Universtiy | NT | | 50.01 | | |
| | | |
| 4 | | Kiessling, Patrick | | West Virginia Wesleyan Collleg | NT | | 50.44 | | |
| | | |
| 5 | | Williams, Jay | | West Virginia Wesleyan Collleg | NT | | 52.72 | | |
| | | |
|
| Event 19 Women 200 Yard Backstroke |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Mahon, Mary Catherine | | Xavier Universtiy | NT | | 2:10.26 | | |
| | | |
| 2 | | Overup, Camilla | | Marshall Universtiy | NT | | 2:10.67 | | |
| | | |
| 3 | | Kuhnen, Mary | | Xavier Universtiy | NT | | 2:12.40 | | |
| | | |
| 4 | | Csonka, Brittany | | Marshall Universtiy | NT | | 2:12.49 | | |
| | | |
| 5 | | Kennedy, Erin | | Marshall Universtiy | NT | | 2:13.52 | | |
| | | |
| 6 | | Eberly, Kelsie | | Marshall Universtiy | NT | | 2:14.39 | | |
| | | |
| 7 | | Hoyland, Annelise | | Xavier Universtiy | NT | | 2:16.87 | | |
| | | |
| 8 | | Reitenbach, Julie | | Xavier Universtiy | NT | | 2:21.76 | | |
| | | |
|
| Event 20 Men 200 Yard Backstroke |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Janszen, Dave | | Xavier Universtiy | NT | | 2:00.96 | | |
| | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | | Krpicak, Beau | | West Virginia Wesleyan Collleg | NT | | 2:02.25 | | |
| | | |
| 3 | | Burke, Jake | | Xavier Universtiy | NT | | 2:03.10 | | |
| | | |
| 4 | | Fraser, James | | West Virginia Wesleyan Collleg | NT | | 2:19.07 | | |
| | | |
|
| Event 21 Women 500 Yard Freestyle |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Cooke, Jill | | Xavier Universtiy | NT | | 5:18.64 | | |
| | | |
| 2 | | Benner, Bridget | | Xavier Universtiy | NT | | 5:28.09 | | |
| | | |
| 3 | | Bujold, Nicole | | Xavier Universtiy | NT | | 5:29.35 | | |
| | | |
| 4 | | Janus, Kara | | West Virginia Wesleyan Collleg | NT | | 5:35.00 | | |
| | | |
| --- | | Lambert, Renee | | Marshall Universtiy | NT | | X5:11.57 | | |
| | | |
| --- | | McIlvain, Ashley | | Marshall Universtiy | NT | | X5:13.97 | | |
| | | |
| --- | | Chapelle, Danielle | | Marshall Universtiy | NT | | X5:20.62 | | |
| | | |
| --- | | Prater, Jessica | | Marshall Universtiy | NT | | X5:27.63 | | |
| | | |
|
| Event 22 Men 500 Yard Freestyle |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Lilly, Nico | | Xavier Universtiy | NT | | 4:50.88 | | |
| | | |
| 2 | | Wade, John | | West Virginia Wesleyan Collleg | NT | | 5:34.57 | | |
| | | |
| 3 | | Nichols, Cody | | West Virginia Wesleyan Collleg | NT | | 6:18.13 | | |
| | | |
|
| Event 23 Women 200 Yard Breaststroke |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Kooyman, Krystel | | Xavier Universtiy | NT | | 2:28.36 | | |
| | | |
| 2 | | Cutter-Wilson, Martha | | Xavier Universtiy | NT | | 2:29.32 | | |
| | | |
| 3 | | Burns, Kelsey | | Xavier Universtiy | NT | | 2:30.99 | | |
| | | |
| 4 | | Ellspermann, Addie | | Xavier Universtiy | NT | | 2:39.77 | | |
| | | |
| 5 | | Marko, Renee | | West Virginia Wesleyan Collleg | NT | | 2:55.66 | | |
| | | |
| --- | | Sceli, Micheala | | Marshall Universtiy | NT | | X2:26.85 | | |
| | | |
| --- | | Melinsky, Ally | | Marshall Universtiy | NT | | X2:28.25 | | |
| | | |
| --- | | Hill, Erin | | Marshall Universtiy | NT | | X2:30.00 | | |
| | | |
| --- | | Bonfils, Linea | | Marshall Universtiy | NT | | X2:30.93 | | |
| | | |
|
| Event 24 Men 200 Yard Breaststroke |
|
| Name | | Age | | School | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Marcus, Matt | | Xavier Universtiy | NT | | 2:21.32 | | |
| | | |
| 2 | | Underwood, Jarrod | | West Virginia Wesleyan Collleg | NT | | 2:22.58 | | |
| | | |
| 3 | | Cutter-Wilson, Sam | | Xavier Universtiy | NT | | 2:24.92 | | |
| | | |
| --- | | Higley, Jon | | Xavier Universtiy | NT | | DQ | | |
| | | |
|
| Event 25 Women 200 Yard Freestyle Relay |
|
| Team | | | | Relay | | Seed Time | | Finals Time | | Points |
| | | | | |
| 1 | | Xavier Universtiy | | A | NT | | 1:41.84 | | |
| | | |
| 1) Cooke, Jill | 2) Hunter, Dana | 3) Jackson, Lindsay | 4) Suba, Elaina |
|
| 2 | | Xavier Universtiy | | C | NT | | 1:43.14 | | |
| | | |
| 1) Dixon, Bridget | 2) Winhusen, Jill | 3) Reitenbach, Julie | 4) Bujold, Nicole |
|
| 3 | | Xavier Universtiy | | B | NT | | 1:47.01 | | |
| | | |
| 1) Fichtel, Elizabeth | 2) Johnson, Alison | 3) Mahon, Mary Catherine | 4) Thompson, Amber |
|
| --- | | Marshall Universtiy | | B | NT | | X1:42.53 | | |
| | | |
| 1) Wheatley, Kristin | 2) Ford, Lauren | 3) Noland, Samantha | 4) Truswell, Kayla |
|
| --- | | Marshall Universtiy | | A | NT | | X1:46.25 | | |
| | | |
| 1) Edmonson, Emily | 2) Burns, Brianna | 3) Ezell, Ashley | 4) McIlvain, Ashley |
|
| --- | | Marshall Universtiy | | D | NT | | X1:46.43 | | |
| | | |
| 1) Brunette, Sarah | 2) Chapelle, Danielle | 3) Prater, Jessica | 4) Hill, Erin |
|