Marshall University Athletics
w tennis archive w tennis sched 2009 html
Marshall Women's Tennis Archive
| 2009-2010 SCHEDULE Overall 17-7 Conf. 2-1 Home 7-1 Away 7-3 Neutral 3-3 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| William & Mary Tournament | |||||
| 09/11/09 | at William & Mary Tournament | Williamsburg, Va. | All Day | More | |
| 09/12/09 | at William & Mary Tournament | Williamsburg, Va. | All Day | More | |
| 09/13/09 | at William & Mary Tournament | Williamsburg, Va. | All Day | More | |
| University of Virginia Tournament | |||||
| 09/18/09 | at University of Virginia Tournament | Charlottesville, Va. | All Day | More | |
| 09/19/09 | at University of Virginia Tournament | Charlottesville, Va. | All Day | More | |
| 09/20/09 | at University of Virginia Tournament | Charlottesville, Va. | All Day | More | |
| Virginia Tech Tournament | |||||
| 10/02/09 | at Virginia Tech Tournament | Blacksburg, Va. | All Day | More | |
| 10/03/09 | at Virginia Tech Tournament | Blacksburg, Va. | All Day | More | |
| 10/04/09 | at Virginia Tech Tournament | Blacksburg, Va. | All Day | More | |
| 10/08/09 | vs. Â All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/09/09 | vs. Â All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/10/09 | vs. Â All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/11/09 | vs. Â All-American Championships | Los Angeles, Calif. | All Day | More | |
| 10/22/09 | vs. Â Regionals | Blacksburg, Va. | All Day | More | |
| 10/23/09 | vs. Â Regionals | Blacksburg, Va. | All Day | More | |
| 10/24/09 | vs. Â Regionals | Blacksburg, Va. | All Day | More | |
| 10/25/09 | vs. Â Regionals | Blacksburg, Va. | All Day | More | |
| 10/26/09 | vs. Â Regionals | Blacksburg, Va. | All Day | More | |
| 01/23/10 | vs. Morehead State | Huntington, W.Va. | W, 7-0 | More | |
| 01/29/10 | at Eastern Kentucky, Southern Illinois | Richmond, Ky. | W, 7-0; W, 7-0 | More | |
| 01/30/10 | vs. Eastern Michigan | Huntington, W.Va. | W, 6-1 | More | |
| 02/05/10 | vs. West Virginia | Huntington, W.Va. | W, 7-0 | More | |
| 02/07/10 | vs. Miami (OH) | Huntington, W.Va. | W, 6-1 | More | |
| 02/10/10 | at Kentucky | Lexington, Ky. | W, 6-1 | More | |
| 02/13/10 | vs. Virginia Tech | Huntington, W.Va. | W, 5-2 | More | |
| 02/19/10 | at Penn State | State College, Pa. | W, 6-1 | More | |
| 02/20/10 | vs. Boise State | State College, Pa. | W, 5-2 | More | |
| 02/27/10 | at Middle Tennessee State | Murfreesboro, Tenn. | W, 5-1 | More | |
| 03/06/10 | at Princeton | Princeton, N.J. | L, 5-2 | More | |
| 03/08/10 | vs. Virginia | Huntington, W.Va. | L, 6-1 | More | |
| 03/14/10 | at Winthrop | Rock Hill, S.C. | W, 6-1 | More | |
| 03/24/10 | at San Diego | San Diego, Calif. | L, 5-2 | More | |
| 03/25/10 | vs. Nevada | San Diego, Calif. | L, 5-2 | More | |
| 03/28/10 | vs. Tulsa * | Louisville, Ky. | L, 4-3 | More | |
| 03/29/10 | at Louisville | Louisville, Ky. | W, 6-1 | More | |
| 04/02/10 | vs. Old Dominion | Huntington, W.Va. | W, 6-1 | More | |
| 04/04/10 | at William & Mary | Williamsburg, Va. | L, 6-1 | More | |
| 04/10/10 | vs. Cincinnati, Pittsburgh | Huntington, W.Va. | W, 7-0; W, 7-0 | More | |
| 04/17/10 | at UNC Greensboro | Greensboro, N.C. | W, 7-0 | More | |
| Conference USA Tournament | |||||
| 04/22/10 | Conference USA Tournament * | Tulsa, Okla. | All Day | More | |
| 04/23/10 | UCF * | Tulsa, Okla. | W, 4-1 | More | |
| 04/24/10 | SMU * | Tulsa, Okla. | W, 4-2 | More | |
| 04/25/10 | Conference USA Tournament | Tulsa, Okla. | L, 4-1 | More | |
| NCAA Tournament | |||||
| 05/26/10 | NCAA Tournament | Athens, Ga. | All Day | More | |
| 05/27/10 | NCAA Tournament | Athens, Ga. | All Day | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â

William & Mary Tournament
University of Virginia Tournament
Virginia Tech Tournament
Morehead State
Eastern Kentucky, Southern Illinois
Eastern Michigan
West Virginia
Miami (OH)
Kentucky
Penn State
Boise State
Middle Tennessee State
Princeton
Winthrop
San Diego
Nevada
Tulsa *
Louisville
Old Dominion
Cincinnati, Pittsburgh
UNC Greensboro