Marshall University Athletics
w volley archive w volley sched 2006 html
Marshall Women's Volleyball Archive
2006 SCHEDULE Overall 20-12 Conf. 11-4 Home 6-1 Away 9-9 Neutral 0-1 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 08/19/06 | vs. Â Green/White Scrimmage (exh.) ^ | Huntington, W.Va. | W, 3-0 | More | |
| Broyhill Inn Appalachian Classic | |||||
| 08/25/06 | at Appalachian State | Boone, N.C. | L, 3-0 | More | |
| 08/26/06 | at Middle Tennessee State | Boone, N.C. | L, 3-1 | More | |
| Â | at Radford | Boone, N.C. | W, 3-2 | More | |
| 08/30/06 | at Xavier | Cincinnati, Ohio | L, 3-1 | More | |
| Indiana Hoosier Classic | |||||
| 09/01/06 | at Indiana | Bloomington, Ind. | L, 3-0 | More | |
| 09/02/06 | at Maryland | Bloomington, Ind. | L, 3-1 | More | |
| Â | at Chicago State | Bloomington, Ind. | W, 3-0 | More | |
| 09/05/06 | vs. Miami (Oh) | Huntington, W.Va. | W, 3-1 | More | |
| Pitt Invitational | |||||
| 09/08/06 | at Lehigh | Pittsburgh, Pa. | W, 3-0 | More | |
| 09/09/06 | at Tennessee | Pittsburgh, Pa. | L, 3-0 | More | |
| Â | at Pittsburgh | Pittsburgh, Pa. | W, 3-0 | More | |
| 09/14/06 | at East Carolina * | Greenville, N.C. | W, 3-1 | More | |
| 09/15/06 | at Grambling St. | Greenville, N.C. | W, 3-0 | More | |
| 09/16/06 | at Wisconsin-Green Bay | Greenville, N.C. | W, 3-0 | More | |
| 09/19/06 | vs. West Virginia | Charleston, W.Va. | W, 3-0 | More | |
| 09/22/06 | at UTEP | El Paso, Texas | W, 3-1 | Livestats  | More |
| 09/24/06 | vs. Tulane * | Huntington, W.Va. | L, 3-2 | TV: CSTV | More |
| 09/29/06 | at Tulsa * | Tulsa, Okla. | L, 3-1 | More | |
| 10/01/06 | at SMU * | Dallas, Texas | W, 3-0 | More | |
| 10/06/06 | vs. Memphis * | Huntington, W.Va. | W, 3-1 | More | |
| 10/08/06 | vs. UAB * | Huntington, W.Va. | W, 3-2 | More | |
| 10/13/06 | at UCF * | Orlando, Fla. | W, 3-0 | More | |
| 10/15/06 | at Southern Mississippi * | Hattiesburg, Miss. | L, 3-2 | More | |
| 10/20/06 | vs. Houston * | Huntington, W.Va. | W, 3-0 | TV: CSTV | More |
| 10/22/06 | vs. Rice * | Huntington, W.Va. | W, 3-0 | More | |
| 10/27/06 | vs. UCF * | Huntington, W.Va. | W, 3-0 | More | |
| 10/29/06 | vs. Southern Mississippi * | Huntington, W.Va. | W, 3-0 | More | |
| 11/03/06 | at Memphis * | Memphis, Tenn. | W, 3-2 | More | |
| 11/05/06 | at UAB * | Birmingham, Ala. | L, 3-2 | More | |
| 11/11/06 | vs. East Carolina * | Huntington, W.Va. | W, 3-0 | More | |
| 11/17/06 | vs. Houston | Houston, Texas | L, 3-2 | Â | More |
| C-USA Tournament | |||||
| 11/18/06 | C-USA TOURNAMENT | Houston, Texas | TBA | ||
| 11/19/06 | C-USA TOURNAMENT | Houston, Texas | TBA | ||
| 11/24/06 | at Louisville | Louisville, Ky. | L, 3-0 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
^
Exhibition Event
Â
Â

Appalachian State
Middle Tennessee State
Radford
Xavier
Indiana
Maryland
Chicago State
Miami (Oh)
Lehigh
Tennessee
Pittsburgh
East Carolina *
Grambling St.
Wisconsin-Green Bay
West Virginia
UTEP
Tulane *
Tulsa *
SMU *
Memphis *
UAB *
UCF *
Southern Mississippi *
Houston *
Rice *
Louisville